Menu icon Menu

372432

Item number

372432

EAN number

5414560160800

Features

Opposite reference 372431
Kit(s) KI41105
Piston(s) PI4109
Piston(s) diameter(s) (mm) 1x Ø41
Manufacturer TRW
Position on the car Etrier arrière droit
OE 13275928, 13343570, 5 42 156, 5 42 169
Brand OPEL
Brake disc thickness (mm) 12,0
Brand Brand reference Note
OPEL 5 42 156
OPEL 5 42 169
VAUXHALL 13275928
VAUXHALL 13343570

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
INSIGNIA A (G09) (07/08-)
INSIGNIA 1,6 (With EPB) 85 116 G09 1,6 07/08- TRW R 1 41 372431 372432 RR 12,0
INSIGNIA 1,6 Turbo (With EPB) 132 180 G09 1,6 07/08- TRW R 1 41 372431 372432 RR 12,0
INSIGNIA 1,8 (With EPB) 103 140 G09 1,8 07/08- TRW R 1 41 372431 372432 RR 12,0
INSIGNIA 2,0 CDTI (With EPB) 81 110 G09 2,0 07/08- TRW R 1 41 372431 372432 RR 12,0
INSIGNIA 2,0 CDTI (With EPB) 96 131 G09 2,0 07/08- TRW R 1 41 372431 372432 RR 12,0
INSIGNIA 2,0 CDTI (With EPB) 118 160 G09 2,0 07/08- TRW R 1 41 372431 372432 RR 12,0
INSIGNIA A Saloon (G09) (07/08-03/17)
1.4 (16") (With EPB) 103 140 G09 1,4 04/11-03/17 TRW R 1 41 372431 372432 RR 12,0 292
1.4 LPG (16") (With EPB) 103 140 G09 1,4 07/12-03/17 TRW R 1 41 372431 372432 RR 12,0 292
1.6 (16") (With EPB) 85 116 G09 1,6 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
1.6 SIDI (16") (With EPB) 125 170 G09 1,6 03/13-03/17 TRW R 1 41 372431 372432 RR 12,0 292
1.6 Turbo (16") (With EPB) 132 180 G09 1,6 01/09-03/17 TRW R 1 41 372431 372432 RR 12,0 292
1.8 (16") (With EPB) 103 140 G09 1,8 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo (16") (With EPB) 162 220 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo 4x4 (16") (With EPB) 162 220 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo E85 (16") (With EPB) 162 220 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo (16") (With EPB) 184 250 G09 2,0 04/14-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo 4x4 (16") (With EPB) 184 250 G09 2,0 09/11-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.8 V6 Turbo 4x4 (16") (With EPB) 191 260 G09 2,8 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 81 110 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 88 120 G09 2,0 03/12-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 96 131 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 103 140 G09 2,0 07/13-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 118 160 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI 4x4 (16") (With EPB) 118 160 G09 2,0 06/10-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 120 163 G09 2,0 07/13-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI 4x4 (16") (With EPB) 120 163 G09 2,0 07/13-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI (16") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI 4x4 (16") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI (16") (With EPB) 143 195 G09 2,0 01/12-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI 4x4 (16") (With EPB) 143 195 G09 2,0 01/12-03/17 TRW R 1 41 372431 372432 RR 12,0 292
INSIGNIA A Sports Tourer (G09) (07/08-03/17)
1.4 (16") (With EPB) 103 140 G09 1,4 09/11-06/13 TRW R 1 41 372431 372432 RR 12,0 292
1.4 LPG (16") (With EPB) 103 140 G09 1,4 07/12-06/13 TRW R 1 41 372431 372432 RR 12,0 292
1.6 (16") (With EPB) 85 116 G09 1,6 07/08-06/12 TRW R 1 41 372431 372432 RR 12,0 292
1.6 SIDI (16") (With EPB) 125 170 G09 1,6 03/13-11/14 TRW R 1 41 372431 372432 RR 12,0 292
1.6 Turbo (16") (With EPB) 132 180 G09 1,6 01/09-06/13 TRW R 1 41 372431 372432 RR 12,0 292
1.8 (16") (With EPB) 103 140 G09 1,8 07/08-06/13 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo (16") (With EPB) 162 220 G09 2,0 07/08-06/13 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo 4x4 (16") (With EPB) 162 220 G09 2,0 07/08-06/11 TRW R 1 41 372431 372432 RR 12,0 292
2.0 E85 Turbo (16") (With EPB) 162 220 G09 2,0 09/10-11/11 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo (16") (With EPB) 184 250 G09 2,0 04/14-11/14 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Turbo 4x4 (16") (With EPB) 184 250 G09 2,0 09/11-06/13 TRW R 1 41 372431 372432 RR 12,0 292
2.8 V6 Turbo 4x4 (16") (With EPB) 191 260 G09 2,8 10/08-06/13 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 81 110 G09 2,0 07/08-06/13 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 88 120 G09 2,0 03/12-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 96 131 G09 2,0 07/08-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 103 140 G09 2,0 07/13-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 118 160 G09 2,0 07/08-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI 4x4 (16") (With EPB) 118 160 G09 2,0 06/10-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI (16") (With EPB) 120 163 G09 2,0 07/13-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 CDTI 4x4 (16") (With EPB) 120 163 G09 2,0 07/13-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI (16") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI 4x4 (16") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI (16") (With EPB) 143 195 G09 2,0 01/12-06/15 TRW R 1 41 372431 372432 RR 12,0 292
2.0 Biturbo CDTI 4x4 (16") (With EPB) 143 195 G09 2,0 01/12-06/15 TRW R 1 41 372431 372432 RR 12,0 292

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb