| Brand | Brand reference | Note |
|---|
BENTLEY
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZURE (09/95-06/06) | |||||||||||||||
| 6.75 V8 (LHM) | 286 | 389 | 6,8 | 09/95-08/99 | GIRLING | R | 4 | 40 | 372327 | 372328 | Mineral brake fluid (LHM) | ||||
| 6.75 V8 (LHM) | 300 | 408 | 6,8 | 08/99-06/06 | GIRLING | R | 4 | 40 | 372327 | 372328 | Mineral brake fluid (LHM) | ||||
| TURBO R (10/85-02/98) | |||||||||||||||
| 6.7 (SCBZR) (LHM) | 235 | 320 | 6,7 | 10/85-06/97 | GIRLING | R | 4 | 40 | 372327 | 372328 | Mineral brake fluid (LHM) | ||||
ROLLS-ROYCE
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVER SPUR Saloon (01/80-12/98) | |||||||||||||||
| (LHM) | 224 | 305 | 6,75 | 01/80-12/98 | GIRLING | R | 4 | 40 | 372327 | 372328 | Mineral brake fluid (LHM) | ||||