Picture for information, actual product can be different
Item number
371159
EAN number
5414560118825
Features
| Opposite reference | 371160 |
|---|---|
| Kit(s) | KC37011, KI43203 |
| Piston(s) | PI4316, PI4858 |
| Piston(s) diameter(s) (mm) | 1x Ø43, 1x Ø48 |
| Manufacturer | GIRLING |
| Position on the car | Etrier avant gauche |
| OE | 4400 91, 7545165, 95 623 221 |
| Brand | CITROEN (Light truck) FIAT (Light truck) PEUGEOT (Light truck) |
| Brake disc thickness (mm) | 16,0 |
| Brand | Brand reference | Note |
|---|---|---|
| CITROEN | 4400 91 | |
| CITROEN | 95 623 221 | |
| FIAT | 7545165 | |
| Peugeot | 4400 91 |
CITROEN (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C25 (280P) (11/81-) | |||||||||||||||
| TURBO DIESEL 4WD | 2,5 | 08/87-02/94 | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
| TYPE 1800 Kg | 2,0 | 11/81- | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
| DIESEL TYPE 1800 Kg | 2,5 | 11/81- | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
| TURBO DIESEL | 2,5 | 07/87-02/94 | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
FIAT (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUCATO (10/81-) | |||||||||||||||
| 18 MAXI TD | 280/P | 08/87-08/94 | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
PEUGEOT (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J5 (280L) (10/81-) | |||||||||||||||
| J 5 TYPE 1800 | 2,0 | 11/81- | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
| J 5 DIESEL TYPE 1800 | 2,5 | 11/81- | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||
| J 5 TURBO DIESEL | 2,5 | 10/87- | GIRLING | F | 2 | 43/48 | 371159 | 371160 | FF | 16,0 | |||||