Picture for information, actual product can be different
Item number
281132
EAN number
5414560159347
Features
| Opposite reference | 281131 |
|---|---|
| Kit(s) | KC28006, KD1051, KI48249 |
| Piston(s) | PI4875 |
| Color(s) version(s) | 281132RR |
| Piston(s) diameter(s) (mm) | 2x Ø48 |
| Manufacturer | BREMBO |
| Position on the car | Etrier avant droit |
| OE | 004 420 28 83, 004 420 54 83, A 004 420 28 83, A 004 420 54 83 |
| Brand | MERCEDES (Bus) MERCEDES (Light truck) |
| Brake disc thickness (mm) | 28,0 |
| Brand | Brand reference | Note |
|---|---|---|
| MERCEDES | 004 420 28 83 | |
| MERCEDES | 004 420 54 83 | |
| MERCEDES | A 004 420 28 83 | |
| MERCEDES | A 004 420 54 83 |
MERCEDES (Bus)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCO POLO Camper (W447) (03/15-) | |||||||||||||||
| 200 CDI 4-matic (447.703, 447.813) | 100 | 136 | W447 | 2,0 | 03/19- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||
| 300 CDI (447.813) | 176 | 239 | W447 | 2,0 | 03/19- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||
| 200 CDI (447.703, 447.813) | 100 | 136 | W447 | 2,2 | 03/15- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||
| 220 CDI (447.703, 447.813) | 120 | 163 | W447 | 2,2 | 03/15- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||
MERCEDES (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VITO (W639) (09/03-) | |||||||||||||||
| 111 2,2 Cdi ch 342258 -> | 80 | 109 | W639 | 2,2 | 09/03- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||
| 111 2,2 Cdi 4 x 4 ch 396066 -> | 80 | 109 | W639 | 2,2 | 09/07- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||
| 111 2,2 Cdi ch 342258 -> | 85 | 116 | W639 | 2,2 | 09/07- | BREMBO | F | 2 | 48 | 281131 | 281132 | FR | 28,0 | ||