Menu icon Menu

251088

Item number

251088

EAN number

5414560113554

Features

Opposite reference 251087
Kit(s) KC25001, KI48104, KP1005, KP1005.1, KX481004
Piston(s) PI4822
Piston(s) diameter(s) (mm) 1x Ø48
Manufacturer BENDIX
Position on the car Etrier avant droit
OE 4400 94, 4400 F5, 4400 K2, 96 015 070
Brand CITROEN CITROEN (Light truck) PEUGEOT ...
Brake disc thickness (mm) 10,0
Brand Brand reference Note
CITROEN 4400 94
CITROEN 4400 F5
CITROEN 4400 K2
CITROEN 96 015 070
Peugeot 4400 94
Peugeot 4400 F5
Peugeot 4400 K2
Peugeot 96 015 070

CITROEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
AX (ZA-_) (07/86-12/98)
1.4 4x4 48 65 1,4 08/92-04/94 BENDIX F 1 48 251087 251088 FF 10,0
11 4x4 40 54 1,1 06/91-07/92 BENDIX F 1 48 251087 251088 FF 10,0
14 4x4 55 75 1,4 08/91-12/96 BENDIX F 1 48 251087 251088 FF 10,0
14 GT 59 80 1,4 01/89-12/91 BENDIX F 1 48 251087 251088 FF 10,0
C15 Box Body/MPV (VD_) (01/00-12/05)
1.9 D 51 69 1,9 01/00-07/05 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 44 60 1,9 12/00-12/05 BENDIX F 1 48 251087 251088 FF 10,0
C15 Platform/Chassis (VDPD) (09/00-10/02)
1.9 D 51 69 1,9 09/00-10/02 BENDIX F 1 48 251087 251088 FF 10,0
SAXO (S0, S1) (02/96-04/04)
1.1 X, SX 40 54 1,1 05/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.1 X, SX 44 60 1,1 05/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.4 VTS 55 75 1,4 05/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 42 57 1,5 09/96-06/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 54 1,5 09/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 74 101 1,6 02/01-04/04 BENDIX F 1 48 251087 251088 FF 10,0
1.6 88 120 1,6 02/96-04/04 BENDIX F 1 48 251087 251088 FF 10,0
1.6 66 90 1,6 02/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 VTL, VTR 65 88 1,6 05/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 VTS 87 118 1,6 06/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 VTS 72 98 1,6 09/00-09/03 BENDIX F 1 48 251087 251088 FF 10,0
Electric 20 27 11/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
ZX Break (N2) (10/93-07/99)
1.4 i 55 75 1,4 10/93-10/97 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 42 57 1,5 06/96-02/98 BENDIX F 1 48 251087 251088 FF 10,0
1.8 D 44 60 1,8 10/93-10/97 BENDIX F 1 48 251087 251088 FF 10,0
1.9 TD 66 90 1,9 10/93-10/97 BENDIX F 1 48 251087 251088 FF 10,0
ZX Hatchback Van (N2) (07/93-05/98)
1.4 55 75 1,4 07/94-12/95 BENDIX F 1 48 251087 251088 FF 10,0
1.8 44 60 1,8 07/93-05/98 BENDIX F 1 48 251087 251088 FF 10,0
ZX (N2) (03/91-)
1.1 44 60 1,1 03/91-06/97 BENDIX F 1 48 251087 251088 FF 10,0
1.1 40 54 1,1 03/91-08/93 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 1,4 03/91-06/97 BENDIX F 1 48 251087 251088 FF 10,0
1.4 D 37 50 1,4 07/94-10/97 BENDIX F 1 48 251087 251088 FF 10,0
1.4 i 55 75 1,4 03/91-06/97 BENDIX F 1 48 251087 251088 FF 10,0
1.8 D 44 60 1,8 06/93-06/97 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 52 71 1,9 10/93-07/99 BENDIX F 1 48 251087 251088 FF 10,0
1.9 DT 68 92 1,9 06/92-06/94 BENDIX F 1 48 251087 251088 FF 10,0
1.9 DT 65 88 1,9 07/94-10/97 BENDIX F 1 48 251087 251088 FF 10,0
1.9 TD 66 90 1,9 07/92-06/97 BENDIX F 1 48 251087 251088 FF 10,0

PEUGEOT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
106 I (1A, 1C) (08/91-04/96)
1.0 33 45 1,0 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.0 37 50 1,0 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.1 44 60 1,1 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 51 69 1,4 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 1,4 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 D 37 50 1,4 09/92-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 54 1,5 06/94-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 43 58 1,5 06/94-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.6 65 88 1,6 06/93-04/96 BENDIX F 1 48 251087 251088 FF 10,0
Electric 20 27 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
106 II (1A_, 1C_) (04/96-07/04)
1.0 i 37 50 1,0 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.0 i 33 45 1,0 05/96-10/99 BENDIX F 1 48 251087 251088 FF 10,0
1.1 BiFuel 44 60 1,1 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.1 i 40 54 1,1 01/97-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.1 i 44 60 1,1 05/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.4 i 55 75 1,4 05/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 42 57 1,5 04/98-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 55 1,5 05/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.6 i 74 101 1,6 05/96-01/01 BENDIX F 1 48 251087 251088 FF 10,0
1.6 i 65 89 1,6 05/96-10/99 BENDIX F 1 48 251087 251088 FF 10,0
1.6 S16 87 118 1,6 05/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
Electric 20 27 04/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
106 Van I Hatchback Van (1S_) (08/91-03/96)
1.0 33 45 1,0 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 D 37 50 1,4 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
106 Van II Hatchback Van (1S_) (04/96-03/01)
1.0 33 45 1,0 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 55 1,5 05/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 42 57 1,5 06/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
Electric 20 27 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
309 Hatchback Van (10S, 3S) (10/85-10/93)
1.3 47 64 1,3 10/85-10/91 BENDIX F 1 48 251087 251088 FF 10,0
1.4 48 65 1,4 09/89-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 1,4 09/89-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.8 D 44 60 1,8 05/87-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 47 64 1,9 10/85-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 50 68 1,9 10/91-10/93 BENDIX F 1 48 251087 251088 FF 10,0
309 I (10C, 10A) (10/85-12/89)
1.3 47 64 1,3 10/85-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.3 XL 52 71 1,3 09/86-08/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 49 67 1,4 03/89-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 1,4 03/89-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 62 84 1,4 08/88-08/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 48 65 1,4 10/85-08/88 BENDIX F 1 48 251087 251088 FF 10,0
1.4 61 83 1,4 10/85-08/89 BENDIX F 1 48 251087 251088 FF 10,0
1.5 63 86 1,5 06/87-12/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 69 94 1,6 01/86-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 83 113 1,6 07/86-06/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 53 72 1,6 08/87-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 55 75 1,6 10/85-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 59 80 1,6 10/85-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 76 103 1,6 11/85-09/88 BENDIX F 1 48 251087 251088 FF 10,0
1.6 Cat 55 75 1,6 09/86-12/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 72 98 1,9 03/86-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 80 109 1,9 07/88-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 75 102 1,9 10/85-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 47 64 1,9 06/86-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 88 120 1,9 07/88-07/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 96 131 1,9 10/85-08/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 94 128 1,9 10/86-07/89 BENDIX F 1 48 251087 251088 FF 10,0
309 II (3C, 3A) (07/89-12/93)
1.4 55 75 1,4 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.4 49 67 1,4 07/90-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.6 65 88 1,6 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.6 68 92 1,6 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.6 69 94 1,6 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.6 74 101 1,6 09/89-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTi 85 116 1,6 09/89-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.8 D 43 58 1,8 10/91-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.8 Diesel 44 60 1,8 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.8 TD 57 78 1,8 08/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 72 98 1,9 08/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 80 109 1,9 10/90-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 50 68 1,9 09/89-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Diesel 47 64 1,9 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 88 120 1,9 07/89-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 96 131 1,9 09/89-10/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 16V 116 158 1,9 08/89-07/90 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 16V 108 147 1,9 10/90-12/93 BENDIX F 1 48 251087 251088 FF 10,0
405 I (15B) (01/87-12/93)
1.4 50 68 1,4 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 69 94 1,6 01/87-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 55 75 1,6 07/87-06/88 BENDIX F 1 48 251087 251088 FF 10,0
1.6 53 72 1,6 07/87-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 65 88 1,6 07/87-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 66 90 1,6 10/89-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 4x4 65 88 1,6 04/88-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.8 D 4x4 66 90 1,8 10/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.8 Turbo Diesel 66 90 1,8 03/88-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 90 122 1,9 01/89-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 80 109 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 88 120 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 72 98 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 70 95 1,9 07/87-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 93 126 1,9 07/87-12/93 BENDIX F 1 48 251087 251088 FF 10,0
1.9 4x4 116 158 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 4x4 80 109 1,9 07/88-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 4x4 93 126 1,9 07/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Diesel 51 69 1,9 03/88-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Diesel 47 64 1,9 07/88-09/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Injection 77 105 1,9 07/87-12/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Injection 4x4 77 105 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Sport MI-16 108 147 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Sport MI-16 116 158 1,9 07/87-11/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 SPort MI-16 4x4 108 147 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
405 I Break (15E) (06/87-08/92)
1.6 68 92 1,6 05/88-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 53 72 1,6 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 55 75 1,6 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 65 88 1,6 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 66 90 1,6 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 69 94 1,6 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 SRi 4x4 65 88 1,6 04/88-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.8 D 44 60 1,8 04/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.8 DT 4x4 66 90 1,8 05/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.8 GLD 44 60 1,8 04/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.8 TD 66 90 1,8 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 72 98 1,9 05/88-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 116 158 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 77 105 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 80 109 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 88 120 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 93 126 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 70 95 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 4x4 88 120 1,9 07/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 4x4 80 109 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 All-wheel Drive 116 158 1,9 06/87-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 All-wheel Drive 77 105 1,9 09/88-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 47 64 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 51 69 1,9 10/88-08/92 BENDIX F 1 48 251087 251088 FF 10,0
405 I Estate Van (15_) (04/90-07/92)
1.8 D 44 60 1,8 04/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb