Menu icon Menu

251087

Item number

251087

EAN number

5414560113547

Features

Opposite reference 251088
Kit(s) KC25001, KI48104, KP1005, KP1005.1, KX481004
Piston(s) PI4822
Piston(s) diameter(s) (mm) 1x Ø48
Manufacturer BENDIX
Position on the car Etrier avant gauche
OE 4400 93, 4400 F4, 4400 K1, 96 015 069
Brand CITROEN PEUGEOT PEUGEOT (Light truck)
Brake disc thickness (mm) 10,0
Brand Brand reference Note
CITROEN 4400 93
CITROEN 4400 F4
CITROEN 4400 K1
CITROEN 96 015 069
Peugeot 4400 93
Peugeot 4400 F4
Peugeot 4400 K1
Peugeot 96 015 069

CITROEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
AX (ZA-_) (07/86-12/98)
14 44 60 1,4 12/86-12/88 BENDIX F 1 48 251087 251088 FF 10,0
1.4 4x4 48 65 1,4 08/92-04/94 BENDIX F 1 48 251087 251088 FF 10,0
14 4x4 55 75 1,4 08/91-12/96 BENDIX F 1 48 251087 251088 FF 10,0
14 GT 59 80 1,4 01/89-12/91 BENDIX F 1 48 251087 251088 FF 10,0
14 D 37 50 1,4 08/91-12/97 BENDIX F 1 48 251087 251088 FF 10,0
14 D 38 52 1,4 09/88-06/92 BENDIX F 1 48 251087 251088 FF 10,0
15 D 40 54 1,5 08/94-12/97 BENDIX F 1 48 251087 251088 FF 10,0
15 D 43 58 1,5 08/94-12/97 BENDIX F 1 48 251087 251088 FF 10,0
C15 (VD-_) (10/84-12/05)
1.9 D 44 60 VD-_ 1,9 12/00-12/05 BENDIX F 1 48 251087 251088 FF 10,0
1.9 D 51 69 VD-_ 1,9 10/00-10/02 BENDIX F 1 48 251087 251088 FF 10,0
SAXO (S0, S1) (02/96-04/04)
1.6 66 90 S0, S1 1,6 02/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 VTS (4 Bolt Holes) 87 118 S0, S1 1,6 06/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 (4 Bolt Holes) 88 120 S0, S1 1,6 02/96-04/04 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D (4 Bolt Holes) 40 54 S0, S1 1,5 09/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D (4 Bolt Holes) 42 57 S0, S1 1,5 09/96-06/01 BENDIX F 1 48 251087 251088 FF 10,0
Electric (4 Bolt Holes) 20 27 S0, S1 11/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.1 X,SX (4 Bolt Holes) 40 54 S0, S1 1,1 05/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.1 X,SX (4 Bolt Holes) 44 60 S0, S1 1,1 05/96-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.4 VTS (4 Bolt Holes) 55 75 S0, S1 1,4 05/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 VTL,VTR (4 Bolt Holes) 65 88 S0, S1 1,6 05/96-06/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 VTS (4 Bolt Holes) 72 98 S0, S1 1,6 09/00-09/03 BENDIX F 1 48 251087 251088 FF 10,0
1.6 (4 Bolt Holes) 74 101 S0, S1 1,6 02/01-04/04 BENDIX F 1 48 251087 251088 FF 10,0
ZX (N2) (03/91-)
I N2 1,4 03/91-08/97 BENDIX F 1 48 251087 251088 FF 10,0
AVANTAGE. REFLEX N2 1,1-1,4 03/91- BENDIX F 1 48 251087 251088 FF 10,0
ZX N2 1,1-1,4 03/91-08/97 BENDIX F 1 48 251087 251088 FF 10,0
D N2 1,4 03/91-08/97 BENDIX F 1 48 251087 251088 FF 10,0
BREAK N2 1,4 06/94- BENDIX F 1 48 251087 251088 FF 10,0
I BREAK N2 1,4 03/91-08/97 BENDIX F 1 48 251087 251088 FF 10,0
D N2 1,6 03/91-08/97 BENDIX F 1 48 251087 251088 FF 10,0
D N2 1,8-1,9 03/91-08/97 BENDIX F 1 48 251087 251088 FF 10,0
DIESEL N2 1,9 01/93- BENDIX F 1 48 251087 251088 FF 10,0

PEUGEOT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
106 I (1A, 1C) (08/91-04/96)
Electric 20 27 1A, 1C 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
1.0 33 45 1A, 1C 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.0 37 50 1A, 1C 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.1 44 60 1A, 1C 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 51 69 1A, 1C 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 72 98 1A, 1C 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 1A, 1C 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 69 94 1A, 1C 09/91-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.6 65 88 1A, 1C 06/93-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 D 37 50 1A, 1C 09/92-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 54 1A, 1C 06/94-04/96 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 43 58 1A, 1C 06/94-04/96 BENDIX F 1 48 251087 251088 FF 10,0
106 II (1A_, 1C_) (04/96-07/04)
Electric 20 27 1A_, 1C_ 04/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.0 i 33 45 1A_, 1C_ 1,0 05/96-10/99 BENDIX F 1 48 251087 251088 FF 10,0
1.0 i 37 50 1A_, 1C_ 1,0 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.1 i 44 60 1A_, 1C_ 1,1 05/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.1 i 40 54 1A_, 1C_ 1,1 01/97-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.1 BiFuel 44 60 1A_, 1C_ 1,1 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.4 i 55 75 1A_, 1C_ 1,4 05/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.6 i 65 89 1A_, 1C_ 1,6 05/96-10/99 BENDIX F 1 48 251087 251088 FF 10,0
1.6 i 74 101 1A_, 1C_ 1,6 05/96-01/01 BENDIX F 1 48 251087 251088 FF 10,0
1.6 S16 87 118 1A_, 1C_ 1,6 05/96-07/04 BENDIX F 1 48 251087 251088 FF 10,0
1.6 S16 88 120 1A_, 1C_ 1,6 04/98-09/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 55 1A_, 1C_ 1,5 05/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 42 57 1A_, 1C_ 1,5 04/98-07/04 BENDIX F 1 48 251087 251088 FF 10,0
106 Van I Box Body / Hatchback (1S_) (08/91-03/96)
1.0 33 45 1S_ 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
1.4 D 37 50 1S_ 08/91-03/96 BENDIX F 1 48 251087 251088 FF 10,0
106 Van II Box Body / Hatchback (1S_) (04/96-03/01)
Electric 20 27 1S_ 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.0 33 45 1S_ 04/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 40 55 1S_ 05/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
1.5 D 42 57 1S_ 06/96-03/01 BENDIX F 1 48 251087 251088 FF 10,0
205 I (741A/C) (02/83-10/87)
1.4 58 79 741A/C 1,4 10/85-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.4 59 80 741A/C 1,4 02/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.5 63 86 741A/C 1,5 02/84-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.6 55 75 741A/C 1,6 08/86-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.6 55 75 741A/C 1,6 08/86-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.6 53 72 741A/C 1,6 03/87-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTI 76 103 741A/C 1,6 12/84-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTI 77 105 741A/C 1,6 06/85-06/87 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTI 85 116 741A/C 1,6 02/83-07/87 BENDIX F 1 48 251087 251088 FF 10,0
1.8 Rally 147 200 741A/C 1,8 07/84-02/86 BENDIX F 1 48 251087 251088 FF 10,0
1.8 Rally 4x4 147 200 741A/C 1,8 10/84-02/86 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 75 102 741A/C 1,9 03/87-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 94 128 741A/C 1,9 10/86-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.0 (04/85->) 33 45 741A/C 1,0 02/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.1 (04/85->) 36 49 741A/C 1,1 02/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.1 (04/85->) 37 50 741A/C 1,1 02/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.3 (04/85->) 47 62 741A/C 1,3 02/84-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.4 (04/85->) 41 56 741A/C 1,4 02/83-07/87 BENDIX F 1 48 251087 251088 FF 10,0
1.4 (04/85->) 44 60 741A/C 1,4 02/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.4 (04/85->) 53 72 741A/C 1,4 02/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
1.7 Diesel (04/85->) 44 60 741A/C 1,7 08/83-10/87 BENDIX F 1 48 251087 251088 FF 10,0
205 I Convertible (741B, 20D) (04/86-12/94)
1.1 CJ 44 60 741B, 20D 1,1 10/89-12/94 BENDIX F 1 48 251087 251088 FF 10,0
1.4 CJ 44 60 741B, 20D 1,4 03/88-05/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 CJ 49 67 741B, 20D 1,4 03/89-12/94 BENDIX F 1 48 251087 251088 FF 10,0
1.4 CJ 55 75 741B, 20D 1,4 05/91-12/94 BENDIX F 1 48 251087 251088 FF 10,0
1.4 CT 58 79 741B, 20D 1,4 04/86-12/88 BENDIX F 1 48 251087 251088 FF 10,0
1.6 CJ 65 88 741B, 20D 1,6 08/92-12/94 BENDIX F 1 48 251087 251088 FF 10,0
205 II (20A/C) (01/87-09/98)
1.0 32 44 20A/C 1,0 08/87-07/90 BENDIX F 1 48 251087 251088 FF 10,0
1.0 33 45 20A/C 1,0 10/87-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.0 37 50 20A/C 1,0 08/92-05/97 BENDIX F 1 48 251087 251088 FF 10,0
1.1 40 54 20A/C 1,1 10/87-10/90 BENDIX F 1 48 251087 251088 FF 10,0
1.1 36 49 20A/C 1,1 10/87-10/90 BENDIX F 1 48 251087 251088 FF 10,0
1.1 44 60 20A/C 1,1 07/89-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.1 XA 40 54 20A/C 1,1 07/87-10/88 BENDIX F 1 48 251087 251088 FF 10,0
1.2 47 64 20A/C 1,2 01/87-12/90 BENDIX F 1 48 251087 251088 FF 10,0
1.3 47 64 20A/C 1,3 08/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.4 53 72 20A/C 1,4 01/87-07/88 BENDIX F 1 48 251087 251088 FF 10,0
1.4 50 68 20A/C 1,4 08/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 20A/C 1,4 08/90-07/98 BENDIX F 1 48 251087 251088 FF 10,0
1.4 63 86 20A/C 1,4 06/87-12/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 55 75 20A/C 1,4 07/88-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.4 58 79 20A/C 1,4 07/88-05/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 49 67 20A/C 1,4 10/87-10/90 BENDIX F 1 48 251087 251088 FF 10,0
1.4 44 60 20A/C 1,4 10/87-05/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 62 84 20A/C 1,4 06/87-12/89 BENDIX F 1 48 251087 251088 FF 10,0
1.4 Cat 44 60 20A/C 1,4 08/87-09/93 BENDIX F 1 48 251087 251088 FF 10,0
1.6 53 72 20A/C 1,6 10/87-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.6 55 75 20A/C 1,6 10/87-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.6 66 90 20A/C 1,6 08/90-07/92 BENDIX F 1 48 251087 251088 FF 10,0
1.6 Aut. 58 79 20A/C 1,6 10/87-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.6 Aut. 65 88 20A/C 1,6 05/90-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTI 85 116 20A/C 1,6 10/87-12/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTI 76 103 20A/C 1,6 10/87-12/89 BENDIX F 1 48 251087 251088 FF 10,0
1.6 GTX 69 94 20A/C 1,6 01/87-10/91 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI 75 102 20A/C 1,9 10/87-05/89 BENDIX F 1 48 251087 251088 FF 10,0
1.9 GTI Cat 75 102 20A/C 1,9 10/87-07/94 BENDIX F 1 48 251087 251088 FF 10,0
1.7 Diesel 44 60 20A/C 1,7 07/87-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.8 TD 57 78 20A/C 1,8 01/90-09/98 BENDIX F 1 48 251087 251088 FF 10,0
1.8 XDT 58 79 20A/C 1,8 08/90-05/97 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Diesel 51 69 20A/C 1,9 08/87-06/94 BENDIX F 1 48 251087 251088 FF 10,0
1.9 Diesel 47 64 20A/C 1,9 10/87-09/98 BENDIX F 1 48 251087 251088 FF 10,0
309 (09/85-)
309 3C 10/89- BENDIX F 1 48 251087 251088 FF 10,0
405 (10/82-)
405 1,4-1,6-1,9 01/87-06/92 BENDIX F 1 48 251087 251088 FF 10,0
TURBO DIESEL 1,8 01/88-08/90 BENDIX F 1 48 251087 251088 FF 10,0
DIESEL - TURBO DIESEL 03/88-10/95 BENDIX F 1 48 251087 251088 FF 10,0

PEUGEOT (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
205 Hatchback Van (02/83-05/97)
1.1 36 49 1,1 02/83-07/87 BENDIX F 1 48 251087 251088 FF 10,0
1.1 40 54 1,1 08/87-07/90 BENDIX F 1 48 251087 251088 FF 10,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb