Menu icon Menu

225030

Item number

225030

EAN number

5414560050996

Features

Opposite reference 225029
Kit(s) KC22001, KC22001S, KI38161
Piston(s) PI3879, PI3879X
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer ATE
Position on the car Etrier arrière EPB droit
OE 36010402
Brand VOLVO
Brake disc thickness (mm) 12,0
Brand Brand reference Note
VOLVO 36010402

VOLVO

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
S60 III (224) (02/19-)
B3 MHEV 120 163 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 183 249 2,0 03/22- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 220 299 2,0 04/21- ATE R 1 38 225029 225030 RF 12,0
T4 140 190 2,0 02/19- ATE R 1 38 225029 225030 RF 12,0
T4 Polestar 155 210 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T5 184 250 2,0 02/19- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 184 250 2,0 02/19- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 183 249 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 187 254 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar 186 253 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar AWD 186 253 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 228 310 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T6 Polestar AWD 240 326 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T8 Twin Engine AWD 287 390 2,0 02/19- ATE R 1 38 225029 225030 RF 12,0
S90 II (234) (03/16-)
D5 AWD 173 235 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D5 Polestar AWD 177 240 2,0 06/19- ATE R 1 38 225029 225030 RF 12,0
T4 140 190 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T4 Polestar 155 210 2,0 06/19- ATE R 1 38 225029 225030 RF 12,0
T5 187 254 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T5 184 250 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T5 Drive-E Polestar 192 261 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T5 Drive-E Polestar 186 253 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 235 320 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 228 310 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T6 Drive-E Polestar AWD 246 334 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T6 Drive-E Polestar AWD 240 326 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid AWD 287 390 2,0 04/18- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid Polestar AWD 233 317 2,0 01/19- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid AWD 335 455 2,0 01/22- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid AWD 340 462 2,0 04/22- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid AWD 299 407 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid Polestar AWD 246 334 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
2.0 183 249 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 183 249 2,0 03/22- ATE R 1 38 225029 225030 RF 12,0
B5 Mild Hybrid AWD 180 245 2,0 03/23- ATE R 1 38 225029 225030 RF 12,0
B5 Mild Hybrid AWD 173 235 2,0 05/20- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 220 299 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
D3 110 150 2,0 03/16-08/18 ATE R 1 38 225029 225030 RF 12,0
D4 140 190 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D4 120 163 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 140 190 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D4 Drive-E Polestar 147 200 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D4 Drive-E Polestar AWD 147 200 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
V60 II (225) (02/18-)
2.0 T6 Drive-E Polestar AWD 240 326 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
B3 Mild-Hybrid 120 163 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 220 299 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
D3 110 150 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
D3 AWD 110 150 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
D4 140 190 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 140 190 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
D4 Polestar 147 200 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
D4 Polestar AWD 147 200 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
T4 140 190 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T4 Polestar 155 210 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T5 184 250 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 184 250 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar 186 253 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar AWD 186 253 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 228 310 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
T6 Plug-in Hybrid AWD 250 340 2,0 03/19- ATE R 1 38 225029 225030 RF 12,0
T6 Plug-in Hybrid AWD 257 349 2,0 05/22- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid AWD 287 390 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid AWD 335 455 2,0 05/22- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid Polestar AWD 298 405 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T8 Recharge AWD 317 431 2,0 01/23- ATE R 1 38 225029 225030 RF 12,0
V60 II Cross Country (227) (02/18-)
B4 Mild-Hybrid AWD 145 197 2,0 10/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 184 250 2,0 01/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 183 249 2,0 03/22- ATE R 1 38 225029 225030 RF 12,0
D3 AWD 110 150 2,0 12/18- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 140 190 2,0 12/18- ATE R 1 38 225029 225030 RF 12,0
D4 Polestar AWD 147 200 2,0 02/18-12/20 ATE R 1 38 225029 225030 RF 12,0
T5 AWD 184 250 2,0 12/18- ATE R 1 38 225029 225030 RF 12,0
V90 II Cross Country (236) (03/16-)
B4 Mild-Hybrid AWD 145 197 2,0 10/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 183 249 2,0 03/22- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild Hybrid AWD 173 235 2,0 12/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild Hybrid Polestar AWD 180 245 2,0 11/21- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 220 299 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 120 163 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 140 190 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
D5 AWD 173 235 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
D5 Polestar AWD 176 239 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
Polestar AWD 147 200 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 183 249 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 187 254 2,0 03/16-12/18 ATE R 1 38 225029 225030 RF 12,0
T5 AWD 184 250 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T5 Drive-E Polestar AWD 192 261 2,0 10/16-12/18 ATE R 1 38 225029 225030 RF 12,0
T5 Polestar AWD 186 253 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 235 320 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 228 310 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T6 Polestar AWD 246 334 2,0 10/16-12/17 ATE R 1 38 225029 225030 RF 12,0
T6 Polestar AWD 240 326 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
V90 II Estate (235) (03/16-)
B4 Mild-Hybrid 145 197 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 10/20- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid AWD 145 197 2,0 10/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 184 250 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild Hybrid AWD 173 235 2,0 12/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild Hybrid Polestar AWD 180 245 2,0 11/21- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 220 299 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 256 348 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
D3 110 150 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D3 AWD 110 150 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D4 140 190 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D4 120 163 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 140 190 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D4 Polestar 147 200 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
D5 AWD 173 235 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
D5 Polestar AWD 176 239 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
Polestar AWD 147 200 2,0 10/16- ATE R 1 38 225029 225030 RF 12,0
T4 140 190 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T4 Polestar 155 210 2,0 06/19- ATE R 1 38 225029 225030 RF 12,0
T5 187 254 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T5 184 250 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar 186 253 2,0 06/19- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 235 320 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 228 310 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T6 Plug-in-Hybrid AWD 257 349 2,0 01/22- ATE R 1 38 225029 225030 RF 12,0
T6 Plug-in-Hybrid AWD 250 340 2,0 06/20- ATE R 1 38 225029 225030 RF 12,0
T6 Polestar AWD 240 326 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid AWD 287 390 2,0 04/18- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in-Hybrid AWD 299 407 2,0 03/16-12/18 ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid AWD 335 455 2,0 05/22- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid Polestar AWD 246 334 2,0 03/16- ATE R 1 38 225029 225030 RF 12,0
T8 Plug-in Hybrid Polestar AWD 233 317 2,0 05/18- ATE R 1 38 225029 225030 RF 12,0
T8 Recharge AWD 317 431 2,0 01/23- ATE R 1 38 225029 225030 RF 12,0
XC60 II (246) (03/17-)
2.0 B5 Mild-Hybrid 183 249 2,0 03/22- ATE R 1 38 225029 225030 RF 12,0
2.0 B5 Mild-Hybrid AWD 183 249 2,0 03/22- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid 145 197 2,0 09/19- ATE R 1 38 225029 225030 RF 12,0
B4 Mild-Hybrid AWD 145 197 2,0 04/19- ATE R 1 38 225029 225030 RF 12,0
B4 Plug-In Hybrid AWD 250 340 2,0 01/21- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid 184 250 2,0 01/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 184 250 2,0 01/20- ATE R 1 38 225029 225030 RF 12,0
B5 Mild-Hybrid AWD 173 235 2,0 04/19- ATE R 1 38 225029 225030 RF 12,0
B6 Mild-Hybrid AWD 220 299 2,0 03/20- ATE R 1 38 225029 225030 RF 12,0
D3 110 150 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
D4 140 190 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
D4 120 163 2,0 12/18- ATE R 1 38 225029 225030 RF 12,0
D4 AWD 140 190 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
D4 Polestar 147 200 2,0 05/20- ATE R 1 38 225029 225030 RF 12,0
D4 Polestar AWD 147 200 2,0 01/19- ATE R 1 38 225029 225030 RF 12,0
D5 AWD 173 235 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
D5 Polestar AWD 177 240 2,0 10/18- ATE R 1 38 225029 225030 RF 12,0
T4 140 190 2,0 09/18- ATE R 1 38 225029 225030 RF 12,0
T4 Polestar 155 210 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T5 187 254 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
T5 184 250 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 187 254 2,0 03/17-12/18 ATE R 1 38 225029 225030 RF 12,0
T5 AWD 183 249 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T5 AWD 184 250 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar 186 253 2,0 05/19- ATE R 1 38 225029 225030 RF 12,0
T5 Polestar AWD 192 261 2,0 03/17-12/18 ATE R 1 38 225029 225030 RF 12,0
T5 Polestar AWD 186 253 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 235 320 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
T6 AWD 228 310 2,0 10/17- ATE R 1 38 225029 225030 RF 12,0
T6 Plug-In Hybrid AWD 257 349 2,0 01/22- ATE R 1 38 225029 225030 RF 12,0
T6 Plug-In Hybrid AWD 250 340 2,0 04/21- ATE R 1 38 225029 225030 RF 12,0
T6 Polestar AWD 246 334 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
T6 Polestar AWD 240 326 2,0 07/19- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid AWD 335 456 2,0 01/22- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid AWD 287 390 2,0 02/18- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid AWD 299 407 2,0 03/17- ATE R 1 38 225029 225030 RF 12,0
T8 Hybrid AWD 298 405 2,0 09/17- ATE R 1 38 225029 225030 RF 12,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb