Menu icon Menu

791122

Item number

791122

EAN number

5414560153130

Features

Opposite reference 791121
Kit(s) KC79006, KI51204
Piston(s) PI5123P
Piston(s) diameter(s) (mm) 2x Ø51
Manufacturer USA
Position on the car Etrier avant droit
Brand CADILLAC CHEVROLET
Brand Brand reference Note

CADILLAC

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
ESCALADE (01/02-12/11)
ESCALADE 01/02-12/06 USA F 2 51 791121 791122 FR

CHEVROLET

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
AVALANCHE (01/02-)
1500 01/02-12/04 USA F 2 51 791121 791122 FR
SILVERADO 1500 (10/99-)
4.3 147 200 10/99-12/07 USA F 2 51 791121 791122 FR
4.3 AWD 147 200 10/99-12/07 USA F 2 51 791121 791122 FR
4.8 AWD 202 275 06/05-12/07 USA F 2 51 791121 791122 FR
5.3 AWD 201 273 10/99-12/07 USA F 2 51 791121 791122 FR
5.3 AWD 212 288 06/03-12/07 USA F 2 51 791121 791122 FR
6.0 AWD 224 305 10/99-12/07 USA F 2 51 791121 791122 FR
6.0 224 305 10/99-12/07 USA F 2 51 791121 791122 FR
SUBURBAN 1500 SUV (09/95-12/14)
5.3 213 290 5,3 09/99-12/03 USA F 2 51 791121 791122 FR
5.3 4WD 239 325 5,3 09/06-12/13 USA F 2 51 791121 791122 FR
5.3 4WD 213 290 5,3 09/99-12/03 USA F 2 51 791121 791122 FR
5.3 Flexfuel 213 290 5,3 09/01-12/03 USA F 2 51 791121 791122 FR
5.3 Flexfuel 220 299 5,3 09/03-12/06 USA F 2 51 791121 791122 FR
5.3 Flexfuel 243 330 5,3 09/09-12/14 USA F 2 51 791121 791122 FR
5.3 Flexfuel 4WD 213 290 5,3 09/01-12/03 USA F 2 51 791121 791122 FR
5.7 190 258 5,7 09/95-12/99 USA F 2 51 791121 791122 FR
6.0 4WD 250 340 6,0 09/05-12/06 USA F 2 51 791121 791122 FR
TAHOE (B2W) (09/99-12/06)
4.8 205 279 4,8 05/00-12/06 USA F 2 51 791121 791122 FR
4.8 V8 205 279 4,8 12/99-12/06 USA F 2 51 791121 791122 FR
5.3 201 273 5,3 05/00-09/02 USA F 2 51 791121 791122 FR
5.3 220 299 5,3 09/03-12/06 USA F 2 51 791121 791122 FR
5.3 213 290 5,3 09/99-12/06 USA F 2 51 791121 791122 FR
5.3 AWD 220 299 5,3 09/03-12/06 USA F 2 51 791121 791122 FR
5.3 AWD 213 290 5,3 10/02-12/06 USA F 2 51 791121 791122 FR
5.3 Flexfuel 213 290 5,3 09/01-12/03 USA F 2 51 791121 791122 FR
5.3 Flexfuel 220 299 5,3 09/03-12/06 USA F 2 51 791121 791122 FR
5.3 Flexfuel AWD 213 290 5,3 09/01-12/03 USA F 2 51 791121 791122 FR
5.3 Flexfuel AWD 220 299 5,3 09/03-12/06 USA F 2 51 791121 791122 FR
5.3 V8 AWD 201 273 5,3 12/99-12/06 USA F 2 51 791121 791122 FR
6.0 V8 224 305 6,0 12/99-12/06 USA F 2 51 791121 791122 FR

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb