| Brand | Brand reference | Note |
|---|
CHRYSLER
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPERIAL (01/74-12/75) | |||||||||||||||
| 3"3/32 | 01/74-12/75 | USA | F | 1 | 79 | 791019 | 791020 | FR | |||||||
| NEWPORT (01/74-12/78) | |||||||||||||||
| NEWPORT | 01/74-12/78 | USA | F | 1 | 79 | 791019 | 791020 | FR | |||||||
| NEW YORKER (01/75-12/97) | |||||||||||||||
| 3"3/32 | 01/75-12/78 | USA | F | 1 | 79 | 791019 | 791020 | FR | |||||||
DODGE
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B300 (01/78-12/80) | |||||||||||||||
| (diametre 3" 3/32) | B | 01/78-12/80 | USA | F | 1 | 79 | 791019 | 791020 | FR | ||||||
| W200 (01/75-12/80) | |||||||||||||||
| PICKUP 3"3/32 | 01/75-12/80 | USA | F | 1 | 79 | 791019 | 791020 | FR | |||||||