Picture for information, actual product can be different
Item number
771059
EAN number
5414560030974
Features
| Brand | Brand reference | Note |
|---|---|---|
| HYUNDAI | 58110-D7700 | |
| HYUNDAI | 58180-D7A70 | |
| KIA | 58110 D7700 | |
| KIA | 58180 D7A70 |
HYUNDAI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ix35 (LM, EL, ELH) | TUCSON (08/09-12/15) | |||||||||||||||
| 2.0 | 114 | 155 | 2,0 | 11/13-12/15 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| TUCSON (TL, TLE) (05/15-) | |||||||||||||||
| 1.6 CRDi | 85 | 116 | 1,6 | 08/18-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi | 100 | 136 | 1,6 | 08/18-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi All-wheel Drive | 85 | 116 | 1,6 | 08/18-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi All-wheel Drive | 100 | 136 | 1,6 | 08/18-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi hybrid 48V | 85 | 116 | 1,6 | 03/19-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi hybrid 48V | 100 | 136 | 1,6 | 03/19-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi hybrid 48V All-wheel Drive | 100 | 136 | 1,6 | 03/19-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 GDi | 97 | 132 | 1,6 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 T-GDi | 130 | 177 | 1,6 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 T-GDi All-wheel Drive | 130 | 177 | 1,6 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 | 114 | 155 | 2,0 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CRDi All-wheel Drive | 100 | 136 | 2,0 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CRDi All-wheel Drive | 136 | 185 | 2,0 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CRDi Hybrid 48V All-wheel Drive | 136 | 185 | 2,0 | 10/18-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CVVT | 110 | 150 | 2,0 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CVVT All-wheel Drive | 110 | 150 | 2,0 | 06/15-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.4 GDI All-wheel Drive | 135 | 184 | 2,4 | 07/19-09/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
HYUNDAI (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUCSON SUV Van (TLE) (06/15-12/20) | |||||||||||||||
| 1.6 CRDi | 100 | 136 | 1,6 | 08/18-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 T-GDi | 130 | 177 | 1,6 | 06/15-12/20 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
KIA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPORTAGE IV (QL, QLE) (09/15-09/22) | |||||||||||||||
| 1.6 CRDi | 85 | 116 | 1,6 | 07/18-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi | 100 | 136 | 1,6 | 07/18-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi AWD | 100 | 136 | 1,6 | 07/18-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi Eco-Dynamics+ | 85 | 116 | 1,6 | 03/19-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi Eco-Dynamics+ | 100 | 136 | 1,6 | 03/19-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDi Eco-Dynamics+ AWD | 100 | 136 | 1,6 | 03/19-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 GDI | 97 | 132 | 1,6 | 09/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 LPG (QLE) | 93 | 126 | QLE | 1,6 | 07/20-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | |
| 1.6 T-GDI | 130 | 177 | 1,6 | 09/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 TGDI AWD | 130 | 177 | 1,6 | 09/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 AWD | 110 | 150 | 2,0 | 12/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 AWD | 114 | 155 | 2,0 | 12/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CRDi AWD | 100 | 136 | 2,0 | 09/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CRDi AWD | 136 | 185 | 2,0 | 09/15-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 2.0 CRDi Eco-Dynamics+ AWD | 136 | 185 | 2,0 | 06/18-09/22 | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
KIA (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPORTAGE IV VAN (QL, QLE) (05/18-) | |||||||||||||||
| 1.6 CRDI Eco-Dynamics+ | 100 | 136 | 1,6 | 03/19- | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 CRDI Eco-Dynamics+ All-wheel Drive | 100 | 136 | 1,6 | 03/19- | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||
| 1.6 T-GDI | 130 | 177 | 1,6 | 05/18- | KASCO/MOBIS | F | 1 | 60 | 771059 | 771060 | FF | 28,0 | 320 | ||