Picture for information, actual product can be different
Item number
641047
EAN number
5414560128602
Features
| Opposite reference | 641048 |
|---|---|
| Kit(s) | KC64004, KI60116, KP1105 |
| Piston(s) | PI6015 |
| Piston(s) diameter(s) (mm) | 1x Ø60 |
| Manufacturer | SUMITOMO |
| Position on the car | Etrier avant gauche |
| OE | 0K70Y-33-990, 0S083-33-990A, S083-33-710, S083-33-990, S083-33-990A |
| Brand | KIA (Light truck) MAZDA (Light truck) |
| Brake disc thickness (mm) | 20,0-20,2 |
| Brand | Brand reference | Note |
|---|---|---|
| KIA | 0K70Y-33-990 | |
| KIA | 0S083-33-990A | |
| MAZDA | S083-33-710 | |
| MAZDA | S083-33-990 | |
| MAZDA | S083-33-990A |
KIA (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BESTA Van (07/93-12/05) | |||||||||||||||
| 2.2 D | 48 | 65 | 2,2 | 02/96-12/03 | SUM | F | 1 | 60 | 641047 | 641048 | FR | 20,0 | |||
| 2.4 D | 51 | 69 | 2,4 | 07/93-12/03 | SUM | F | 1 | 60 | 641047 | 641048 | FR | 20,0 | |||
| 2.7 D | 61 | 83 | 2,7 | 10/97-12/05 | SUM | F | 1 | 60 | 641047 | 641048 | FR | 20,0 | |||
MAZDA (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E SERIE (01/81-) | |||||||||||||||
| E 1800. 2000 VAN. WAGON | 1,8-2,0 | 01/84- | SUM | F | 1 | 60 | 641047 | 641048 | FR | 20,2 | |||||
| E 2000 PICK-UP & DOUBLE CABIN | SA/SB | 2,0 | 01/84- | SUM | F | 1 | 60 | 641047 | 641048 | FR | 20,2 | ||||
| E 2200 VAN & PICK-UP DIESEL | 2,2 | 01/81- | SUM | F | 1 | 60 | 641047 | 641048 | FR | 20,2 | |||||