Picture for information, actual product can be different
| Brand | Brand reference | Note |
|---|---|---|
| HYUNDAI | 58110-G2100 | |
| HYUNDAI | 58180-G2A10 | |
| KIA | 58110-G2100 | |
| KIA | 58180-G2A10 |
HYUNDAI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IONIQ (AE) (03/16-) | |||||||||||||||
| Electric | 88 | 120 | AE | 0 | 03/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| Electric | 100 | 136 | AE | 0 | 07/19- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| 1.6 GDI Hybrid | 77 | 105 | AE | 1,6 | 03/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| 1.6 GDI Hybrid | 104 | 141 | AE | 1,6 | 03/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
KIA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIRO (DE) (09/16-) | |||||||||||||||
| 1.6 GDI Hybrid | 77 | 105 | DE | 1,6 | 09/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| 1.6 GDI Hybrid | 77 | 105 | DE | 1,6 | 09/17- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| 1.6 GDI Hybrid | 107 | 145 | DE | 1,6 | 09/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| NIRO I (DE) (09/16-) | |||||||||||||||
| E-NIRO | 100 | 136 | DE | 0 | 08/18-08/22 | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| E-NIRO | 150 | 204 | DE | 0 | 08/18-08/22 | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
| 1.6 GDI Hybrid | 104 | 141 | DE | 1,6 | 09/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | |
KIA (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIRO VAN (DE) (09/16-) | |||||||||||||||
| 1.6 GDI Hybrid | 77 | 105 | 1,6 | 09/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | ||
| 1.6 GDI Hybrid | 104 | 141 | 1,6 | 09/16- | MANDO | F | 1 | 57 | 481111 | 481112 | FF | 22,0 | 280 | ||