Menu icon Menu

481057

Item number

481057

EAN number

5414560160855

Features

Opposite reference 481058
Piston(s) PI6071
Piston(s) diameter(s) (mm) 1x Ø60
Manufacturer MANDO
Position on the car Etrier avant gauche
OE 13279638, 5 42 144
Brand OPEL
Brake disc thickness (mm) 30,0
Brand Brand reference Note
OPEL 5 42 144
VAUXHALL 13279638

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
INSIGNIA A (G09) (07/08-)
INSIGNIA 1,6 85 116 G09 1,6 07/08- MANDO F 1 60 481057 481058 FF 30,0
INSIGNIA 1,6 Turbo 132 180 G09 1,6 07/08- MANDO F 1 60 481057 481058 FF 30,0
INSIGNIA 1,8 (disc 296 mm) 103 140 G09 1,8 07/08- MANDO F 1 60 481057 481058 FF 30,0 296
INSIGNIA 2,0 CDTI (disc 296 mm) 81 110 G09 2,0 07/08- MANDO F 1 60 481057 481058 FF 30,0 296
INSIGNIA 2,0 CDTI (disc 296 mm) 96 131 G09 2,0 07/08- MANDO F 1 60 481057 481058 FF 30,0 296
INSIGNIA 2,0 CDTI (disc 296 mm) 118 160 G09 2,0 07/08- MANDO F 1 60 481057 481058 FF 30,0 296
INSIGNIA A Saloon (G09) (07/08-03/17)
1.4 (16") 103 140 G09 1,4 04/11-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.4 LPG (16") 103 140 G09 1,4 07/12-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 (16") 85 116 G09 1,6 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 SIDI (16") 125 170 G09 1,6 03/13-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 Turbo (16") 132 180 G09 1,6 01/09-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.8 (16") 103 140 G09 1,8 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo (16") 162 220 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo 4x4 (16") 162 220 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo E85 (16") 162 220 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo (16") 184 250 G09 2,0 04/14-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo 4x4 (16") 184 250 G09 2,0 09/11-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.8 V6 Turbo 4x4 (16") 191 260 G09 2,8 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 CDTi (16") 88 120 G09 1,6 07/15-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 CDTi (16") 100 136 G09 1,6 07/15-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 81 110 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 88 120 G09 2,0 03/12-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 96 131 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 103 140 G09 2,0 07/13-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 118 160 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI 4x4 (16") 118 160 G09 2,0 06/10-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 120 163 G09 2,0 07/13-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI 4x4 (16") 120 163 G09 2,0 07/13-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 125 170 G09 2,0 11/14-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI 4x4 (16") 125 170 G09 2,0 11/14-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI (16") 140 190 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI 4x4 (16") 140 190 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI (16") 143 195 G09 2,0 01/12-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI 4x4 (16") 143 195 G09 2,0 01/12-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
INSIGNIA A Sports Tourer (G09) (07/08-03/17)
1.4 (16") 103 140 G09 1,4 09/11-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
1.4 LPG (16") 103 140 G09 1,4 07/12-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 (16") 85 116 G09 1,6 07/08-06/12 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 SIDI (16") 125 170 G09 1,6 03/13-11/14 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 Turbo (16") 132 180 G09 1,6 01/09-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
1.8 (16") 103 140 G09 1,8 07/08-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo (16") 162 220 G09 2,0 07/08-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo 4x4 (16") 162 220 G09 2,0 07/08-06/11 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 E85 Turbo (16") 162 220 G09 2,0 09/10-11/11 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo (16") 184 250 G09 2,0 04/14-11/14 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Turbo 4x4 (16") 184 250 G09 2,0 09/11-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
2.8 V6 Turbo 4x4 (16") 191 260 G09 2,8 10/08-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 CDTi (16") 88 120 G09 1,6 07/15-01/17 MANDO F 1 60 481057 481058 FF 30,0 296
1.6 CDTi (16") 100 136 G09 1,6 07/15-12/16 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 81 110 G09 2,0 07/08-06/13 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 88 120 G09 2,0 03/12-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 96 131 G09 2,0 07/08-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 103 140 G09 2,0 07/13-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 118 160 G09 2,0 07/08-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI 4x4 (16") 118 160 G09 2,0 06/10-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 120 163 G09 2,0 07/13-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI 4x4 (16") 120 163 G09 2,0 07/13-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI (16") 125 170 G09 2,0 11/14-12/16 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 CDTI 4x4 (16") 125 170 G09 2,0 11/14-12/16 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI (16") 140 190 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI 4x4 (16") 140 190 G09 2,0 07/08-03/17 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI (16") 143 195 G09 2,0 01/12-06/15 MANDO F 1 60 481057 481058 FF 30,0 296
2.0 Biturbo CDTI 4x4 (16") 143 195 G09 2,0 01/12-06/15 MANDO F 1 60 481057 481058 FF 30,0 296

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb