Picture for information, actual product can be different
Item number
461026
EAN number
5414560125175
Features
| Brand | Brand reference | Note |
|---|---|---|
| ROVER | 37H8128 | |
| ROVER | BAU 5508EVA | |
| ROVER | BAU 5558 | |
| ROVER | GBC 141 | |
| ROVER | GBC142 |
AUSTIN / MORRIS
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI (06/59-06/93) | |||||||||||||||
| 850 | 25 | 34 | 0,85 | 06/59-10/86 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 | 44 | 59 | 1,0 | 09/62-08/69 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1000 | 29 | 39 | 1,0 | 10/67-09/84 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1000 Mayfair | 31 | 42 | 1,0 | 08/82-06/93 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1000 | 26 | 35 | 1,0 | 10/67-09/84 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.1 | 46 | 62 | 1,1 | 11/62-08/64 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1100 Special | 33 | 45 | 1,1 | 01/76-08/81 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1275 GT (12" Wheel) | 39 | 53 | 1,3 | 01/74-08/80 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
INNOCENTI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI (05/74-01/95) | |||||||||||||||
| 1.3 De Tomaso | 51 | 69 | 1,3 | 08/76-02/82 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 (90L) | 32 | 44 | 1,0 | 05/74-02/82 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 (90L) | 35 | 48 | 1,0 | 05/74-02/82 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 (90L) | 27 | 37 | 1,0 | 10/85-10/91 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 (90L) | 39 | 53 | 1,0 | 05/74-02/82 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.3 (120L) | 47 | 64 | 1,3 | 08/76-02/82 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
MINI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI Convertible (XN) (ROVER) (09/92-05/01) | |||||||||||||||
| (XN) 1.3 | 63 | 86 | 1,3 | 11/96-05/01 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| (XN) 1300 | 46 | 63 | 1,3 | 09/92-04/95 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| MINI Hatchback (ROVER) (08/90-05/01) | |||||||||||||||
| 1000 | 30 | 41 | 1,0 | 08/90-06/93 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.3 Cooper S | 59 | 80 | 1,3 | 11/96-05/01 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1300 | 46 | 63 | 1,3 | 01/92-11/00 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1300 | 39 | 53 | 1,3 | 01/92-04/95 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1300 | 45 | 61 | 1,3 | 01/91-12/91 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1300 | 37 | 50 | 1,3 | 10/92-11/00 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1300 / Cooper | 45 | 61 | 1,3 | 06/91-02/94 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| MINI I (AUSTIN) (06/59-12/71) | |||||||||||||||
| 850 | 25 | 34 | 0,80 | 06/59-08/69 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.1 | 46 | 62 | 1,1 | 11/62-08/64 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 | 44 | 59 | 1,0 | 09/62-08/69 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| MINI II (AUSTIN) (10/67-06/93) | |||||||||||||||
| 1000 | 29 | 39 | 1,0 | 10/67-09/84 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1000 | 26 | 35 | 1,0 | 10/67-09/84 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1000 Mayfair | 31 | 42 | 1,0 | 08/82-06/93 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1000 Mayfair Sport | 30 | 41 | 1,0 | 09/88-06/93 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1100 Special | 33 | 45 | 1,1 | 01/76-08/81 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1275 GT (12" Wheel) | 39 | 53 | 1,3 | 10/69-08/80 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| MINI-MOKE (ROVER) (09/86-09/93) | |||||||||||||||
| 1.0 | 34 | 46 | 1,0 | 05/90-12/92 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
| 1.0 | 26 | 35 | 1,0 | 09/86-09/93 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | |||
ROVER
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI (01/69-) | |||||||||||||||
| 850 - 1000 - CLUBMAN | 06/84-09/85 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | ||||||
| 850 - 1000 - CLUBMAN | 10/85- | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | ||||||
| 1275GT 12" WHELL | 01/74-12/80 | LOCKHEED | F | 2 | 51 | 461025 | 461026 | FF | 9,5 | ||||||