Picture for information, actual product can be different
Item number
375115
EAN number
5414560028278
Features
| Remark | Etrier reconditionné |
|---|---|
| Opposite reference | 375116 |
| Piston(s) | PI3858 |
| Piston(s) diameter(s) (mm) | 1x Ø38 |
| Manufacturer | TRW |
| Position on the car | Etrier arrière EPB gauche |
| OE | 50577035, 51934285, 52029648, 52154686, 52157237, 52180338, 52180340, 52196879, 6833 8709 AA, 71797713, 77367135, FI6247, K68338709AA |
| Brand | ABARTH ALFA ROMEO FIAT ... |
| Brand | Brand reference | Note |
|---|---|---|
| ALFA ROMEO | 50577035 | |
| ALFA ROMEO | 52157237 | |
| ALFA ROMEO | 52196879 | |
| ALFA ROMEO | 71797713 | |
| ALFA ROMEO | 77367135 | |
| FIAT | 51934285 | |
| FIAT | 52029648 | |
| FIAT | 52180338 | |
| FIAT | 52180340 | |
| FIAT | 71797713 | |
| FIAT | 77367135 | |
| GENERAL MOTOR | FI6247 | |
| JEEP | 51934285 | |
| JEEP | 52029648 | |
| JEEP | 52154686 | |
| JEEP | 52180338 | |
| JEEP | 52180340 | |
| JEEP | 6833 8709 AA | |
| JEEP | 71797713 | |
| JEEP | 77367135 | |
| JEEP | K68338709AA |
ABARTH
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500E Convertible (332_) (02/23-) | |||||||||||||||
| Scorpionissima | 114 | 155 | 02/23- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||||
| 500E Hatchback (332_) (02/23-) | |||||||||||||||
| Scorpionissima | 114 | 155 | 02/23- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||||
ALFA ROMEO
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONALE (965_) (03/22-) | |||||||||||||||
| 1.5 Mild Hybrid | 96 | 131 | 1,5 | 03/22- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.5 Mild Hybrid | 118 | 160 | 1,5 | 03/22- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 VGT-D | 96 | 131 | 1,6 | 09/22- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
FIAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500X (334_) (09/14-) | |||||||||||||||
| 1.0 (334.AXN1B) | 84 | 114 | 334.AXN1B | 1,0 | 06/18- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.0 (334.AXN1B) | 88 | 120 | 334.AXN1B | 1,0 | 09/18- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.3 (334.AXR11) | 110 | 150 | 334.AXR11 | 1,3 | 09/18- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.3 D Multijet (334AXH1A) | 70 | 95 | 334AXH1A | 1,3 | 11/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.4 (334AXC1B) | 100 | 136 | 334AXC1B | 1,4 | 09/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.4 (334AXC1B, 334AXC11) | 103 | 140 | 334AXC1B, 334AXC11 | 1,4 | 09/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.4 4x4 (334AXF22) | 125 | 170 | 334AXF22 | 1,4 | 02/15- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.4 4x4 (334AXF22) | 120 | 163 | 334AXF22 | 1,4 | 02/15-09/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.4 LPG (334AXL1B) | 88 | 120 | 334AXL1B | 1,4 | 03/17-09/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.6 (334AXE1A) | 81 | 110 | 334AXE1A | 1,6 | 11/14-09/20 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.6 D Multijet (334.AXV1B) | 96 | 130 | 334.AXV1B | 1,6 | 05/21- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.6 D Multijet (334AXA1B) | 84 | 114 | 334AXA1B | 1,6 | 09/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 1.6 D Multijet (334AXA1B, 334AXA11) | 88 | 120 | 334AXA1B, 334AXA11 | 1,6 | 09/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 2.0 D Multijet 4x4 (334AX) | 110 | 150 | 334AX | 2,0 | 09/18-09/20 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 100 | 136 | 334AXB22, 334AXD2B | 2,0 | 09/14-09/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
| 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 103 | 140 | 334AXB22, 334AXD2B | 2,0 | 09/14-09/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | ||
JEEP
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPASS (MP, M6, MV, M7) (12/16-) | |||||||||||||||
| 1.3 | 96 | 131 | 1,3 | 08/20- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.3 | 110 | 150 | 1,3 | 08/20- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 MultiAir | 103 | 140 | 1,4 | 03/17- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 MultiAir 4x4 | 125 | 170 | 1,4 | 03/17- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.5 T4 Hybrid | 96 | 131 | 1,5 | 03/22- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 CRD | 88 | 120 | 1,6 | 03/17- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 Multijet | 96 | 130 | 1,6 | 04/21- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 CRD 4x4 | 103 | 140 | 2,0 | 03/17- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 CRD 4x4 | 125 | 170 | 2,0 | 12/16- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 Multijet II 4x4 | 127 | 173 | 2,0 | 03/17- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| RENEGADE SUV (BU, B1, BV) (07/14-) | |||||||||||||||
| 1.0 T-GDi | 88 | 120 | 1,0 | 08/18- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.0 T-GDi | 84 | 114 | 1,0 | 08/21- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.3 T-GDi | 110 | 150 | 1,3 | 08/18- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.3 T-GDi 4x4 | 132 | 180 | 1,3 | 08/18- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 | 100 | 136 | 1,4 | 01/16- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 | 103 | 140 | 1,4 | 07/14-12/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 4x4 | 125 | 170 | 1,4 | 07/14-12/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 LPG | 88 | 120 | 1,4 | 01/16- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 | 81 | 110 | 1,6 | 07/14-09/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 CRD | 88 | 120 | 1,6 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 CRD | 70 | 95 | 1,6 | 11/16- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 MultiJet | 96 | 130 | 1,6 | 02/20- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 MultiJet | 84 | 114 | 1,6 | 08/22- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 CRD 4x4 | 88 | 120 | 2,0 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 CRD 4x4 | 103 | 140 | 2,0 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 CRD 4x4 | 125 | 170 | 2,0 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| RENEGADE VAN (BU, B1) (07/14-) | |||||||||||||||
| 1.4 | 103 | 140 | 1,4 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.4 4x4 | 125 | 170 | 1,4 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 E-torQ | 81 | 110 | 1,6 | 07/14-09/18 | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 1.6 MultiJet | 88 | 120 | 1,6 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 MultiJet 4x4 | 103 | 140 | 2,0 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||
| 2.0 MultiJet 4x4 | 125 | 170 | 2,0 | 07/14- | TRW | R | 1 | 38 | 375115 | 375116 | RF | 12,0 | |||