| Brand | Brand reference | Note |
|---|---|---|
| AUDI | 4M0 615 404 | |
| VAG | 4M0 615 404 |
AUDI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-TRON (GEN) (09/18-) | |||||||||||||||
| 50 quattro | 230 | 313 | GEN | 09/19- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | ||
| 55 quattro | 300 | 408 | GEN | 09/18- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | ||
| S quattro | 370 | 503 | GEN | 09/20- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | ||
| E-TRON Sportback (GEA) (09/19-) | |||||||||||||||
| 50 quattro | 230 | 313 | GEA | 09/19- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | ||
| 55 quattro | 300 | 408 | GEA | 09/19- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | ||
| S quattro | 370 | 503 | GEA | 09/20- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | ||
| Q7 (4MB, 4MG, 4MQ) (01/15-) | |||||||||||||||
| 2.0 TFSI Quattro | 185 | 252 | 4M | 2,0 | 08/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TFSI Quattro | 245 | 333 | 4M | 3,0 | 01/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI Quattro | 155 | 211 | 4M | 3,0 | 08/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI Quattro | 160 | 218 | 4M | 3,0 | 05/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI Quattro | 183 | 249 | 4M | 3,0 | 06/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI Quattro | 190 | 258 | 4M | 3,0 | 08/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI e-Tron Quattro | 190 | 258 | 4M | 3,0 | 08/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI Quattro | 200 | 272 | 4M | 3,0 | 06/15- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| SQ7 TDI Quattro | 320 | 435 | 4M | 4,0 | 04/16- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | ||
VOLKSWAGEN
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUAREG (CR7, RC8) (11/17-) | |||||||||||||||
| 3.0 TSI 4motion | 250 | 340 | CR7 | 3,0 | 03/18- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI 4motion | 170 | 231 | CR7 | 3,0 | 05/18- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |
| 3.0 TDI | 210 | 286 | CR7 | 3,0 | 11/17- | TRW | R | 1 | 43 | 375109 | 375110 | RF | 22,0 | 330 | |