Picture for information, actual product can be different
Item number
375085
EAN number
5414560011270
Features
| Brand | Brand reference | Note |
|---|---|---|
| AUDI | 8U0615403B | |
| SEAT | 8U0615403B | |
| VAG | 8U0 615 403B |
AUDI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 (8UB, 8UG) (06/11-) | |||||||||||||||
| 1.4 TFSI | 92 | 125 | 1,4 | 07/16-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 10/13-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 88 | 120 | 2,0 | 03/15-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 05/15-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 100 | 136 | 2,0 | 09/11-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 11/14-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI quattro | 110 | 150 | 2,0 | 11/14-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI quattro | 135 | 184 | 2,0 | 11/14-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TFSI | 132 | 180 | 2,0 | 05/15-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TFSI quattro | 147 | 200 | 2,0 | 09/14-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TFSI quattro | 132 | 180 | 2,0 | 11/14-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TFSI quattro | 162 | 220 | 2,0 | 11/14-10/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
SEAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALHAMBRA (710, 711) (06/10-) | |||||||||||||||
| 1.4 TSI | 110 | 150 | 1,4 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 05/15-08/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDi 4Drive | 130 | 177 | 2,0 | 11/18-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI 4Drive | 110 | 150 | 2,0 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI 4Drive | 135 | 184 | 2,0 | 05/16-08/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TSI | 162 | 220 | 2,0 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| ALHAMBRA VAN (711) (05/15-12/22) | |||||||||||||||
| TDI | 135 | 184 | 2,0 | 05/15-08/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| TDI | 110 | 150 | 2,0 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| TDI 4Drive | 110 | 150 | 2,0 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| TSi | 110 | 150 | 1,4 | 05/15-12/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
VOLKSWAGEN
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARAN (7N1, 7N2) (05/11-11/22) | |||||||||||||||
| 1.4 TSI | 110 | 150 | 1,4 | 05/15-11/22 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 85 | 115 | 2,0 | 05/11-07/19 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 05/15-07/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 05/15-10/20 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI 4motion | 110 | 150 | 2,0 | 05/15-07/19 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI 4motion | 135 | 184 | 2,0 | 05/16-07/18 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TDI 4motion | 130 | 177 | 2,0 | 07/18-10/20 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| 2.0 TSI | 162 | 220 | 2,0 | 05/15-12/20 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||
| SHARAN Box Body/MPV (7N1, 7N2) (05/11-11/15) | |||||||||||||||
| 2.0 TDI | 85 | 116 | 2,0 | 05/11-11/15 | TRW | R | 1 | 41 | 375085 | 375086 | RF | 12,0 | 300 | ||