Picture for information, actual product can be different
| Brand | Brand reference | Note |
|---|---|---|
| AUDI | 2Q0 615 424 | |
| AUDI | 2Q0 615 424C | |
| SEAT | 2Q0 615 424 | |
| SKODA | 2Q0 615 424 | |
| VAG | 2Q0 615 424 |
AUDI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 City Carver (GBH) (07/19-) | |||||||||||||||
| 25 TFSI | 70 | 95 | GBH | 1,0 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 30 TFSI | 85 | 116 | GBH | 1,0 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 35 TFSI | 110 | 150 | GBH | 1,5 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| A1 Sportback (GBA) (07/18-) | |||||||||||||||
| 1.0 25 TFSI | 70 | 95 | GBA | 1,0 | 11/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 30 TFSI | 85 | 116 | GBA | 1,0 | 07/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.5 35 TFSI | 110 | 150 | GBA | 1,5 | 09/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
SEAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARONA (KJ7, KJP) (07/17-) | |||||||||||||||
| 1.0 Tgi (PR Code : 1KV) | 66 | 90 | KJ7 | 1,0 | 11/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI (PR Code : 1KV) | 70 | 95 | KJ7 | 1,0 | 07/17- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI (PR Code : 1KV) | 81 | 110 | KJ7 | 1,0 | 06/20- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI (PR Code : 1KV) | 85 | 115 | KJ7 | 1,0 | 07/17- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.5 TSI (PR Code : 1KV) | 110 | 150 | KJ7 | 1,5 | 07/17- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.6 SRE (PR Code : 1KV) | 81 | 110 | KJ7 | 1,6 | 07/17- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.6 TDI (PR Code : 1KV) | 70 | 95 | KJ7 | 1,6 | 11/17- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.6 TDI (PR Code : 1KV) | 85 | 115 | KJ7 | 1,6 | 07/17- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
SKODA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMIQ (NW4) (07/19-) | |||||||||||||||
| 1.0 TGI CNG | 66 | 90 | NW4 | 1,0 | 11/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI | 70 | 95 | NW4 | 1,0 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI | 85 | 115 | NW4 | 1,0 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.5 TSI | 110 | 150 | NW4 | 1,5 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.6 TDI | 85 | 115 | NW4 | 1,6 | 07/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| SCALA (NW1) (02/19-) | |||||||||||||||
| 1.0 TGI CNG | 66 | 90 | NW1 | 1,0 | 11/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI | 70 | 95 | NW1 | 1,0 | 02/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSI | 85 | 116 | NW1 | 1,0 | 02/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.5 TSI | 110 | 150 | NW1 | 1,5 | 02/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.6 TDI | 85 | 116 | NW1 | 1,6 | 02/19- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
VOLKSWAGEN
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-CROSS (C11, D31) (12/18-) | |||||||||||||||
| 1.0 TSi | 70 | 95 | C11_ | 1,0 | 12/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSi | 81 | 110 | C11_ | 1,0 | 06/20- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.0 TSi | 85 | 116 | C11_ | 1,0 | 12/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.5 Tsi | 110 | 150 | C11_ | 1,5 | 01/20- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |
| 1.6 TDi | 70 | 95 | C11_ | 1,6 | 12/18- | TRW | R | 1 | 38 | 372533 | 372534 | RR | 9,0 | 230 | |