Menu icon Menu

372508

Item number

372508

EAN number

5414560013601

Features

Opposite reference 372507
Kit(s) KI38102
Piston(s) PI3815
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer TRW
Position on the car Etrier arrière droit
OE 3645001, 4400 W6, 9815993780
Brand CITROEN OPEL PEUGEOT
Brake disc thickness (mm) 9,0
Brand Brand reference Note
CITROEN 4400 W6
OPEL 3645001
OPEL 9815993780
Peugeot 4400 W6

CITROEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
C2 (JM_) (09/03-)
1.4 55 75 JM_ 1,4 10/06- TRW R 1 38 372507 372508 RR 9,0
C3 III (SX) (07/16-)
1.2 Vti 68 50 68 SX_ 1,2 07/16- TRW R 1 38 372507 372508 RR 9,0
1.2 Vti 82 60 82 SX_ 1,2 07/16- TRW R 1 38 372507 372508 RR 9,0
1.2 THP 110 81 110 SX_ 1,2 07/16- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 75 55 75 SX_ 1,6 07/16- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 100 73 99 SX_ 1,6 07/16- TRW R 1 38 372507 372508 RR 9,0
C3 II (SC_) (11/09-)
1.0 VTi 68 50 68 SC_ 1,0 08/12- TRW R 1 38 372507 372508 RR 9,0
1.1 44 60 SC_ 1,1 11/09- TRW R 1 38 372507 372508 RR 9,0
1.1 BiFuel 44 60 SC_ 1,1 11/10- TRW R 1 38 372507 372508 RR 9,0
1.2 VTi 82 60 82 SC_ 1,1 06/12- TRW R 1 38 372507 372508 RR 9,0
1.4 54 73 SC_ 1,4 11/09- TRW R 1 38 372507 372508 RR 9,0
1.4 LPG 54 73 SC_ 1,4 07/10- TRW R 1 38 372507 372508 RR 9,0
1.4 VTi 95 70 95 SC_ 1,4 11/09- TRW R 1 38 372507 372508 RR 9,0
1.4 VTi 72 98 SC_ 1,4 11/09- TRW R 1 38 372507 372508 RR 9,0
1.6 VTi 120 88 120 SC_ 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0
1.4 HDi 70 50 68 SC_ 1,4 11/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 90 66 90 SC_ 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 68 92 SC_ 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 110 82 112 SC_ 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 115 84 114 SC_ 1,6 09/12- TRW R 1 38 372507 372508 RR 9,0
C3 PICASSO (SH_) (02/09-)
1.2 THP 110 81 110 1,2 01/15- TRW R 1 38 372507 372508 RR 9,0
1.4 70 95 1,4 02/09- TRW R 1 38 372507 372508 RR 9,0
1.4 LPG 70 95 1,4 01/12- TRW R 1 38 372507 372508 RR 9,0
1.6 88 120 1,6 02/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDI 66 90 1,6 02/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDI 90 68 92 1,6 07/10- TRW R 1 38 372507 372508 RR 9,0
1.6 HDI 80 109 1,6 02/09- TRW R 1 38 372507 372508 RR 9,0
1.6 Hdi 110 82 112 1,6 05/10- TRW R 1 38 372507 372508 RR 9,0
1.6 Hdi 115 84 114 1,6 01/13- TRW R 1 38 372507 372508 RR 9,0
C4 CACTUS (09/14-)
1.2 VTi 75 55 75 1,2 09/14- TRW R 1 38 372507 372508 RR 9,0 249
1.2 VTi 82 60 82 1,2 09/14- TRW R 1 38 372507 372508 RR 9,0 249
1.2 THP 110 81 110 1,2 09/14- TRW R 1 38 372507 372508 RR 9,0 249
1.6 HDi 90 68 92 1,6 09/14- TRW R 1 38 372507 372508 RR 9,0 249
1.6 BlueHDi 100 73 99 1,6 09/14- TRW R 1 38 372507 372508 RR 9,0 249
DS3 Convertible (01/13-)
1.2 VTi 82 60 82 1,2 01/13- TRW R 1 38 372507 372508 RR 9,0
1.6 VTi 120 88 120 1,6 01/13- TRW R 1 38 372507 372508 RR 9,0
1.6 THP 150 110 150 1,6 01/13- TRW R 1 38 372507 372508 RR 9,0
1.6 THP 155 115 156 1,6 01/13- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 90 69 92 1,6 01/13- TRW R 1 38 372507 372508 RR 9,0
DS3 (SA_) (11/09-)
1.2 VTi 82 60 82 1,2 01/13- TRW R 1 38 372507 372508 RR 9,0 249
1.4 VTi 95 70 95 1,4 04/10- TRW R 1 38 372507 372508 RR 9,0 249
1.4 VTi 95 LPG 70 95 1,4 08/12- TRW R 1 38 372507 372508 RR 9,0 249
1.4 VTi 98 72 98 1,4 11/09- TRW R 1 38 372507 372508 RR 9,0 249
1.6 VTi 120 88 120 1,6 04/10- TRW R 1 38 372507 372508 RR 9,0 249
1.6 THP 150 110 150 1,6 01/10- TRW R 1 38 372507 372508 RR 9,0 249
1.6 THP 155 115 156 1,6 04/10- TRW R 1 38 372507 372508 RR 9,0 249
1.6 Racing 149 203 1,6 02/11- TRW R 1 38 372507 372508 RR 9,0 249
1.6 Racing 152 207 1,6 02/11- TRW R 1 38 372507 372508 RR 9,0 249
1.4 HDi 70 50 68 1,4 04/10- TRW R 1 38 372507 372508 RR 9,0 249
1.6 HDi 90 68 92 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0 249
1.6 HDi 110 82 112 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0 249
1.6 HDi 115 84 114 1,6 08/12- TRW R 1 38 372507 372508 RR 9,0 249

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CROSSLAND X / CROSSLAND (P17, P2QO) (03/17-)
1.5 Turbo D (75) 75 102 1,5 06/18- TRW R 1 38 372507 372508 RR 9,0 249
1.2 (75) 60 82 1,2 03/17- TRW R 1 38 372507 372508 RR 9,0 249
1.2 LPG (75) 60 82 1,2 10/17- TRW R 1 38 372507 372508 RR 9,0 249
1.2 61 83 1,2 07/19- TRW R 1 38 372507 372508 RR 9,0 249
1.2 (75) 81 110 1,2 03/17- TRW R 1 38 372507 372508 RR 9,0 249
1.2 (75) 96 131 1,2 03/17- TRW R 1 38 372507 372508 RR 9,0 249
1.5 Turbo D (75) 88 120 1,5 08/18- TRW R 1 38 372507 372508 RR 9,0 249
1.6 Turbo D (75) 73 99 1,6 03/17- TRW R 1 38 372507 372508 RR 9,0 249
1.6 Turbo D (75) 85 116 1,6 08/17- TRW R 1 38 372507 372508 RR 9,0 249
1.6 Turbo D (75) 88 120 1,6 03/17- TRW R 1 38 372507 372508 RR 9,0 249
CROSSLAND X Van (06/18-)
1.2 (75) 61 83 75 1,2 07/19- TRW R 1 38 372507 372508 RR 9,0 249
1.2 (75) 81 110 75 1,2 07/19- TRW R 1 38 372507 372508 RR 9,0 249
1.5 (75) 75 102 75 1,5 06/18- TRW R 1 38 372507 372508 RR 9,0 249

PEUGEOT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
2008 I (CU_) (03/13-)
1.2 VTi 60 82 CU_ 1,2 03/13- TRW R 1 38 372507 372508 RR 9,0
1.2 THP 110 81 110 CU_ 1,2 01/15- TRW R 1 38 372507 372508 RR 9,0
1.2 THP 130 96 130 CU_ 1,2 01/15- TRW R 1 38 372507 372508 RR 9,0
1.6 VTi 88 120 CU_ 1,6 03/13- TRW R 1 38 372507 372508 RR 9,0
1.4 HDi 50 68 CU_ 1,4 06/13- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 75 55 75 CU_ 1,6 01/15- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 68 92 CU_ 1,6 03/13- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 100 73 100 CU_ 1,6 01/15- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 84 114 CU_ 1,6 03/13- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 85 116 CU_ 1,6 07/14- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 120 88 120 CU_ 1,6 07/14- TRW R 1 38 372507 372508 RR 9,0
207 CC (WD_) (02/07-)
1.6 16V 88 120 WD_ 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 16V Turbo 110 150 WD_ 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 16V Turbo 115 156 WD_ 1,6 10/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 80 109 WD_ 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 82 112 WD_ 1,6 08/09- TRW R 1 38 372507 372508 RR 9,0
207 SW (WK_) (02/07-)
1.6 16V 88 120 1,6 06/07- TRW R 1 38 372507 372508 RR 9,0
1.6 16V Turbo 110 150 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 16V RC 128 174 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 66 90 1,6 06/07-12/12 TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 68 92 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 80 109 1,6 06/07-12/12 TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 82 112 1,6 08/09- TRW R 1 38 372507 372508 RR 9,0
207 Van (04/07-)
1.6 HDi 66 90 1,6 04/07-10/12 TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 68 92 1,6 11/09- TRW R 1 38 372507 372508 RR 9,0
207 (WA_, WC_) | 207/207+ (02/06-)
1.6 16V 80 109 WA_, WC_ 1,6 02/06- TRW R 1 38 372507 372508 RR 9,0
1.6 16V VTi 88 120 WA_, WC_ 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 16V Turbo 110 150 WA_, WC_ 1,6 02/06- TRW R 1 38 372507 372508 RR 9,0
1.6 16V Turbo 115 156 WA_, WC_ 1,6 10/09- TRW R 1 38 372507 372508 RR 9,0
1.6 16V RC 128 174 WA_, WC_ 1,6 02/07- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 66 90 WA_, WC_ 1,6 02/06-10/13 TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 80 109 WA_, WC_ 1,6 02/06- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 110 82 112 WA_, WC_ 1,6 08/09- TRW R 1 38 372507 372508 RR 9,0
208 Box (CR_) (10/12-)
1.4 HDi 50 68 CR_ 1,4 10/12- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 75 55 75 CR_ 1,6 04/15- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 68 92 CR_ 1,6 03/14- TRW R 1 38 372507 372508 RR 9,0
208 (CA_,CC_) (09/16-)
1.6 HDi 69 94 CA_,CC_ 1,6 09/16- TRW R 1 38 372507 372508 RR 9,0
208 I (CA_, CC_) (03/12-)
1.0 50 68 CA_,CC_ 1,0 03/12- TRW R 1 38 372507 372508 RR 9,0
1.2 50 68 CA_,CC_ 1,2 08/16- TRW R 1 38 372507 372508 RR 9,0
1.2 60 82 CA_,CC_ 1,2 03/12- TRW R 1 38 372507 372508 RR 9,0
1.2 GPL 60 82 CA_,CC_ 1,2 06/15- TRW R 1 38 372507 372508 RR 9,0
1.2 THP 81 110 CA_,CC_ 1,2 01/13- TRW R 1 38 372507 372508 RR 9,0
1.4 GPL 70 95 CA_,CC_ 1,4 10/13- TRW R 1 38 372507 372508 RR 9,0
1.4 VTi 70 95 CA_,CC_ 1,4 03/12- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 100 73 100 CA_,CC_ 1,6 01/15- TRW R 1 38 372507 372508 RR 9,0
1.6 88 120 CA_,CC_ 1,6 03/12- TRW R 1 38 372507 372508 RR 9,0
1.6 BlueHDi 120 88 120 CA_,CC_ 1,6 11/13- TRW R 1 38 372507 372508 RR 9,0
1.6 115 156 CA_,CC_ 1,6 03/12- TRW R 1 38 372507 372508 RR 9,0
1.6 THP 165 121 165 CA_,CC_ 1,6 03/15- TRW R 1 38 372507 372508 RR 9,0
1.6 GTi 153 208 CA_,CC_ 1,6 10/14- TRW R 1 38 372507 372508 RR 9,0
1.6 GTi 147 200 CA_,CC_ 1,6 08/12- TRW R 1 38 372507 372508 RR 9,0
1.4 HDi 50 68 CA_,CC_ 1,4 03/12- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi / BlueHDi 75 55 75 CA_,CC_ 1,6 01/13- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 68 92 CA_,CC_ 1,6 03/12- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 84 114 CA_,CC_ 1,6 03/12- TRW R 1 38 372507 372508 RR 9,0
1.6 HDi 85 116 CA_,CC_ 1,6 04/14- TRW R 1 38 372507 372508 RR 9,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb