Menu icon Menu

372424

Item number

372424

EAN number

5414560160725

Features

Opposite reference 372423
Kit(s) KI41105
Piston(s) PI4109
Piston(s) diameter(s) (mm) 1x Ø41
Manufacturer TRW
Position on the car Etrier arrière droit
OE 13275932, 13338350, 13343566, 13370468, 5 42 124, 5 42 137, 5 42 174, 5 42 188
Brand OPEL
Brake disc thickness (mm) 23,0
Brand Brand reference Note
OPEL 5 42 124
OPEL 5 42 137
OPEL 5 42 174
OPEL 5 42 188
VAUXHALL 13275932
VAUXHALL 13338350
VAUXHALL 13343566
VAUXHALL 13370468

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
INSIGNIA A (G09) (07/08-)
INSIGNIA 1,8 (With EPB) 103 140 G09 1,8 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,0 Turbo (With EPB) 162 220 G09 2,0 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,0 Turbo 4 x 4 (With EPB) 162 220 G09 2,0 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,8 V6 Turbo 4 x 4 (With EPB) 191 260 G09 2,8 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,8 V6 Turbo OPC 4 x 4 (With EPB) 239 325 G09 2,8 07/09- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,0 CDTI (With EPB) 81 110 G09 2,0 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,0 CDTI (With EPB) 96 131 G09 2,0 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA 2,0 CDTI (With EPB) 118 160 G09 2,0 07/08- TRW R 1 41 372423 372424 RR 23,0
INSIGNIA A Saloon (G09) (07/08-03/17)
1.4 (17" 18") (With EPB) 103 140 G09 1,4 04/11-03/17 TRW R 1 41 372423 372424 RR 23,0 315
1.4 LPG (17" 18") (With EPB) 103 140 G09 1,4 07/12-03/17 TRW R 1 41 372423 372424 RR 23,0 315
1.6 (17" 18") (With EPB) 85 116 G09 1,6 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
1.6 SIDI (17" 18") (With EPB) 125 170 G09 1,6 03/13-03/17 TRW R 1 41 372423 372424 RR 23,0 315
1.6 Turbo (17" 18") (With EPB) 132 180 G09 1,6 01/09-03/17 TRW R 1 41 372423 372424 RR 23,0 315
1.8 (17" 18") (With EPB) 103 140 G09 1,8 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo (17" 18") (With EPB) 162 220 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo 4x4 (17" 18") (With EPB) 162 220 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo E85 (17" 18") (With EPB) 162 220 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo (17" 18") (With EPB) 184 250 G09 2,0 04/14-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo 4x4 (17" 18") (With EPB) 184 250 G09 2,0 09/11-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.8 V6 Turbo 4x4 (17" 18") (With EPB) 191 260 G09 2,8 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.8 V6 Turbo OPC 4x4 (17" 18") (With EPB) 239 325 G09 2,8 07/09-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 81 110 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 88 120 G09 2,0 03/12-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 96 131 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 103 140 G09 2,0 07/13-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 118 160 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI 4x4 (17" 18") (With EPB) 118 160 G09 2,0 06/10-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 120 163 G09 2,0 07/13-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI 4x4 (17" 18") (With EPB) 120 163 G09 2,0 07/13-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI (17" 18") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI 4x4 (17" 18") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI (17" 18") (With EPB) 143 195 G09 2,0 01/12-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI 4x4 (17" 18") (With EPB) 143 195 G09 2,0 01/12-03/17 TRW R 1 41 372423 372424 RR 23,0 315
INSIGNIA A Sports Tourer (G09) (07/08-03/17)
1.4 (17" 18") (With EPB) 103 140 G09 1,4 09/11-06/13 TRW R 1 41 372423 372424 RR 23,0 315
1.4 LPG (17" 18") (With EPB) 103 140 G09 1,4 07/12-06/13 TRW R 1 41 372423 372424 RR 23,0 315
1.6 (17" 18") (With EPB) 85 116 G09 1,6 07/08-06/12 TRW R 1 41 372423 372424 RR 23,0 315
1.6 SIDI (17" 18") (With EPB) 125 170 G09 1,6 03/13-11/14 TRW R 1 41 372423 372424 RR 23,0 315
1.6 Turbo (17" 18") (With EPB) 132 180 G09 1,6 01/09-06/13 TRW R 1 41 372423 372424 RR 23,0 315
1.8 (17" 18") (With EPB) 103 140 G09 1,8 07/08-06/13 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo (17" 18") (With EPB) 162 220 G09 2,0 07/08-06/13 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo 4x4 (17" 18") (With EPB) 162 220 G09 2,0 07/08-06/11 TRW R 1 41 372423 372424 RR 23,0 315
2.0 E85 Turbo (17" 18") (With EPB) 162 220 G09 2,0 09/10-11/11 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo (17" 18") (With EPB) 184 250 G09 2,0 04/14-11/14 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Turbo 4x4 (17" 18") (With EPB) 184 250 G09 2,0 09/11-06/13 TRW R 1 41 372423 372424 RR 23,0 315
2.8 V6 Turbo 4x4 (17" 18") (With EPB) 191 260 G09 2,8 10/08-06/13 TRW R 1 41 372423 372424 RR 23,0 315
2.8 V6 Turbo OPC 4x4 (17" 18") (With EPB) 239 325 G09 2,8 07/09-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 81 110 G09 2,0 07/08-06/13 TRW R 1 41 372423 372424 RR 23,0 425
2.0 CDTI (17" 18") (With EPB) 88 120 G09 2,0 03/12-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 96 131 G09 2,0 07/08-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 103 140 G09 2,0 07/13-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 118 160 G09 2,0 07/08-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI 4x4 (17" 18") (With EPB) 118 160 G09 2,0 06/10-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI (17" 18") (With EPB) 120 163 G09 2,0 07/13-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 CDTI 4x4 (17" 18") (With EPB) 120 163 G09 2,0 07/13-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI (17" 18") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0
2.0 Biturbo CDTI 4x4 (17" 18") (With EPB) 140 190 G09 2,0 07/08-03/17 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI (17" 18") (With EPB) 143 195 G09 2,0 01/12-06/15 TRW R 1 41 372423 372424 RR 23,0 315
2.0 Biturbo CDTI 4x4 (17" 18") (With EPB) 143 195 G09 2,0 01/12-06/15 TRW R 1 41 372423 372424 RR 23,0 315

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb