Menu icon Menu

372398

Item number

372398

EAN number

5414560156919

Features

Opposite reference 372397
Kit(s) KI38102
Piston(s) PI3815
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer TRW
Position on the car Etrier arrière droit
OE 2K0 615 424C
Brand VOLKSWAGEN VOLKSWAGEN (Light truck)
Brake disc thickness (mm) 10,0
Brand Brand reference Note
VAG 2K0 615 424C

VOLKSWAGEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CADDY III Break (2KB, 2KJ, 2CB, 2CJ) (03/05-05/15)
1.6 74 101 2KB, 2KJ, 2CB, 2CJ 1,6 03/05-05/15 TRW R 1 38 372397 372398 RF 10,0 253
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) (03/04-05/15)
1.2 TSI 63 86 2KB, 2KJ, 2CB, 2CJ 1,2 09/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.2 TSI 77 105 2KB, 2KJ, 2CB, 2CJ 1,2 09/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.4 55 75 2KB, 2KJ, 2CB, 2CJ 1,4 03/04-05/06 TRW R 1 38 372397 372398 RF 10,0 253
1.4 59 80 2KB, 2KJ, 2CB, 2CJ 1,4 05/06-08/10 TRW R 1 38 372397 372398 RF 10,0 253
1.6 75 102 2KB, 2KJ, 2CB, 2CJ 1,6 04/04-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.6 BiFuel 75 102 2KB, 2KJ, 2CB, 2CJ 1,6 05/11-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.6 TDI 55 75 2KB, 2KJ, 2CB, 2CJ 1,6 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.6 TDI 75 102 2KB, 2KJ, 2CB, 2CJ 1,6 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.9 TDI 55 75 2KB, 2KJ, 2CB, 2CJ 1,9 09/05-08/10 TRW R 1 38 372397 372398 RF 10,0 253
1.9 TDI 77 105 2KB, 2KJ, 2CB, 2CJ 1,9 04/04-08/10 TRW R 1 38 372397 372398 RF 10,0 253
1.9 TDI 4motion 77 105 2KB, 2KJ, 2CB, 2CJ 1,9 05/08-08/10 TRW R 1 38 372397 372398 RF 10,0 253
2.0 EcoFuel 80 109 2KB, 2KJ, 2CB, 2CJ 2,0 04/06-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 SDI 51 70 2KB, 2KJ, 2CB, 2CJ 2,0 03/04-08/10 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 81 110 2KB, 2KJ, 2CB, 2CJ 2,0 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 4motion 81 110 2KB, 2KJ, 2CB, 2CJ 2,0 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 103 140 2KB, 2KJ, 2CB, 2CJ 2,0 09/07-08/10 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 16V 103 140 2KB, 2KJ, 2CB, 2CJ 2,0 11/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 16V 4motion 103 140 2KB, 2KJ, 2CB, 2CJ 2,0 11/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 125 170 2KB, 2KJ, 2CB, 2CJ 2,0 05/12-05/15 TRW R 1 38 372397 372398 RF 10,0 253

VOLKSWAGEN (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) (03/04-05/15)
1.2 TSI 63 86 2KA, 2KH, 2CA, 2CH 1,2 09/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.2 TSI 77 105 2KA, 2KH, 2CA, 2CH 1,2 09/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.4 55 75 2KA, 2KH, 2CA, 2CH 1,4 03/04-05/06 TRW R 1 38 372397 372398 RF 10,0 253
1.4 59 80 2KA, 2KH, 2CA, 2CH 1,4 05/06-08/10 TRW R 1 38 372397 372398 RF 10,0 253
1.6 75 102 2KA, 2KH, 2CA, 2CH 1,6 04/04-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.6 BiFuel 75 102 2KA, 2KH, 2CA, 2CH 1,6 05/11-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 EcoFuel 80 109 2KA, 2KH, 2CA, 2CH 2,0 04/06-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.6 TDI 55 75 2KA, 2KH, 2CA, 2CH 1,6 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.6 TDI 75 102 2KA, 2KH, 2CA, 2CH 1,6 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
1.9 TDI 55 75 2KA, 2KH, 2CA, 2CH 1,9 09/05-08/10 TRW R 1 38 372397 372398 RF 10,0 253
1.9 TDI 77 105 2KA, 2KH, 2CA, 2CH 1,9 04/04-08/10 TRW R 1 38 372397 372398 RF 10,0 253
1.9 TDI 4motion 77 105 2KA, 2KH, 2CA, 2CH 1,9 11/08-08/10 TRW R 1 38 372397 372398 RF 10,0 253
2.0 SDI 51 70 2KA, 2KH, 2CA, 2CH 2,0 03/04-08/10 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 62 85 2KA, 2KH, 2CA, 2CH 2,0 11/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 4motion 62 85 2KA, 2KH, 2CA, 2CH 2,0 12/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 81 110 2KA, 2KH, 2CA, 2CH 2,0 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 4motion 81 110 2KA, 2KH, 2CA, 2CH 2,0 08/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 103 140 2KA, 2KH, 2CA, 2CH 2,0 09/07-08/10 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 16V 103 140 2KA, 2KH, 2CA, 2CH 2,0 11/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 16V 4motion 103 140 2KA, 2KH, 2CA, 2CH 2,0 11/10-05/15 TRW R 1 38 372397 372398 RF 10,0 253
2.0 TDI 125 170 2KA, 2KH, 2CA, 2CH 2,0 05/12-05/15 TRW R 1 38 372397 372398 RF 10,0 253

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb