Menu icon Menu

372361

Item number

372361

EAN number

5414560152621

Features

Opposite reference 372362
Kit(s) KC37026, KI38102
Piston(s) PI3815
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer TRW
Position on the car Etrier arrière gauche
OE 1 46 0305, 1 465 777, 1 502 341, 1 536 999, 6G912 D49 GE, 6G912D049GD, 6G912D049GF
Brand FORD
Brake disc thickness (mm) 11,0
Brand Brand reference Note
FORD 1 46 0305
FORD 1 465 777
FORD 1 502 341
FORD 1 536 999
FORD 6G912D049GD
FORD 6G912D049GF
FORD 6G912 D49 GE

FORD

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
GALAXY II (WA6) (05/06-06/15)
1.6 EcoBoost 118 160 WA6 1,6 11/10-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 107 145 WA6 2,0 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 EcoBoost 146 199 WA6 2,0 07/10-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 EcoBoost 149 203 WA6 2,0 03/10-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 Flexifuel 107 145 WA6 2,0 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
2.3 118 160 WA6 2,3 09/07-06/15 TRW R 1 38 372361 372362 RR 11,0
1.6 TDCi 85 115 WA6 1,6 02/11-06/15 TRW R 1 38 372361 372362 RR 11,0
1.8 TDCi 74 100 WA6 1,8 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
1.8 TDCi 92 125 WA6 1,8 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 85 115 WA6 2,0 11/07-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 96 130 WA6 2,0 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 100 136 WA6 2,0 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 103 140 WA6 2,0 05/06-06/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 120 163 WA6 2,0 03/10-06/15 TRW R 1 38 372361 372362 RR 11,0
2.2 TDCi 129 175 WA6 2,2 03/08-12/12 TRW R 1 38 372361 372362 RR 11,0
2.2 TDCi 147 200 WA6 2,2 11/10-06/15 TRW R 1 38 372361 372362 RR 11,0
KUGA I (02/08-11/12)
2.5 147 200 2,5 03/09-11/12 TRW R 1 38 372361 372362 RR 11,0
2.5 4x4 147 200 2,5 02/08-11/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 100 136 2,0 03/08-11/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 4x4 100 136 2,0 03/08-11/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 103 140 2,0 03/10-11/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 4x4 103 140 2,0 03/10-11/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 4x4 120 163 2,0 03/10-11/12 TRW R 1 38 372361 372362 RR 11,0
MONDEO IV (BA7) (03/07-01/15)
1.6 Ti 81 110 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
1.6 Ti 92 125 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.0 107 145 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.3 118 160 BA7 07/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.5 162 220 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
1.8 TDCi 74 100 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 85 115 BA7 11/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 96 130 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 103 140 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.2 TDCi 129 175 BA7 03/08-10/10 TRW R 1 38 372361 372362 RR 11,0
MONDEO IV Turnier (BA7) (03/07-01/15)
1.6 Ti 81 110 BA7 03/07-12/12 TRW R 1 38 372361 372362 RR 11,0
1.6 Ti 92 125 BA7 03/07-12/10 TRW R 1 38 372361 372362 RR 11,0
2.0 107 145 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.3 118 160 BA7 07/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.5 162 220 BA7 03/07-12/12 TRW R 1 38 372361 372362 RR 11,0
1.8 TDCi 74 100 BA7 03/07-12/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 85 115 BA7 11/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 96 130 BA7 03/07-12/12 TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi 103 140 BA7 03/07-01/15 TRW R 1 38 372361 372362 RR 11,0
2.2 TDCi 129 175 BA7 03/08-10/10 TRW R 1 38 372361 372362 RR 11,0
S-MAX (WA6) (05/06-)
2.0 (Without EPB) 107 145 2,0 05/06- TRW R 1 38 372361 372362 RR 11,0
2.0 Flexifuel (Without EPB) 107 145 2,0 05/06- TRW R 1 38 372361 372362 RR 11,0
2.0 EcoBoost (Without EPB) 149 203 2,0 03/10- TRW R 1 38 372361 372362 RR 11,0
2.0 EcoBoost (Without EPB) 176 240 2,0 07/10- TRW R 1 38 372361 372362 RR 11,0
2.3 (Without EPB) 118 160 2,3 07/07- TRW R 1 38 372361 372362 RR 11,0
2.5 ST (Without EPB) 162 220 2,5 05/06- TRW R 1 38 372361 372362 RR 11,0
1.8 TDCi (Without EPB) 74 100 1,8 01/07- TRW R 1 38 372361 372362 RR 11,0
1.8 TDCi (Without EPB) 92 125 1,8 05/06- TRW R 1 38 372361 372362 RR 11,0 Aluminium caliper
2.0 TDCi (Without EPB) 85 115 2,0 11/07- TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi (Without EPB) 96 130 2,0 05/06- TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi (Without EPB) 100 136 2,0 05/06- TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi (Without EPB) 103 140 2,0 05/06- TRW R 1 38 372361 372362 RR 11,0
2.0 TDCi (Without EPB) 120 163 2,0 03/10- TRW R 1 38 372361 372362 RR 11,0
2.2 TDCi (Without EPB) 129 175 2,2 03/08- TRW R 1 38 372361 372362 RR 11,0
2.2 TDCi (Without EPB) 147 200 2,2 07/10- TRW R 1 38 372361 372362 RR 11,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb