Menu icon Menu

372306

Item number

372306

EAN number

5414560146101

Features

Opposite reference 372305
Kit(s) KC37044, KI38102
Piston(s) PI3815
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer LUCAS
Position on the car Etrier arrière droit
OE 5 42 106, 5 42 127, 93 179 159, 93168712
Brand OPEL
Brake disc thickness (mm) 10,0
Brand Brand reference Note
OPEL 5 42 106
OPEL 5 42 127
OPEL 93 179 159
VAUXHALL 93168712

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
ASTRA H (10/06-)
1.2 48 65 H 10/06- TRW R 1 38 372305 372306 RR 10,0
ASTRA H (A04) (03/04-)
1.2 59 80 H 08/05- TRW R 1 38 372305 372306 RR 10,0
1.4 55 75 H 04/04- TRW R 1 38 372305 372306 RR 10,0
1.4 66 90 H 03/04- TRW R 1 38 372305 372306 RR 10,0
1.4 LPG 66 90 H 08/09- TRW R 1 38 372305 372306 RR 10,0
1.6 77 105 H 03/04- TRW R 1 38 372305 372306 RR 10,0
1.6 85 116 H 12/06- TRW R 1 38 372305 372306 RR 10,0
1.6 Turbo 132 180 H 02/07- TRW R 1 38 372305 372306 RR 10,0
1.8 92 125 H 03/04- TRW R 1 38 372305 372306 RR 10,0
1.8 103 140 H 01/06- TRW R 1 38 372305 372306 RR 10,0
2.0 Turbo 125 170 H 03/04- TRW R 1 38 372305 372306 RR 10,0
2.0 Turbo 147 200 H 09/04- TRW R 1 38 372305 372306 RR 10,0
2.0 Turbo 177 240 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.3 CDTI 66 90 H 08/05- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 59 80 H 03/04- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 74 100 H 03/04- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 81 110 H 02/07- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 92 125 H 02/07- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTI 74 100 H 09/05- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTI 16V 88 120 H 04/04- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTI 88 120 H 06/04- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTI 110 150 H 09/04- TRW R 1 38 372305 372306 RR 10,0
ASTRA H GTC (A04) (03/05-)
1.4 55 75 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.4 66 90 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.6 77 105 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.6 85 116 H 12/06- TRW R 1 38 372305 372306 RR 10,0
1.6 Turbo 132 180 H 02/07- TRW R 1 38 372305 372306 RR 10,0
1.8 92 125 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.8 103 140 H 01/06- TRW R 1 38 372305 372306 RR 10,0
2.0 Turbo 125 170 H 03/05- TRW R 1 38 372305 372306 RR 10,0
2.0 Turbo 147 200 H 03/05- TRW R 1 38 372305 372306 RR 10,0
2.0 Turbo 177 240 H 08/05- TRW R 1 38 372305 372306 RR 10,0
1.3 CDTI 66 90 H 04/05- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 59 80 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTi 74 101 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 81 110 H 02/07- TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 92 125 H 02/07- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTI 74 101 H 01/06- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTi 16V 88 120 H 03/05- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTI 88 120 H 09/05- TRW R 1 38 372305 372306 RR 10,0
1.9 CDTi 110 150 H 03/05- TRW R 1 38 372305 372306 RR 10,0
ASTRA H GTC (H) (08/05-)
1.2 59 80 H 08/05- TRW R 1 38 372305 372306 RR 10,0
1.2 48 65 H 10/06- TRW R 1 38 372305 372306 RR 10,0
COMBO Tour (10/01-12/11)
1.4 66 90 1,4 10/04-12/11 TRW R 1 38 372305 372306 RR 10,0 264
1.6 64 87 1,6 10/01-09/06 TRW R 1 38 372305 372306 RR 10,0 264
1.6 CNG 69 94 1,6 06/06-12/11 TRW R 1 38 372305 372306 RR 10,0 264
1.6 CNG 71 97 1,6 04/05-01/11 TRW R 1 38 372305 372306 RR 10,0 264
1.3 CDTI 16V 51 69 1,3 06/04-01/11 TRW R 1 38 372305 372306 RR 10,0 264
1.3 CDTI 16V 55 75 1,3 10/05-12/11 TRW R 1 38 372305 372306 RR 10,0 264
1.7 DI 16V 48 65 1,7 10/01-06/04 TRW R 1 38 372305 372306 RR 10,0 264
1.7 DTI 16V 55 75 1,7 10/01-06/04 TRW R 1 38 372305 372306 RR 10,0 264
1.7 CDTI 16V 74 101 1,7 07/04-12/11 TRW R 1 38 372305 372306 RR 10,0 264
MERIVA A MPV (X03) (09/02-05/10)
1.6 16V 74 100 1,6 05/03-05/10 TRW R 1 38 372305 372306 RR 10,0
1.8 16V 92 125 1,8 05/03-05/10 TRW R 1 38 372305 372306 RR 10,0
1.3 CDTI 51 69 1,3 04/05-05/10 TRW R 1 38 372305 372306 RR 10,0
1.3 CDTI 55 75 1,3 09/03-05/10 TRW R 1 38 372305 372306 RR 10,0
1.7 DTI 55 75 1,7 09/03-05/10 TRW R 1 38 372305 372306 RR 10,0
1.7 CDTI 74 100 1,7 09/03-05/10 TRW R 1 38 372305 372306 RR 10,0
MERIVA B MPV (S10) (06/10-)
1.4 74 100 1,4 06/10- TRW R 1 38 372305 372306 RR
1.4 88 120 1,4 06/10- TRW R 1 38 372305 372306 RR
1.4 LPG 88 120 1,4 06/11- TRW R 1 38 372305 372306 RR
1.4 103 140 1,4 06/10- TRW R 1 38 372305 372306 RR
1.3 CDTI 55 75 1,3 06/10- TRW R 1 38 372305 372306 RR
1.3 CDTI 70 95 1,3 06/10- TRW R 1 38 372305 372306 RR
1.7 CDTI 74 100 1,7 06/10- TRW R 1 38 372305 372306 RR
1.7 CDTI 81 110 1,7 06/10- TRW R 1 38 372305 372306 RR
1.7 CDTI 96 131 1,7 06/10- TRW R 1 38 372305 372306 RR

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb