Menu icon Menu

372304

Item number

372304

EAN number

5414560146088

Features

Opposite reference 372303
Kit(s) KC37044, KI36121
Piston(s) PI3615
Piston(s) diameter(s) (mm) 1x Ø36
Manufacturer LUCAS
Position on the car Etrier arrière droit
OE 5 42 476, 93 179 157
Brand OPEL
Brake disc thickness (mm) 10,0
Brand Brand reference Note
OPEL 5 42 476
OPEL 93 179 157

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
ASTRA H (10/06-)
1.2 48 65 H 10/06- TRW R 1 36 372303 372304 RR 10,0
ASTRA H (A04) (03/04-)
1.2 59 80 H 08/05- TRW R 1 36 372303 372304 RR 10,0
1.4 55 75 H 04/04- TRW R 1 36 372303 372304 RR 10,0
1.4 66 90 H 03/04- TRW R 1 36 372303 372304 RR 10,0
1.4 LPG 66 90 H 08/09- TRW R 1 36 372303 372304 RR 10,0
1.6 77 105 H 03/04- TRW R 1 36 372303 372304 RR 10,0
1.6 85 116 H 12/06- TRW R 1 36 372303 372304 RR 10,0
1.6 Turbo 132 180 H 02/07- TRW R 1 36 372303 372304 RR 10,0
1.8 92 125 H 03/04- TRW R 1 36 372303 372304 RR 10,0
1.8 103 140 H 01/06- TRW R 1 36 372303 372304 RR 10,0
2.0 Turbo 125 170 H 03/04- TRW R 1 36 372303 372304 RR 10,0
2.0 Turbo 147 200 H 09/04- TRW R 1 36 372303 372304 RR 10,0
2.0 Turbo 177 240 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.3 CDTI 66 90 H 08/05- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 59 80 H 03/04- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 74 100 H 03/04- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 81 110 H 02/07- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 92 125 H 02/07- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTI 74 100 H 09/05- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTI 16V 88 120 H 04/04- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTI 88 120 H 06/04- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTI 110 150 H 09/04- TRW R 1 36 372303 372304 RR 10,0
ASTRA H GTC (A04) (03/05-)
1.4 55 75 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.4 66 90 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.6 77 105 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.6 85 116 H 12/06- TRW R 1 36 372303 372304 RR 10,0
1.6 Turbo 132 180 H 02/07- TRW R 1 36 372303 372304 RR 10,0
1.8 92 125 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.8 103 140 H 01/06- TRW R 1 36 372303 372304 RR 10,0
2.0 Turbo 125 170 H 03/05- TRW R 1 36 372303 372304 RR 10,0
2.0 Turbo 147 200 H 03/05- TRW R 1 36 372303 372304 RR 10,0
2.0 Turbo 177 240 H 08/05- TRW R 1 36 372303 372304 RR 10,0
1.3 CDTI 66 90 H 04/05- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 59 80 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTi 74 101 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 81 110 H 02/07- TRW R 1 36 372303 372304 RR 10,0
1.7 CDTI 92 125 H 02/07- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTI 74 101 H 01/06- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTi 16V 88 120 H 03/05- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTI 88 120 H 09/05- TRW R 1 36 372303 372304 RR 10,0
1.9 CDTi 110 150 H 03/05- TRW R 1 36 372303 372304 RR 10,0
ASTRA H GTC (H) (08/05-)
1.2 48 65 H 10/06- TRW R 1 36 372303 372304 RR 10,0
1.2 59 80 H 08/05- TRW R 1 36 372303 372304 RR 10,0
MERIVA A MPV (X03) (09/02-05/10)
1.4 16V Twinport 66 90 1,4 07/04-05/10 TRW R 1 36 372303 372304 RR 10,0
1.6 64 87 1,6 05/03-05/10 TRW R 1 36 372303 372304 RR 10,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb