Menu icon Menu

372294

Item number

372294

EAN number

5414560145197

Features

Opposite reference 372293
Kit(s) KI38127
Piston(s) PI3815
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer TRW
Position on the car Etrier arrière droit
OE 1K0 615 424A, 1K0 615 424D, 1K0 615 424J
Brand AUDI SEAT SKODA ...
Brake disc thickness (mm) 10,0
Brand Brand reference Note
AUDI 1K0 615 424A
AUDI 1K0 615 424D
AUDI 1K0 615 424J
SEAT 1K0 615 424D
SEAT 1K0 615 424J
SKODA 1K0 615 424D
SKODA 1K0 615 424J
VAG 1K0 615 424D
VAG 1K0 615 424J

AUDI

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
A3 (8P1) | A3 / S3 (05/03-08/12)
1.6 75 102 1,6 05/03-08/12 TRW R 1 38 372293 372294 RF 10,0
1.6 E-Power 75 102 1,6 01/11-08/12 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 08/03-09/07 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 05/09-08/12 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 05/09-08/12 TRW R 1 38 372293 372294 RF 10,0
1.8 TFSI 118 160 1,8 11/06-08/12 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 05/03-05/10 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 05/03-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 03/06-08/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 05/03-08/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 06/05-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 120 163 2,0 06/06-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 05/03-08/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 09/04-08/12 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 77 105 1,2 04/10-08/12 TRW R 1 38 372293 372294 RF 10,0
1.4 TFSI 92 125 1,4 09/07-08/12 TRW R 1 38 372293 372294 RF 10,0
A3 Convertible (8P7) (04/08-)
1.2 TFSI 77 105 1,2 03/10-05/13 TRW R 1 38 372293 372294 RF 10,0
1.4 TFSI 92 125 1,4 02/11-05/13 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 09/08-05/10 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 05/09-05/13 TRW R 1 38 372293 372294 RF 10,0
1.8 TFSI 118 160 1,8 04/08-05/13 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 04/08-10/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 04/08-05/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 04/08-05/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 04/08-05/13 TRW R 1 38 372293 372294 RF 10,0
A3 Sportback (8PA) | A3 / S3 (09/04-03/13)
1.2 TSI 77 105 1,2 04/10-03/13 TRW R 1 38 372293 372294 RF 10,0
1.4 TFSI 92 125 1,4 09/07-03/13 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 09/04-03/13 TRW R 1 38 372293 372294 RF 10,0
1.6 E-Power 75 102 1,6 01/11-03/13 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 09/04-09/07 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 05/09-03/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 05/09-03/13 TRW R 1 38 372293 372294 RF 10,0
1.8 TFSI 118 160 1,8 11/06-03/13 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 09/04-05/10 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 09/04-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 06/05-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 120 163 2,0 06/06-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 09/04-03/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 09/04-03/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 09/04-03/13 TRW R 1 38 372293 372294 RF 10,0

SEAT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
ALTEA (5P1) (03/04-)
1.2 TSI 77 105 1,2 04/10- TRW R 1 38 372293 372294 RF 10,0
1.4 16V 63 86 1,4 05/06- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 11/07- TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 03/04- TRW R 1 38 372293 372294 RF 10,0
1.6 LPG 75 102 1,6 09/09- TRW R 1 38 372293 372294 RF 10,0
1.6 Multifuel 75 102 1,6 11/10-05/11 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 10/09- TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 11/10- TRW R 1 38 372293 372294 RF 10,0
1.8 TFSI 118 160 1,8 01/07- TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 04/04- TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 66 90 1,9 08/09- TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 05/04-03/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 03/04-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 03/06- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 11/05- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 03/04- TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 04/06-05/09 TRW R 1 38 372293 372294 RF 10,0
ALTEA XL (5P5, 5P8) (10/06-)
1.2 TSI 77 105 1,2 04/10- TRW R 1 38 372293 372294 RF 10,0
1.4 16V 63 86 1,4 10/06- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 11/07- TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 10/06- TRW R 1 38 372293 372294 RF 10,0
1.6 LPG 75 102 1,6 09/09- TRW R 1 38 372293 372294 RF 10,0
1.6 Multifuel 75 102 1,6 10/06-11/10 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 10/09- TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 11/10- TRW R 1 38 372293 372294 RF 10,0
1.8 TFSI 118 160 1,8 01/07- TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 66 90 1,9 08/09-12/10 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 10/06-12/10 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 4x4 77 105 1,9 06/09-12/10 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 10/06-03/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 06/07-12/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 10/06- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 11/06-03/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 10/06- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 4x4 103 140 2,0 10/10- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4x4 103 140 2,0 06/07- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4x4 125 170 2,0 06/07-06/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 155 211 2,0 05/09- TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 10/06-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 4x4 155 211 2,0 05/09- TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 4x4 147 200 2,0 06/07-05/09 TRW R 1 38 372293 372294 RF 10,0
LEON (1P1) (05/05-)
1.2 TSI 77 105 1,2 02/10-12/12 TRW R 1 38 372293 372294 RF 10,0
1.4 16V 63 86 1,4 06/06-12/12 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 11/07-12/12 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 07/05-12/12 TRW R 1 38 372293 372294 RF 10,0
1.6 LPG 75 102 1,6 12/09-12/12 TRW R 1 38 372293 372294 RF 10,0
1.6 MultiFuel 75 102 1,6 07/05-08/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 02/10-12/12 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 11/10-12/12 TRW R 1 38 372293 372294 RF 10,0
1.8 TSI 118 160 1,8 06/07-12/12 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 66 90 1,9 06/07-12/10 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 07/05-12/10 TRW R 1 38 372293 372294 RF 10,0
2.0 Cupra R 195 265 2,0 09/09-12/12 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 07/05-05/10 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 07/05-05/10 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 10/05-10/10 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 07/05-12/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 05/05-03/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 155 211 2,0 06/09-12/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 136 185 2,0 09/05-05/06 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 177 240 2,0 11/06-05/11 TRW R 1 38 372293 372294 RF 10,0
TOLEDO III (5P2) (04/04-05/09)
1.4 16V 63 86 1,4 05/06-05/09 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 11/07-05/09 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 10/04-05/09 TRW R 1 38 372293 372294 RF 10,0
1.8 TFSI 118 160 1,8 01/07-05/09 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 10/04-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 10/04-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 01/06-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 09/04-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 11/05-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 04/04-05/09 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 11/05-05/09 TRW R 1 38 372293 372294 RF 10,0

SKODA

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
OCTAVIA II (1Z3) (02/04-06/13)
1.2 TSI 77 105 1,2 02/10-06/13 TRW R 1 38 372293 372294 RF 10,0
1.4 55 75 1,4 05/04-05/06 TRW R 1 38 372293 372294 RF 10,0
1.4 59 80 1,4 06/04-04/13 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 11/08-06/13 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 06/04-06/13 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 02/04-10/08 TRW R 1 38 372293 372294 RF 10,0
1.6 LPG 75 102 1,6 08/09-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 MultiFuel 75 102 1,6 01/08-06/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 06/09-04/13 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 06/04-12/10 TRW R 1 38 372293 372294 RF 10,0
OCTAVIA II Combi (1Z5) (02/04-06/13)
1.2 TSI 77 105 1,2 02/10-04/13 TRW R 1 38 372293 372294 RF 10,0
1.4 55 75 1,4 05/04-05/06 TRW R 1 38 372293 372294 RF 10,0
1.4 59 80 1,4 05/06-06/13 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 11/08-06/13 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 09/04-06/13 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 02/04-10/08 TRW R 1 38 372293 372294 RF 10,0
1.6 LPG 75 102 1,6 08/09-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 MultiFuel 75 102 1,6 01/08-06/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 06/09-04/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 4x4 77 105 1,6 06/09-02/13 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 09/04-12/10 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 4x4 77 105 1,9 11/04-12/10 TRW R 1 38 372293 372294 RF 10,0
YETI (5L) (05/09-12/17)
1.2 TSI 81 110 1,2 05/15-12/17 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 77 105 1,2 09/09-05/15 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 05/15-12/17 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 06/10-05/15 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 4x4 110 150 1,4 05/15-12/17 TRW R 1 38 372293 372294 RF 10,0
1.6 81 110 1,6 04/14-12/17 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 11/10-05/15 TRW R 1 38 372293 372294 RF 10,0
1.8 TSI 4x4 118 160 1,8 05/09-12/17 TRW R 1 38 372293 372294 RF 10,0
1.8 TSI 4x4 112 152 1,8 11/09-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 110 150 2,0 05/15-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 11/09-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 11/11-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4x4 103 140 2,0 05/09-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4x4 110 150 2,0 05/15-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4x4 125 170 2,0 11/09-05/15 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4x4 81 110 2,0 11/09-12/17 TRW R 1 38 372293 372294 RF 10,0

VOLKSWAGEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
BEETLE (5C1, 5C2) | BJALLA (04/11-07/19)
1.2 TSI 77 105 1,2 07/11-07/19 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 16V 77 105 1,2 12/14-07/19 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 118 160 1,4 10/11-07/16 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 110 150 1,4 12/14-07/19 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 10/11-07/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 04/11-07/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 06/14-09/18 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 110 150 2,0 07/14-09/18 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 04/11-07/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TSI 155 211 2,0 12/12-07/19 TRW R 1 38 372293 372294 RF 10,0
2.0 TSI 162 220 2,0 12/14-09/18 TRW R 1 38 372293 372294 RF 10,0
2.5 125 170 2,5 04/11-07/19 TRW R 1 38 372293 372294 RF 10,0
BEETLE Convertible (5C7, 5C8) (12/11-07/19)
1.2 TSI 77 105 1,2 12/11-07/19 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 16V 77 105 1,2 12/14-07/19 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 118 160 1,4 12/11-07/16 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 110 150 1,4 12/14-09/18 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 12/11-07/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 04/12-07/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 06/14-09/18 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 110 150 2,0 09/14-09/18 TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 12/11-07/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TSI 155 210 2,0 12/12-07/19 TRW R 1 38 372293 372294 RF 10,0
2.0 TSI 162 220 2,0 12/14-09/18 TRW R 1 38 372293 372294 RF 10,0
2.5 125 170 2,5 12/11-07/16 TRW R 1 38 372293 372294 RF 10,0
EOS (1F7, 1F8) (03/06-08/15)
1.4 TSI 118 160 1,4 05/08-08/15 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 11/07-08/15 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 06/06-05/08 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 03/06-05/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 06/06-05/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 11/10-08/15 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 05/08-08/15 TRW R 1 38 372293 372294 RF 10,0
GOLF PLUS V (5M1, 521) (12/04-12/13)
1.2 TSI 63 86 1,2 05/10-12/13 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 77 105 1,2 11/09-12/13 TRW R 1 38 372293 372294 RF 10,0
1.4 16V 55 75 1,4 01/05-11/06 TRW R 1 38 372293 372294 RF 10,0
1.4 16V 59 80 1,4 05/06-12/13 TRW R 1 38 372293 372294 RF 10,0
1.4 FSI 66 90 1,4 07/05-11/06 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 103 140 1,4 05/06-06/08 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 125 170 1,4 05/06-06/08 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 06/07-12/13 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 118 160 1,4 06/08-12/13 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 05/05-12/13 TRW R 1 38 372293 372294 RF 10,0
1.6 BiFuel 75 102 1,6 05/09-12/13 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 12/04-05/08 TRW R 1 38 372293 372294 RF 10,0
1.6 MultiFuel 75 102 1,6 11/07-12/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 02/09-12/13 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 03/09-12/13 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 01/05-01/09 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 66 90 1,9 05/05-12/08 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 05/05-06/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 01/09-12/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 96 131 2,0 05/05-05/07 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 05/05-12/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 12/05-05/11 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 01/05-12/13 TRW R 1 38 372293 372294 RF 10,0
GOLF V (1K1) (10/03-02/09)
1.4 16V 59 80 1,4 05/06-11/08 TRW R 1 38 372293 372294 RF 10,0
1.4 16V 55 75 1,4 10/03-05/06 TRW R 1 38 372293 372294 RF 10,0
1.4 FSI 66 90 1,4 10/03-07/06 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 103 140 1,4 05/06-11/08 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 05/07-11/08 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 125 170 1,4 11/05-11/08 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 01/04-11/08 TRW R 1 38 372293 372294 RF 10,0
1.6 FSI 85 115 1,6 10/03-07/08 TRW R 1 38 372293 372294 RF 10,0
1.6 MultiFuel 75 102 1,6 10/07-11/08 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 66 90 1,9 05/04-11/08 TRW R 1 38 372293 372294 RF 10,0
1.9 TDI 77 105 1,9 10/03-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 85 116 2,0 01/05-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 FSI 110 150 2,0 01/04-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 SDI 55 75 2,0 01/04-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 10/03-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 11/05-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 12/04-11/08 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 16V 103 140 2,0 10/03-11/08 TRW R 1 38 372293 372294 RF 10,0
GOLF VI (5K1) (10/08-11/13)
1.2 TSI 63 86 1,2 05/10-11/12 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 77 105 1,2 11/08-11/12 TRW R 1 38 372293 372294 RF 10,0
1.4 59 80 1,4 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 118 160 1,4 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 75 102 1,6 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 BiFuel 75 102 1,6 03/09-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 MultiFuel 75 102 1,6 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 02/09-11/12 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 66 90 1,6 02/09-11/12 TRW R 1 38 372293 372294 RF 10,0
1.8 TSI 118 160 1,8 06/09-01/11 TRW R 1 38 372293 372294 RF 10,0
2.0 GTi 155 210 2,0 04/09-11/12 TRW R 1 38 372293 372294 RF 10,0
2.0 GTi 147 200 2,0 06/09-11/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 04/09-11/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 10/08-05/13 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 100 136 2,0 10/08-11/12 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 4motion 103 140 2,0 05/09-11/12 TRW R 1 38 372293 372294 RF 10,0
2.5 125 170 2,5 07/09-05/13 TRW R 1 38 372293 372294 RF 10,0
GOLF VI Convertible (517) (03/11-05/16)
1.2 TSI 77 105 1,2 03/11-05/16 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 16V 77 105 1,2 11/13-05/16 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 118 160 1,4 03/11-05/16 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 11/11-05/16 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 11/13-05/16 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 110 150 1,4 11/13-05/16 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 03/11-05/16 TRW R 1 38 372293 372294 RF 10,0
2.0 R 195 265 2,0 01/13-05/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 11/11-05/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 11/13-05/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 110 150 2,0 11/13-05/16 TRW R 1 38 372293 372294 RF 10,0
2.0 TSI 162 220 2,0 11/13-05/16 TRW R 1 38 372293 372294 RF 10,0
JETTA IV (162, 163, AV3, AV2) (04/10-)
1.2 TSI 77 105 1,2 10/10-12/17 TRW R 1 38 372293 372294 RF 10,0
1.2 TSI 16V 77 105 1,2 08/14-12/17 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 110 150 1,4 04/11- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 118 160 1,4 04/11- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 05/11- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 08/14- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 110 150 1,4 08/14- TRW R 1 38 372293 372294 RF 10,0
1.4 TSI Hybrid 125 170 1,4 04/11- TRW R 1 38 372293 372294 RF 10,0
1.6 81 110 1,6 09/15- TRW R 1 38 372293 372294 RF 10,0
1.6 77 105 1,6 12/11- TRW R 1 38 372293 372294 RF 10,0
1.6 MPi 66 90 1,6 09/15-04/18 TRW R 1 38 372293 372294 RF 10,0
1.6 TDI 77 105 1,6 04/10-07/15 TRW R 1 38 372293 372294 RF 10,0
1.8 TSI 125 170 1,8 07/14- TRW R 1 38 372293 372294 RF 10,0
2.0 85 115 2,0 06/10-12/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 103 140 2,0 02/11- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 110 150 2,0 07/14- TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 81 110 2,0 10/10- TRW R 1 38 372293 372294 RF 10,0
2.0 TFSI 147 200 2,0 12/10- TRW R 1 38 372293 372294 RF 10,0
2.0 TSI 155 211 2,0 12/12-12/17 TRW R 1 38 372293 372294 RF 10,0
2.5 125 170 2,5 04/10- TRW R 1 38 372293 372294 RF 10,0
SCIROCCO III (137, 138) (05/08-11/17)
1.4 TSI 118 160 1,4 05/08-11/17 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 110 150 1,4 07/15-11/17 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 90 122 1,4 08/08-11/17 TRW R 1 38 372293 372294 RF 10,0
1.4 TSI 92 125 1,4 11/13-11/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 130 177 2,0 01/13-11/17 TRW R 1 38 372293 372294 RF 10,0
2.0 TDI 125 170 2,0 05/09-11/17 TRW R 1 38 372293 372294 RF 10,0
