Menu icon Menu

372156

Item number

372156

EAN number

5414560123614

Features

Remark Etrier reconditionné
Opposite reference 372155
Kit(s) KC37003, KC37003S, KI34113
Piston(s) PI3411
Piston(s) diameter(s) (mm) 1x Ø34
Manufacturer GIRLING
Position on the car Caliper rear right
OE 1 075 553, 1075553, 1478337, 4176461, 98AB 2552 AA, R98AX 2552-AA
Brand FORD
Brand Brand reference Note
FORD 1 075 553
FORD 1075553
FORD 1478337
FORD 4176461
FORD 98AB 2552 AA
FORD R98AX 2552-AA

FORD

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
FOCUS I (10/98-)
1.4 16V D_W 1,4 10/98- TRW R 1 34 372155 372156 RR 11,0
1.6 16V D_W 1,6 10/98- TRW R 1 34 372155 372156 RR 11,0
1.8 16V D_W 1,8 10/98- TRW R 1 34 372155 372156 RR 11,0
2.0 16V D_W 2,0 10/98- TRW R 1 34 372155 372156 RR 11,0
1.8 Di/ TDDi 75 D_W 1,8 08/99- TRW R 1 34 372155 372156 RR 11,0
1.8 Turbo Di/ TDDi 90CH D_W 1,8 10/98- TRW R 1 34 372155 372156 RR 11,0
BREAK 1,4 16V D_W 1,4 10/98- TRW R 1 34 372155 372156 RR 11,0
BREAK 1,6 16V D_W 1,6 10/98- TRW R 1 34 372155 372156 RR 11,0
BREAK 1,8 16V D_W 1,8 10/98- TRW R 1 34 372155 372156 RR 11,0
BREAK 2,0 16V D_W 2,0 10/98- TRW R 1 34 372155 372156 RR 11,0
BREAK 1,8 Di/ TDDi 75CH D_W 1,8 08/99- TRW R 1 34 372155 372156 RR 11,0
BREAK 1,8 Turbo Di/ TDDi 90CH D_W 1,8 10/98- TRW R 1 34 372155 372156 RR 11,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb