| Brand | Brand reference | Note |
|---|---|---|
| BMW | 34 11 6 860 268 |
BMW
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Active Tourer (F45) (11/13-) | |||||||||||||||
| 225 xe | 100 | 136 | F45 | 11/14- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 225 xe | 165 | 224 | F45 | 11/14- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 225 i | 170 | 231 | F45 | 11/13- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 225 i xDrive | 170 | 231 | F45 | 03/14- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 2 Gran Tourer (F46) (07/14-) | |||||||||||||||
| 218 i | 103 | 140 | F46 | 04/17- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 220 i | 120 | 163 | F46 | 03/15-02/18 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 220 i | 141 | 192 | F46 | 03/15-02/18 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 220 d | 120 | 163 | F46 | 09/14- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 220 d xDrive | 120 | 163 | F46 | 03/15-02/18 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 220 d | 140 | 190 | F46 | 09/14- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 220 d xDrive | 140 | 190 | F46 | 03/15-02/18 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | ||
| 2 Gran Tourer Van (F46) (07/14-) | |||||||||||||||
| 218 i 1,5 | 103 | 140 | F46 | 1,5 | 03/18- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| 220 d 2,0 | 140 | 190 | F46 | 2,0 | 07/14- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
MINI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI COUNTRYMAN (F60) (10/16-) | |||||||||||||||
| COUNTRYMAN Cooper SE ALL4 1,5 | 100 | 136 | F60 | 1,5 | 01/17-06/20 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper SE ALL4 1,5 | 165 | 224 | F60 | 1,5 | 01/17-06/20 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper S 2,0 | 120 | 163 | F60 | 2,0 | 10/16- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper S 2,0 | 141 | 192 | F60 | 2,0 | 10/16-06/20 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper S ALL4 2,0 | 141 | 192 | F60 | 2,0 | 10/16-06/20 | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper S ALL4 2,0 | 120 | 163 | F60 | 2,0 | 10/16- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper SD 2,0 | 140 | 190 | F60 | 2,0 | 10/16- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper SD 2,0 | 120 | 163 | F60 | 2,0 | 10/16- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper SD ALL4 2,0 | 120 | 163 | F60 | 2,0 | 10/16- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |
| COUNTRYMAN Cooper SD ALL4 2,0 | 140 | 190 | F60 | 2,0 | 10/16- | TRW | F | 1 | 57 | 371861 | 371862 | FF | 24,0 | 330 | |