Menu icon Menu

371692

Item number

371692

EAN number

5414560160848

Features

Opposite reference 371691
Piston(s) PI4218
Piston(s) diameter(s) (mm) 2x Ø42
Manufacturer TRW
Position on the car Etrier avant droit
OE 13276173, 5 42 143
Brand OPEL
Brake disc thickness (mm) 30,0
Brand Brand reference Note
OPEL 5 42 143
SAAB 13276173
VAUXHALL 13276173

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
INSIGNIA A (G09) (07/08-)
INSIGNIA 2,0 Turbo (disc 337 mm) 162 220 G09 2,0 07/08- TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA 2,0 Turbo 4 x 4 (disc 337 mm) 162 220 G09 2,0 07/08- TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA 2,8 V6 Turbo 4 x 4 191 260 G09 2,8 07/08- TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA 2,0 CDTI (disc 337 mm) 81 110 G09 2,0 07/08- TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA 2,0 CDTI (disc 337 mm) 96 131 G09 2,0 07/08- TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA 2,0 CDTI (disc 337 mm) 118 160 G09 2,0 07/08- TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA A Saloon (G09) (07/08-03/17)
1.4 (18") 103 140 G09 1,4 04/11-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.4 LPG (18") 103 140 G09 1,4 07/12-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.6 (18") 85 116 G09 1,6 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.6 SIDI (18") 125 170 G09 1,6 03/13-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.6 Turbo (18") 132 180 G09 1,6 01/09-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.8 (18") 103 140 G09 1,8 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo (18") 162 220 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo 4x4 (18") 162 220 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo E85 (18") 162 220 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo (18") 184 250 G09 2,0 04/14-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo 4x4 (18") 184 250 G09 2,0 09/11-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.8 V6 Turbo 4x4 (18") 191 260 G09 2,8 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.6 CDTi (18") 88 120 G09 1,6 07/15-03/17 TRW F 2 42 371691 371692 FF 30,0 337
1.6 CDTi (18") 100 136 G09 1,6 07/15-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 81 110 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 88 120 G09 2,0 03/12-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 96 131 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 103 140 G09 2,0 07/13-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 118 160 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI 4x4 (18") 118 160 G09 2,0 06/10-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 120 163 G09 2,0 07/13-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI 4x4 (18") 120 163 G09 2,0 07/13-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 125 170 G09 2,0 11/14-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI 4x4 (18") 125 170 G09 2,0 11/14-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI (18") 140 190 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI 4x4 (18") 140 190 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI (18") 143 195 G09 2,0 01/12-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI 4x4 (18")+E826 143 195 G09 2,0 01/12-03/17 TRW F 2 42 371691 371692 FF 30,0 337
INSIGNIA A Sports Tourer (G09) (07/08-03/17)
1.4 (18") 103 140 G09 1,4 09/11-06/13 TRW F 2 42 371691 371692 FF 30,0 337
1.4 LPG (18") 103 140 G09 1,4 07/12-06/13 TRW F 2 42 371691 371692 FF 30,0 337
1.6 (18") 85 116 G09 1,6 07/08-06/12 TRW F 2 42 371691 371692 FF 30,0 337
1.6 SIDI (18") 125 170 G09 1,6 03/13-11/14 TRW F 2 42 371691 371692 FF 30,0 337
1.6 Turbo (18") 132 180 G09 1,6 01/09-06/13 TRW F 2 42 371691 371692 FF 30,0 337
1.8 (18") 103 140 G09 1,8 07/08-06/13 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo (18") 162 220 G09 2,0 07/08-06/13 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo 4x4 (18") 162 220 G09 2,0 07/08-06/11 TRW F 2 42 371691 371692 FF 30,0 337
2.0 E85 Turbo (18") 162 220 G09 2,0 09/10-11/11 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo (18") 184 250 G09 2,0 04/14-11/14 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Turbo 4x4 (18") 184 250 G09 2,0 09/11-06/13 TRW F 2 42 371691 371692 FF 30,0 337
2.8 V6 Turbo 4x4 (18") 191 260 G09 2,8 10/08-06/13 TRW F 2 42 371691 371692 FF 30,0 337
1.6 CDTi (18") 88 120 G09 1,6 07/15-01/17 TRW F 2 42 371691 371692 FF 30,0 337
1.6 CDTi (18") 100 136 G09 1,6 07/15-12/16 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 81 110 G09 2,0 07/08-06/13 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 88 120 G09 2,0 03/12-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 96 131 G09 2,0 07/08-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 103 140 G09 2,0 07/13-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 118 160 G09 2,0 07/08-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI 4x4 (18") 118 160 G09 2,0 06/10-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 120 163 G09 2,0 07/13-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI 4x4 (18") 120 163 G09 2,0 07/13-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI (18") 125 170 G09 2,0 11/14-12/16 TRW F 2 42 371691 371692 FF 30,0 337
2.0 CDTI 4x4 (18") 125 170 G09 2,0 11/14-12/16 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI (18") 140 190 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI 4x4 (18") 140 190 G09 2,0 07/08-03/17 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI (18") 143 195 G09 2,0 01/12-06/15 TRW F 2 42 371691 371692 FF 30,0 337
2.0 Biturbo CDTI 4x4 (18") 143 195 G09 2,0 01/12-06/15 TRW F 2 42 371691 371692 FF 30,0 337

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb