Picture for information, actual product can be different
Item number
371023
EAN number
5414560117460
Features
Manufacturer | GIRLING |
---|---|
Position on the car | Etrier avant |
Brand | Brand reference | Note |
---|---|---|
AUSTIN | 37H 6126 | |
FORD | 1 478 392 | |
TRIUMPH | 37H 6126 |
AUSTIN / MORRIS
Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITAL (07/80-03/84) | |||||||||||||||
1.3 | 44 | 60 | 1,3 | 07/80-03/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1.7 | 58 | 79 | 1,7 | 07/80-03/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
2.0 | 67 | 91 | 2,0 | 07/80-03/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
ITAL Station Wagon (07/80-03/84) | |||||||||||||||
ITAL 1.3 | 44 | 60 | 1,3 | 07/80-03/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
ITAL 1.7 | 58 | 79 | 1,7 | 07/80-03/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
ITAL 2.0 | 67 | 91 | 2,0 | 07/80-03/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
MARINA (04/71-12/79) | |||||||||||||||
1300 | 44 | 60 | 1,3 | 04/71-06/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1.8 TC | 68 | 92 | 1,8 | 04/71-09/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 HL | 70 | 95 | 1,8 | 03/75-10/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 | 54 | 73 | 1,8 | 03/75-10/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 GT | 70 | 95 | 1,8 | 03/75-10/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 Diesel | 37 | 50 | 1,5 | 04/71-09/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1.8 | 59 | 82 | 1,8 | 04/71-12/79 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
MARINA Coupe (04/71-12/75) | |||||||||||||||
1300 | 42 | 57 | 1,3 | 04/71-06/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 | 53 | 72 | 1,8 | 04/71-12/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 TC | 70 | 95 | 1,8 | 04/71-12/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
MARINA III (10/78-10/80) | |||||||||||||||
1.3 | 42 | 57 | 10/78-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
1.5 Diesel | 37 | 50 | 10/78-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
1.7 | 58 | 79 | 11/78-06/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
1.7 | 70 | 95 | 10/78-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
1.7 | 78 | 106 | 10/78-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
MARINA III Estate (10/78-10/80) | |||||||||||||||
1.3 | 43 | 58 | 10/78-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
1.7 | 58 | 79 | 11/78-06/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||
MARINA II Pickup (11/75-10/80) | |||||||||||||||
1.3 | 41 | 56 | 1,3 | 11/75-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
MARINA II Saloon (10/75-09/78) | |||||||||||||||
1300 | 42 | 57 | 1,3 | 10/75-09/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 Diesel | 37 | 50 | 1,5 | 10/75-09/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1750 (ZA) | 58 | 79 | 1,7 | 10/75-09/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 | 54 | 73 | 1,8 | 10/75-09/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
2600 (ZA) | 81 | 110 | 2,6 | 10/75-09/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
MARINA II Station Wagon (10/75-10/80) | |||||||||||||||
1300 | 43 | 58 | 1,3 | 03/78-10/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1800 | 57 | 78 | 1,8 | 10/75-10/78 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
MARINA Station Wagon (04/71-10/75) | |||||||||||||||
1800 | 57 | 78 | 04/71-10/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 |
FORD
Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPRI I (ECJ) (12/68-02/74) | |||||||||||||||
1300 | 38 | 52 | ECJ | 1,3 | 01/69-12/70 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 39 | 53 | ECJ | 1,3 | 01/71-12/72 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 39 | 54 | ECJ | 1,3 | 01/71-12/73 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 40 | 55 | ECJ | 1,3 | 10/72-12/73 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 41 | 57 | ECJ | 1,3 | 01/71-12/73 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 43 | 59 | ECJ | 1,3 | 01/73-12/73 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 53 | 72 | ECJ | 1,3 | 01/72-12/72 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1500 | 44 | 60 | ECJ | 1,5 | 12/68-02/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1500 | 48 | 65 | ECJ | 1,5 | 12/68-02/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
ESCORT I (AFH, ATH) (01/68-02/76) | |||||||||||||||
950 | 26 | 36 | AFH, ATH | 1,0 | 08/68-08/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
950 | 25 | 34 | AFH, ATH | 1,0 | 08/68-08/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1100 | 29 | 40 | AFH, ATH | 1,1 | 06/68-06/71 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1100 | 32 | 45 | AFH, ATH | 1,1 | 01/68-12/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1100 | 33 | 45 | AFH, ATH | 1,1 | 06/68-06/71 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1100 | 35 | 48 | AFH, ATH | 1,1 | 06/70-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 35 | 48 | AFH, ATH | 1,3 | 06/68-06/71 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 38 | 52 | AFH, ATH | 1,3 | 06/68-06/71 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 40 | 54 | AFH, ATH | 1,3 | 09/73-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 42 | 57 | AFH, ATH | 1,3 | 06/70-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 GT | 47 | 64 | AFH, ATH | 1,3 | 06/68-06/71 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 53 | 72 | AFH, ATH | 1,3 | 06/70-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
ESCORT I Turnier (ADH) (06/68-02/76) | |||||||||||||||
1100 | 29 | 40 | ADH | 1,1 | 06/68-06/71 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1100 | 32 | 44 | ADH | 1,1 | 06/70-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1100 | 35 | 48 | ADH | 1,1 | 06/70-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 42 | 57 | ADH | 1,3 | 06/70-02/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||
1300 | 47 | 64 | ADH | 1,3 | 12/68-12/75 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 |
MORGAN
Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Four (01/61-) | |||||||||||||||
1600 | 66 | 90 | 1,6 | 02/71- | GIRLING | F | 2 | 48 | 371023 | 371024 | FR |
ROVER
Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITAL (01/80-12/84) | |||||||||||||||
ITAL | 01/80-12/84 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | ||||||
MARINA (01/71-12/80) | |||||||||||||||
MARINA | 1,3-1,7-1,8 | 01/71-12/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 |
TRIUMPH
Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 I (09/70-12/76) | |||||||||||||||
1500 | 42 | 57 | 1,5 | 10/70-12/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 | 49 | 66 | 1,5 | 01/72-12/74 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
TC | 53 | 72 | 1,5 | 09/70-12/76 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
DOLOMITE (W, TW) (01/72-12/81) | |||||||||||||||
1300 | 43 | 59 | 1,3 | 01/77-12/81 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 HL | 53 | 72 | 1,5 | 01/77-12/81 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1850 | 68 | 92 | 1,9 | 01/72-12/77 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1850 HL | 68 | 92 | 1,9 | 01/77-12/81 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
SPRINT | 95 | 129 | 2,0 | 06/73-12/81 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
2.0 | 93 | 127 | 2,0 | 03/76-01/80 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
TOLEDO (ADM, ADF) (10/70-12/77) | |||||||||||||||
1300 | 43 | 59 | 1,3 | 10/70-12/77 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 | 46 | 62 | 1,5 | 10/70-12/77 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 | 49 | 66 | 1,5 | 01/72-12/77 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 | |||
1500 TC | 51 | 69 | 1,5 | 01/71-12/77 | GIRLING | F | 2 | 48 | 371023 | 371024 | FR | 9,5 |