Menu icon Menu

282070

Item number

282070

EAN number

5414560160428

Features

Opposite reference 282069
Kit(s) KC28007, KI48175
Piston(s) PI4880
Piston(s) diameter(s) (mm) 1x Ø48
Manufacturer BREMBO
Position on the car Etrier arrière droit
OE 44 20 057, 44001-00Q0C, 44001-00Q0E, 44001-00Q0L, 440010814R, 440013425R, 440014373R, 440016059R, 7485 122 116, 93167653
Brand NISSAN (Light truck) OPEL (Light truck) RENAULT (Light truck) ...
Brake disc thickness (mm) 12,0
Brand Brand reference Note
NISSAN 44001-00Q0C
NISSAN 44001-00Q0E
NISSAN 44001-00Q0L
OPEL 44 20 057
OPEL 93167653
RENAULT 440010814R
RENAULT 440013425R
RENAULT 440014373R
RENAULT 440016059R
RENAULT 7485 122 116
VAUXHALL 93167653

NISSAN (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
NV400 Bus (X62, X62B) (11/11-)
dCi 100 74 101 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 110 81 110 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 125 92 125 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 135 100 136 2,3 06/14-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 145 107 146 2,3 11/11- BREMBO R 1 48 282069 282070 RR 12,0
dCi 150 110 150 2,3 02/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 160 120 163 2,3 06/14-09/16 BREMBO R 1 48 282069 282070 RR 12,0
NV400 Platform/Chassis (X62, X62B) (11/11-)
dCi 100 74 101 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 110 81 110 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 125 92 125 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 125 RWD 92 125 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 135 100 136 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 135 RWD 100 136 2,3 06/14-06/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 145 107 146 2,3 11/11- BREMBO R 1 48 282069 282070 RR 12,0
dCi 145 RWD 107 146 2,3 11/11- BREMBO R 1 48 282069 282070 RR 12,0
dCi 150 110 150 2,3 08/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 150 RWD 110 150 2,3 08/14-06/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 165 120 163 2,3 06/14-06/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 165 RWD 120 163 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0
NV400 Van (X62, X62B) (11/11-)
dCi 100 74 101 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 110 81 110 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 125 92 125 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 125 RWD 92 125 2,3 11/11-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 135 100 136 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 135 RWD 100 136 2,3 06/14-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 145 107 146 2,3 11/11- BREMBO R 1 48 282069 282070 RR 12,0
dCi 145 RWD 107 146 2,3 11/11- BREMBO R 1 48 282069 282070 RR 12,0
dCi 150 110 150 2,3 02/14- BREMBO R 1 48 282069 282070 RR 12,0
dCi 150 RWD 110 150 2,3 02/14-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 165 120 163 2,3 06/14-09/16 BREMBO R 1 48 282069 282070 RR 12,0
dCi 165 RWD 120 163 2,3 06/14- BREMBO R 1 48 282069 282070 RR 12,0

OPEL (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
MOVANO B Bus (X62) (12/10-)
2.3 CDTI FWD (JV) 110 150 JV 2,3 01/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 81 110 JV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 100 136 JV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 120 163 JV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 74 101 JV 2,3 12/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 92 125 JV 2,3 12/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 107 146 JV 2,3 12/10- BREMBO R 1 48 282069 282070 RR 12,0
MOVANO B Platform/Chassis (X62) (05/10-)
2.3 CDTI FWD (EV, HV, UV) 110 150 EV, HV, UV 2,3 01/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (EV, HV, UV) 74 101 EV, HV, UV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (EV, HV, UV) 92 125 EV, HV, UV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (EV, HV, UV) 107 146 EV, HV, UV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (EV, HV, UV) 81 110 EV, HV, UV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (EV, HV, UV) 100 136 EV, HV, UV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (EV, HV, UV) 120 163 EV, HV, UV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (EV, HV, UV) 110 150 EV, HV, UV 2,3 01/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (EV, HV, UV) 74 101 EV, HV, UV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (EV, HV, UV) 92 125 EV, HV, UV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (EV, HV, UV) 107 146 EV, HV, UV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (EV, HV, UV) 100 136 EV, HV, UV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (EV, HV, UV) 120 163 EV, HV, UV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
MOVANO B Van (X62) (05/10-)
2.3 CDTI FWD (FV) 110 150 FV 2,3 01/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 81 110 FV 2,3 02/12- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 74 101 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 92 125 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 107 146 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 100 136 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 120 163 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 110 150 FV 2,3 01/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 74 101 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 92 125 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 107 146 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 100 136 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 120 163 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0

RENAULT (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
MASTER III Bus (JV) (02/11-)
2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) 74 101 JV0A, JV0B, JV0G, JV0H 2,3 02/11- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 110 FWD (JV0R, JV0W) 81 110 JV0R, JV0W 2,3 09/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) 92 125 JV0C, JV0D, JV0H, JV0G, JV0J 2,3 02/11- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 135 FWD (JV0N, JV08) 100 136 JV0N, JV08 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 145 FWD (JV0F, JV0S, JV0T) 107 146 JV0F, JV0S, JV0T 2,3 02/11- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 150 FWD (JV0F, JV03) 110 150 JV0F, JV03 2,3 10/12- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 165 FWD (JV0P, JV0U) 120 163 JV0P, JV0U 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
MASTER III Platform/Chassis (EV, HV, UV) (02/10-)
2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... 74 101 EV0A, EV0B, HV0A, HV0B, UV0A, UV0B, EV0H, EV0K, HV0G, HV0H, HV0K, UV0G, UV0H, UV0K 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 100 RWD (HV0B, UV0B) 74 101 HV0B, UV0B 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) 81 110 EV0R, EV0W, HV0R, HV0W, UV0R, UV0W 2,3 09/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... 92 125 EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J, UV0C, UV0D, UV0H, UV0J, EV0H, EV0K, HV0G, HV0K, UV0G, UV0K 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... 92 125 HV0C, HV0D, UV0C, UV0D, UV0H, UV0J, HV0A, HV0H, HV0J, HV0K, UV0A, UV0K 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) 100 136 EV0N, HV0N, UV0N, EV08, HV08, UV08 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 135 RWD (HV0N, UV0N) 100 136 HV0N, UV0N 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... 107 146 EV0E, EV0F, HV0E, HV0F, UV0E, UV0F, EV0S, EV0T, EV11, EV12, HV0S, HV0T, HV11, HV12, UV02, UV0H, UV0M, UV0S, UV0T, UV11, UV12 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... 107 146 UV0F, UV0E, HV0E, HV0F, HV0T, HV10, HV12, UV0T, UV10, UV12 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) 110 150 EV0F, HV0F, UV0F, EV03, HV03, UV03 2,3 03/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 150 RWD (HV0F, UV0F) 110 150 HV0F, UV0F 2,3 03/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... 120 163 EV0P, EV0U, EV11, EV12, HV0P, HV0U, HV11, HV12, UV0P, UV0U, UV11, UV12 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... 120 163 HV0P, HV0U, HV10, HV12, UV0P, UV0U, UV10, UV12 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
MASTER III Van (FV) (02/10-)
2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) 74 101 FV0A, FV0B, FV0G, FV0K, FV0H 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 100 RWD (FV0B) 74 101 FV0B 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 110 FWD (FV0R, FV0W) 81 110 FV0R, FV0W 2,3 09/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) 92 125 FV0C, FV0D, FV0G, FV0H, FV0J, FV0K 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) 92 125 FV0C, FV0D, FV0H, FV0J, FV0A, FV0K 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00) 100 136 FV0N, FV08, FV00 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 135 RWD (FV0N) 100 136 FV0N 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... 107 146 FV0E, FV0F, FV0H, FV02, FV0M, FV0S, FV0T, FV11, FV12 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) 107 146 FV0E, FV0F, FV0T, FV10, FV12 2,3 02/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 150 FWD (FV0F, FV03, FV09) 110 150 FV0F, FV03, FV09 2,3 03/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 150 RWD (FV0F) 110 150 FV0F 2,3 03/13- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) 120 163 FV0P, FV0U, FV11, FV12 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) 120 163 FV0P, FV0U, FV10, FV12 2,3 07/14- BREMBO R 1 48 282069 282070 RR 12,0

VAUXHALL (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
MOVANO Mk II (B) Chassis/Cab (X62) (05/10-)
2.3 CDTI FWD (UV, EV) 81 110 UV, EV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (UV, HV) 74 101 UV, HV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (UV, HV) 100 136 UV, HV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (UV, HV, EV) 92 125 UV, HV, EV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (UV, HV, EV) 107 146 UV, HV, EV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (UV, HV) 100 136 UV, HV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (UV, HV) 120 163 UV, HV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (UV, HV) 74 101 UV, HV 2,3 07/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (UV, HV, EV) 92 125 UV, HV, EV 2,3 07/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (UV, HV, EV) 107 146 UV, HV, EV 2,3 07/10- BREMBO R 1 48 282069 282070 RR 12,0
MOVANO Mk II (B) Combi (X62) (05/10-)
2.3 CDTI FWD (JV) 74 101 JV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 92 125 JV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 107 146 JV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 81 110 JV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 100 136 JV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (JV) 120 163 JV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
MOVANO Mk II (B) VAN (X62) (05/10-)
2.3 CDTI FWD (FV) 81 110 FV 2,3 02/12- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 74 101 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 92 125 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 107 146 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 100 136 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI FWD (FV) 120 163 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 74 101 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 92 125 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 107 146 FV 2,3 05/10- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 100 136 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0
2.3 CDTI RWD (FV) 120 163 FV 2,3 05/14- BREMBO R 1 48 282069 282070 RR 12,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb