Menu icon Menu

281276

Item number

281276

EAN number

5414560010068

Features

Remark Etrier reconditionné
Opposite reference 281275
Piston(s) PI5006, PI5210
Piston(s) diameter(s) (mm) 1x Ø50, 1x Ø52
Manufacturer BREMBO
Position on the car Caliper front right
OE 16 124 511 80, 1651766880, 51976860, 52088605, 77367071, 77368450
Brand CITROEN FIAT PEUGEOT
Brand Brand reference Note
CITROEN 16 124 511 80
CITROEN 1651766880
FIAT 51976860
FIAT 52088605
FIAT 77367071
FIAT 77368450
Peugeot 16 124 511 80
Peugeot 1651766880

CITROEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
JUMPER III Bus | RELAY (04/06-)
2.2 BlueHDi 120 88 120 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 155 115 157 3,0 07/06- BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 180 130 177 3,0 07/11- BREMBO F 2 50/52 281275 281276 FF 32,0
JUMPER III Platform/Chassis | RELAY (04/06-)
2.0 BlueHDi 130 96 130 2,0 11/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 160 120 163 2,0 11/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 120 88 120 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 140 103 140 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 165 121 165 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 96 130 2,2 07/06- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 110 150 2,2 07/11- BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 160 116 157 3,0 09/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 180 130 177 3,0 07/11- BREMBO F 2 50/52 281275 281276 FF 32,0
JUMPER III Van | RELAY (04/06-)
2.0 BlueHDi 130 96 130 2,0 11/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 160 120 163 2,0 11/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 140 103 140 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 96 130 2,2 07/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 4x4 96 130 2,2 01/12-05/16 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 110 150 2,2 07/11- BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 155 115 156 3,0 07/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 160 116 157 3,0 09/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 180 130 177 3,0 07/11- BREMBO F 2 50/52 281275 281276 FF 32,0

FIAT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
DUCATO Bus (250_) (07/06-)
115 Multijet 2,0 D 85 116 2,0 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
130 Multijet 2,3 D 96 131 2,3 01/07- BREMBO F 2 50/52 281275 281276 FF 32,0
140 Multijet 2,3 D 103 140 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
140 Natural Power 100 136 3,0 04/09- BREMBO F 2 50/52 281275 281276 FF 32,0
150 Multijet 2,3 D 110 150 2,3 04/15- BREMBO F 2 50/52 281275 281276 FF 32,0
150 Multijet 2,3 D 109 148 2,3 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
160 Multijet 2,3 D 118 160 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
180 Multijet 2,3 D 130 177 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
180 Multijet 3,0 D 130 177 3,0 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
DUCATO Platform/Chassis (250_) (07/06-)
110 Multijet 2,3 D 82 111 2,3 08/06- BREMBO F 2 50/52 281275 281276 FF 32,0
115 Multijet 2,0 D 85 116 2,0 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
130 Multijet 2,3 D 96 131 2,3 08/06- BREMBO F 2 50/52 281275 281276 FF 32,0
140 Multijet 2,3 D 103 140 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
140 Natural Power 100 136 3,0 04/09- BREMBO F 2 50/52 281275 281276 FF 32,0
150 Multijet 2,3 D 109 148 2,3 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
150 Multijet 2,3 D 110 150 2,3 12/15- BREMBO F 2 50/52 281275 281276 FF 32,0
160 Multijet 2,3 D 118 160 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
180 Multijet 2,3 D 130 177 2,3 12/15- BREMBO F 2 50/52 281275 281276 FF 32,0
180 Multijet 3,0 D 130 177 3,0 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
DUCATO Van (250_) (07/06-)
110 Multijet 2,3 D 82 111 2,3 05/14- BREMBO F 2 50/52 281275 281276 FF 32,0
115 Multijet 2,0 D 85 116 2,0 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
120 Multijet 2,3 D 88 120 2,3 07/06- BREMBO F 2 50/52 281275 281276 FF 32,0
130 Multijet 2,3 D 96 131 2,3 08/06- BREMBO F 2 50/52 281275 281276 FF 32,0
130 Multijet 2,3 D 4x4 96 131 2,3 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
140 Multijet 2,3 D 103 140 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
140 Natural Power 100 136 3,0 04/09- BREMBO F 2 50/52 281275 281276 FF 32,0
150 Multijet 2,3 D 109 148 2,3 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0
150 Multijet 2,3 D 110 150 2,3 12/15- BREMBO F 2 50/52 281275 281276 FF 32,0
160 Multijet 2,3 D 118 160 2,3 05/19- BREMBO F 2 50/52 281275 281276 FF 32,0
180 Multijet 2,3 D 130 177 2,3 12/15- BREMBO F 2 50/52 281275 281276 FF 32,0
180 Multijet 3,0 D 130 177 3,0 06/11- BREMBO F 2 50/52 281275 281276 FF 32,0

PEUGEOT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
BOXER Bus (04/06-)
2.0 BlueHDi 110 81 110 2,0 07/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 130 96 130 2,0 07/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 160 120 163 2,0 07/15-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 120 88 120 2,2 07/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 140 103 140 2,2 07/19- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 165 121 165 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 100 74 101 2,2 04/06- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 110 81 110 2,2 03/11-12/20 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 96 131 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 110 150 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 145 107 146 3,0 04/10-12/13 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 160 115 156 3,0 04/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 175 130 177 3,0 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
BOXER Platform/Chassis (04/06-)
2.0 BlueHDi 110 81 110 2,0 03/16-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 130 96 130 2,0 03/16-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 160 120 163 2,0 03/16-12/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 120 88 120 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 140 103 140 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 165 121 165 2,2 08/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 100 74 101 2,2 04/06- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 110 81 110 2,2 03/11-12/20 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 96 130 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 96 131 2,2 04/06- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 110 150 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 110 150 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 155 115 156 3,0 04/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 160 116 156 3,0 04/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 175 130 177 3,0 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
BOXER Van (04/06-)
2.0 BlueHDi 110 81 110 2,0 03/16-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 130 96 130 2,0 03/16-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 130 4x4 96 130 2,0 03/16-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 160 120 163 2,0 03/16-12/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.0 BlueHDi 160 4x4 120 163 2,0 03/16-09/19 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 120 88 120 2,2 07/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 140 103 140 2,2 07/19- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 BlueHDi 165 121 165 2,2 07/19-10/23 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 100 74 101 2,2 04/06- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 110 81 110 2,2 03/11-12/20 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 96 131 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 130 4x4 96 131 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 110 150 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
2.2 HDi 150 4x4 110 150 2,2 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 145 107 146 3,0 04/10-12/13 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 155 115 156 3,0 07/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 160 116 156 3,0 04/06-12/15 BREMBO F 2 50/52 281275 281276 FF 32,0
3.0 HDi 175 130 177 3,0 03/11- BREMBO F 2 50/52 281275 281276 FF 32,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb