Menu icon Menu

281097

Item number

281097

EAN number

5414560149669

Features

Remark Etrier reconditionné
Opposite reference 281098
Kit(s) KI46207, KS462003
Piston(s) PI4612, PI5211
Piston(s) diameter(s) (mm) 1x Ø46, 1x Ø52
Manufacturer BREMBO
Position on the car Caliper front left
OE 4401 K2
Brand CITROEN FIAT PEUGEOT
Brand Brand reference Note
CITROEN 4401 K2
Peugeot 4401 K2

CITROEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
JUMPER III Bus | RELAY (04/06-)
2.0 BlueHDi 130 96 130 2,0 07/15-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.0 BlueHDi 160 120 163 2,0 07/15-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 120 88 120 2,2 08/19-10/23 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 100 74 101 2,2 04/06- BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 155 115 157 3,0 07/06- BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 160 116 157 3,0 09/06- BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 180 130 177 3,0 07/11- BREMBO F 2 46/52 281097 281098 FF 32,0
JUMPER III Platform/Chassis | RELAY (04/06-)
2.0 BlueHDi 130 96 130 2,0 11/15-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.0 BlueHDi 160 120 163 2,0 11/15-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 120 88 120 2,2 08/19-10/23 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 140 103 140 2,2 08/19-10/23 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 165 121 165 2,2 08/19-10/23 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 100 74 101 2,2 04/06- BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 130 96 130 2,2 07/06- BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 150 110 150 2,2 07/11- BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 145 107 146 3,0 07/10-12/13 BREMBO F 2 46/52 281097 281098 FF 32,0
JUMPER III Van | RELAY (04/06-)
2.0 BlueHDi 130 96 130 2,0 11/15-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.0 BlueHDi 160 120 163 2,0 11/15-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 140 103 140 2,2 08/19-10/23 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 165 121 165 2,2 08/19-10/23 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 100 74 101 2,2 04/06-12/12 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 120 88 120 2,2 04/06-12/16 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 130 96 130 2,2 07/11- BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 HDi 150 110 150 2,2 07/11- BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 145 107 146 3,0 07/10-12/13 BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 160 116 157 3,0 09/06-12/15 BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 180 130 177 3,0 07/11- BREMBO F 2 46/52 281097 281098 FF 32,0

FIAT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
DUCATO Bus (250_) (07/06-)
100 Multijet 2,2 D 74 101 2,2 07/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
115 Multijet 2,0 D 85 116 2,0 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
120 Multijet 2,3 D 88 120 2,3 07/06-10/13 BREMBO F 2 46/52 281097 281098 FF 32,0
130 Multijet 2,3 D 96 131 2,3 01/07- BREMBO F 2 46/52 281097 281098 FF 32,0
140 Multijet 2,3 D 103 140 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
140 Natural Power 100 136 3,0 04/09- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 2,3 D 110 150 2,3 04/15- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 2,3 D 109 148 2,3 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 3,0 D 107 146 3,0 04/10-07/14 BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 2,3 D 118 160 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 3,0 D 116 158 3,0 07/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 3,0 D 115 156 3,0 10/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
180 Multijet 2,3 D 130 177 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
180 Multijet 3,0 D 130 177 3,0 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
DUCATO Platform/Chassis (250_) (07/06-)
100 Multijet 2,2 D 74 101 2,2 07/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
110 Multijet 2,3 D 82 111 2,3 08/06- BREMBO F 2 46/52 281097 281098 FF 32,0
115 Multijet 2,0 D 85 116 2,0 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
120 Multijet 2,3 D 88 120 2,3 07/06- BREMBO F 2 46/52 281097 281098 FF 32,0
130 Multijet 2,3 D 96 131 2,3 08/06- BREMBO F 2 46/52 281097 281098 FF 32,0
140 Multijet 2,3 D 103 140 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
140 Natural Power 100 136 3,0 04/09- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 2,3 D 109 148 2,3 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 2,3 D 110 150 2,3 12/15- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 3,0 D 107 146 3,0 04/10-07/14 BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 2,3 D 118 160 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 3,0 D 115 156 3,0 07/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 3,0 D 116 158 3,0 07/06-05/14 BREMBO F 2 46/52 281097 281098 FF 32,0
180 Multijet 2,3 D 130 177 2,3 12/15- BREMBO F 2 46/52 281097 281098 FF 32,0
180 Multijet 3,0 D 130 177 3,0 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
DUCATO Van (250_) (07/06-)
100 Multijet 2,2 D 74 101 2,2 07/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
110 Multijet 2,3 D 82 111 2,3 05/14- BREMBO F 2 46/52 281097 281098 FF 32,0
115 Multijet 2,0 D 85 116 2,0 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
120 Multijet 2,3 D 88 120 2,3 07/06- BREMBO F 2 46/52 281097 281098 FF 32,0
130 Multijet 2,3 D 96 131 2,3 08/06- BREMBO F 2 46/52 281097 281098 FF 32,0
140 Multijet 2,3 D 103 140 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
140 Natural Power 100 136 3,0 04/09- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 2,3 D 109 148 2,3 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 2,3 D 110 150 2,3 12/15- BREMBO F 2 46/52 281097 281098 FF 32,0
150 Multijet 3,0 D 107 146 3,0 04/10-07/14 BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 2,3 D 118 160 2,3 05/19- BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 3,0 D 116 158 3,0 07/06-05/11 BREMBO F 2 46/52 281097 281098 FF 32,0
160 Multijet 3,0 D 115 156 3,0 07/06-12/11 BREMBO F 2 46/52 281097 281098 FF 32,0
180 Multijet 2,3 D 130 177 2,3 12/15- BREMBO F 2 46/52 281097 281098 FF 32,0
180 Multijet 3,0 D 130 177 3,0 06/11- BREMBO F 2 46/52 281097 281098 FF 32,0

PEUGEOT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
BOXER Bus (04/06-)
3.0 HDi 160 115 156 3,0 04/06-12/15 BREMBO F 2 46/52 281097 281098 FF 32,0
BOXER Platform/Chassis (04/06-)
3.0 HDi 145 107 146 3,0 04/10-12/13 BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 155 115 156 3,0 04/06-12/15 BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 160 116 156 3,0 04/06-12/15 BREMBO F 2 46/52 281097 281098 FF 32,0
BOXER Van (04/06-)
2.0 BlueHDi 130 96 130 2,0 03/16-09/19 BREMBO F 2 46/52 281097 281098 FF 32,0
2.2 BlueHDi 140 103 140 2,2 07/19- BREMBO F 2 46/52 281097 281098 FF 32,0
3.0 HDi 160 116 156 3,0 04/06-12/15 BREMBO F 2 46/52 281097 281098 FF 32,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb