Picture for information, actual product can be different
Item number
281089
EAN number
5414560149157
Features
| Opposite reference | 281090 |
|---|---|
| Kit(s) | KI30601 |
| Piston(s) | PI3036A, PI3430A, PI3875A |
| Color(s) version(s) | 281089RN |
| Piston(s) diameter(s) (mm) | 2x Ø30, 2x Ø34, 2x Ø38 |
| Manufacturer | BREMBO |
| Position on the car | Etrier avant gauche |
| OE | 7L6 615 123J, 7L6 615 123N, 7L6 615 123Q, 7L6 615 149 |
| Brand | AUDI AUDI (Light truck) VOLKSWAGEN |
| Brake disc thickness (mm) | 34,0 |
| Brand | Brand reference | Note |
|---|---|---|
| AUDI | 7L6 615 123J | |
| AUDI | 7L6 615 123N | |
| AUDI | 7L6 615 123Q | |
| AUDI | 7L6 615 149 | |
| VAG | 7L6 615 123J | |
| VAG | 7L6 615 123N | |
| VAG | 7L6 615 123Q | |
| VAG | 7L6 615 149 |
AUDI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q7 (4LB) (03/06-08/15) | |||||||||||||||
| 3.0 TDI quattro | 171 | 233 | 3,0 | 03/06-05/08 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 155 | 211 | 3,0 | 03/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 150 | 204 | 3,0 | 05/10-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 180 | 245 | 3,0 | 05/11-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 165 | 224 | 3,0 | 06/09-05/12 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 176 | 240 | 3,0 | 11/07-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TFSI quattro | 200 | 272 | 3,0 | 05/10-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TFSI quattro | 245 | 333 | 3,0 | 05/10-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TFSI quattro | 206 | 280 | 3,0 | 05/11-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.6 FSI quattro | 206 | 280 | 3,6 | 08/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 FSI quattro | 257 | 350 | 4,2 | 03/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 TDI quattro | 240 | 326 | 4,2 | 03/07-06/09 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 TDI quattro | 250 | 340 | 4,2 | 05/09-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 6.0 TDI quattro | 368 | 500 | 6,0 | 09/08-05/14 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
AUDI (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q7 Van (4LB) (03/06-08/15) | |||||||||||||||
| 3.0 TDI quattro | 171 | 232 | 3,0 | 03/06-05/08 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 155 | 211 | 3,0 | 03/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 180 | 245 | 3,0 | 05/11-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 176 | 240 | 3,0 | 11/07-05/12 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TDI quattro | 150 | 204 | 3,0 | 11/10-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.0 TFSI quattro | 245 | 333 | 3,0 | 05/10-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 3.6 FSI quattro | 206 | 280 | 3,6 | 08/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 FSI quattro | 257 | 350 | 4,2 | 08/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 TDI quattro | 240 | 326 | 4,2 | 03/07-06/09 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 TDI quattro | 250 | 340 | 4,2 | 03/07-08/15 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 6.0 TDI quattro | 368 | 500 | 6,0 | 09/08-05/14 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
VOLKSWAGEN
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUAREG (7LA, 7L6, 7L7) (10/02-) | |||||||||||||||
| 3.0 V6 TDI | 165 | 225 | 3,0 | 11/04-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 4.2 V8 FSI | 257 | 350 | 4,2 | 06/06-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 5.0 R50 TDI | 257 | 350 | 5,0 | 08/07-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 5.0 V10 TDI | 230 | 313 | 5,0 | 10/02-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||
| 6.0 W12 | 331 | 450 | 6,0 | 08/04-05/10 | BREMBO | F | 6 | 30/34/38 | 281089 | 281090 | FF | 34,0 | |||