Menu icon Menu

275009

Item number

275009

EAN number

5414560048627

Features

Opposite reference 275010
Kit(s) KI38146, KP1550
Piston(s) PI3877
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer CBI
Position on the car Etrier arrière EPB gauche
OE 247 423 19 00, A247 423 19 00
Brand MERCEDES
Brake disc thickness (mm) 11,0
Brand Brand reference Note
MERCEDES 247 423 19 00
MERCEDES A247 423 19 00

MERCEDES

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
A-CLASS Saloon (V177) (09/18-)
A 160 d (177.102) 70 95 177.102 1,5 10/19- CBI R 1 38 275009 275010 RR 11,0 276
A 180 (177.184) 100 136 177.184 1,3 04/19- CBI R 1 38 275009 275010 RR 11,0 276
A 180 d (177.103) 85 116 177.103 1,5 09/18- CBI R 1 38 275009 275010 RR 11,0 276
A 180 d (177.110) 85 116 177.110 2,0 10/20- CBI R 1 38 275009 275010 RR 11,0 276
A 180 Mild-Hybrid (177.184) 100 136 177.184 1,3 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A 200 (177.187) 110 150 177.187 1,3 09/18- CBI R 1 38 275009 275010 RR 11,0 276
A 200 (177.187) 120 163 177.187 1,3 09/18- CBI R 1 38 275009 275010 RR 11,0 276
A 200 4-matic (177.188) 120 163 177.188 1,3 10/20- CBI R 1 38 275009 275010 RR 11,0 276
A 200 d (177.112) 110 150 177.112 2,0 08/19- CBI R 1 38 275009 275010 RR 11,0 276
A 200 d 4-matic (177.113) 110 150 177.113 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
A 200 Mild-Hybrid (177.187) 120 163 177.187 1,3 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A 220 (177.144) 140 190 177.144 2,0 01/19- CBI R 1 38 275009 275010 RR 11,0 276
A 220 4-matic (177.145) 140 190 177.145 2,0 09/18- CBI R 1 38 275009 275010 RR 11,0 276
A 220 d (177.114) 140 190 177.114 2,0 08/19- CBI R 1 38 275009 275010 RR 11,0 276
A 220 d 4-matic (177.115) 140 190 177.115 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
A 220 Mild-Hybrid 4-matic (177.145) 140 190 177.145 2,0 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A 250 (177.146) 165 224 177.146 2,0 09/18- CBI R 1 38 275009 275010 RR 11,0 276
A 250 4-matic (177.147) 165 224 177.147 2,0 09/18- CBI R 1 38 275009 275010 RR 11,0 276
A 250 Mild-Hybrid 4-matic (177.147) 165 224 177.147 2,0 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A-CLASS (W177) (03/18-)
A 180 d (177.003) 85 116 177.003 1,5 03/18- CBI R 1 38 275009 275010 RR 11,0 276
A 160 (177.082) 80 109 177.082 1,3 06/18- CBI R 1 38 275009 275010 RR 11,0 276
A 160 d (177.002) 70 95 177.002 1,5 05/19- CBI R 1 38 275009 275010 RR 11,0 276
A 180 (177.084) 100 136 177.084 1,3 06/18- CBI R 1 38 275009 275010 RR 11,0 276
A 180 d (177.010) 85 116 177.010 2,0 10/20- CBI R 1 38 275009 275010 RR 11,0 276
A 180 Mild-Hybrid (177.084) 100 136 177.084 1,3 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A 200 (177.087) 120 163 177.087 1,3 03/18- CBI R 1 38 275009 275010 RR 11,0 276
A 200 (177.087) 110 150 177.087 1,3 06/18- CBI R 1 38 275009 275010 RR 11,0 276
A 200 4-matic (177.088) 120 163 177.088 1,3 10/20- CBI R 1 38 275009 275010 RR 11,0 276
A 200 d (177.012) 110 150 177.012 2,0 11/18- CBI R 1 38 275009 275010 RR 11,0 276
A 200 d 4-matic (177.013) 110 150 177.013 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
A 200 Mild-Hybrid (177.087) 120 163 177.087 1,3 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A 220 (177.044) 140 190 177.044 2,0 07/18- CBI R 1 38 275009 275010 RR 11,0 276
A 220 4-matic (177.045) 140 190 177.045 2,0 07/18-10/19 CBI R 1 38 275009 275010 RR 11,0 276
A 220 d (177.014) 140 190 177.014 2,0 11/18- CBI R 1 38 275009 275010 RR 11,0 276
A 220 d 4-matic (177.015) 140 190 177.015 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
A 220 Mild-Hybrid 4-matic (177.045) 140 190 177.045 2,0 10/22- CBI R 1 38 275009 275010 RR 11,0 276
A 250 (177.046) 165 224 177.046 2,0 03/18- CBI R 1 38 275009 275010 RR 11,0 276
A 250 4-matic (177.047) 165 224 177.047 2,0 07/18- CBI R 1 38 275009 275010 RR 11,0 276
A 250 Mild-Hybrid 4-matic (177.047) 165 224 177.047 2,0 10/22- CBI R 1 38 275009 275010 RR 11,0 276
B-CLASS Sports Tourer (W247) | B-KLASSE (12/18-)
B 160 (247.082) 80 109 247.082 1,3 04/19- CBI R 1 38 275009 275010 RR 11,0 276
B 160 d (247.002) 70 95 247.002 1,5 05/19- CBI R 1 38 275009 275010 RR 11,0 276
B 180 (247.084) 100 136 247.084 1,3 12/18- CBI R 1 38 275009 275010 RR 11,0 276
B 180 d (247.003) 85 116 247.003 1,5 12/18- CBI R 1 38 275009 275010 RR 11,0 276
B 180 d (247.010) 85 116 247.010 2,0 10/20- CBI R 1 38 275009 275010 RR 11,0 276
B 180 Mild Hybrid (247.084) 100 136 247.084 1,3 11/22- CBI R 1 38 275009 275010 RR 11,0 276
B 200 (247.087) 110 150 247.087 1,3 01/19- CBI R 1 38 275009 275010 RR 11,0 276
B 200 (247.087) 120 163 247.087 1,3 12/18- CBI R 1 38 275009 275010 RR 11,0 276
B 200 4-matic (247.088) 120 163 247.088 1,3 10/20- CBI R 1 38 275009 275010 RR 11,0 276
B 200 d (247.012) 110 150 247.012 2,0 12/18- CBI R 1 38 275009 275010 RR 11,0 276
B 200 d 4-matic (247.013) 110 150 247.013 2,0 10/19-09/21 CBI R 1 38 275009 275010 RR 11,0 276
B 200 Mild Hybrid (247.087) 120 163 247.087 1,3 11/22- CBI R 1 38 275009 275010 RR 11,0 276
B 220 (247.044) 140 190 247.044 2,0 04/19- CBI R 1 38 275009 275010 RR 11,0 276
B 220 4-matic (247.045) 140 190 247.045 2,0 01/19- CBI R 1 38 275009 275010 RR 11,0 276
B 220 d (247.014) 140 190 247.014 2,0 12/18- CBI R 1 38 275009 275010 RR 11,0 276
B 220 d 4-matic (247.015) 140 190 247.015 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
B 220 Mild-Hybrid 4-matic (247.045) 140 190 247.045 2,0 10/22- CBI R 1 38 275009 275010 RR 11,0 276
CLA (C118) (03/19-)
CLA 180 (118.384) 100 136 118.384 1,3 03/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 180 d (118.303) 85 116 118.303 1,5 03/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 180 d (118.310) 85 116 118.310 2,0 10/20- CBI R 1 38 275009 275010 RR 11,0 276
CLA 180 Mild-Hybrid (118.384) 100 136 118.384 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 (118.387) 110 150 118.387 1,3 03/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 (118.387) 120 163 118.387 1,3 03/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 4-matic (118.388) 120 163 118.388 1,3 10/20- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 d (118.312) 110 150 118.312 2,0 04/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 d 4-matic (118.313) 110 150 118.313 2,0 04/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 Mild-Hybrid (118.387) 120 163 118.387 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 220 4-matic (118.345) 140 190 118.345 2,0 03/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 220 d (118.314) 140 190 118.314 2,0 04/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 220 d 4-matic (118.315) 140 190 118.315 2,0 07/20- CBI R 1 38 275009 275010 RR 11,0 276
CLA 220 Mild-Hybrid 4-matic (118.345) 140 190 118.345 2,0 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 250 e (118.385) 160 218 118.385 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 250 e (118.386) 160 218 118.386 1,3 06/20- CBI R 1 38 275009 275010 RR 11,0 276
CLA Shooting Brake (X118) (06/19-)
CLA 180 (118.684) 100 136 118.684 1,3 06/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 180 d (118.603) 85 116 118.603 1,5 06/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 180 d (118.610) 85 116 118.610 2,0 10/20- CBI R 1 38 275009 275010 RR 11,0 276
CLA 180 Mild-Hybrid (118.684) 100 136 118.684 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 (118.687) 110 150 118.687 1,3 06/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 (118.687) 120 163 118.687 1,3 06/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 d (118.612) 110 150 118.612 2,0 06/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 d 4-matic (118.613) 110 150 118.613 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 200 Mild-Hybrid (118.687) 120 163 118.687 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 220 d (118.614) 140 190 118.614 2,0 06/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 220 d 4-matic (118.615) 140 190 118.615 2,0 10/19- CBI R 1 38 275009 275010 RR 11,0 276
CLA 250 e (118.685) 160 218 118.685 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
CLA 250 e (118.686) 160 218 118.686 1,3 06/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA (H247) (02/20-)
GLA 180 (247.784) 100 136 247.784 1,3 07/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA 180 d (247.710) 85 116 247.710 2,0 03/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA 180 Mild-Hybrid 100 136 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
GLA 200 (247.787) 120 163 247.787 1,3 02/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA 200 4-matic (247.788) 120 163 247.788 1,3 10/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA 200 d (247.712) 110 150 247.712 2,0 02/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA 200 d 4-matic (247.713) 110 150 247.713 2,0 02/20- CBI R 1 38 275009 275010 RR 11,0 276
GLA 200 Mild-Hybrid (247.787) 120 163 247.787 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
GLA 250 e (247.785) 160 218 247.785 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
GLA 250 e (247.786) 160 218 247.786 1,3 06/20- CBI R 1 38 275009 275010 RR 11,0 276
GLB (X247) (08/19-)
GLB 180 (247.684) 100 136 247.684 1,3 04/20- CBI R 1 38 275009 275010 RR 11,0 276
GLB 180 d (247.610) 85 116 247.610 2,0 08/19- CBI R 1 38 275009 275010 RR 11,0 276
GLB 180 Mild-Hybrid (247.684) 100 136 247.684 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
GLB 200 (247.687) 120 163 247.687 1,3 08/19- CBI R 1 38 275009 275010 RR 11,0 276
GLB 200 4-matic (247.688) 120 163 247.688 1,3 10/20- CBI R 1 38 275009 275010 RR 11,0 276
GLB 200 d (247.612) 110 150 247.612 2,0 08/19- CBI R 1 38 275009 275010 RR 11,0 276
GLB 200 d 4-matic (247.613) 110 150 247.613 2,0 08/19- CBI R 1 38 275009 275010 RR 11,0 276
GLB 200 Mild-Hybrid (247.687) 120 163 247.687 1,3 03/23- CBI R 1 38 275009 275010 RR 11,0 276
GLB 220 Mild-Hybrid 4-matic (247.645) 140 190 247.645 2,0 03/23- CBI R 1 38 275009 275010 RR 11,0 276

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb