Picture for information, actual product can be different
Item number
272105
EAN number
5414560049228
Features
| Brand | Brand reference | Note |
|---|---|---|
| VAG | 2N0 615 423B |
MAN (Bus)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGE Bus (UY_) (02/17-) | |||||||||||||||
| TGE BUS 2.0 TDI | 75 | 102 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE BUS 2.0 TDI | 103 | 140 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE BUS 2.0 TDI AWD | 103 | 140 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE BUS 2.0 TDI | 130 | 177 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE BUS 2.0 TDI AWD | 130 | 177 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
MAN (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGE Platform/Chassis (UZ_) (11/16-) | |||||||||||||||
| TGE Platform 2.0 TDI | 75 | 102 | UZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI RWD | 90 | 122 | UZ_ | 2,0 | 08/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI | 103 | 140 | UZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI RWD | 103 | 140 | UZ_ | 2,0 | 11/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI AWD | 103 | 140 | UZ_ | 2,0 | 11/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI | 130 | 177 | UZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI RWD | 130 | 177 | UZ_ | 2,0 | 07/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Platform 2.0 TDI AWD | 130 | 177 | UZ_ | 2,0 | 11/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| TGE Van (02/17-) | |||||||||||||||
| 2.0 TDI | 75 | 102 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD | 90 | 122 | UY_ | 2,0 | 08/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI | 103 | 140 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI AWD | 103 | 140 | UY_ | 2,0 | 04/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD | 103 | 140 | UY_ | 2,0 | 10/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI | 130 | 177 | UY_ | 2,0 | 02/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI AWD | 130 | 177 | UY_ | 2,0 | 03/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD | 130 | 177 | UY_ | 2,0 | 05/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
VOLKSWAGEN (Bus)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAFTER Bus (SYI, SYJ) (09/16-) | |||||||||||||||
| 2.0 TDI (PR: 1LC) | 75 | 102 | 2,0 | 10/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | ||
| 2.0 TDI (PR: 1LC) | 103 | 140 | 2,0 | 09/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | ||
| 2.0 TDI 4motion (PR: 1LC) | 103 | 140 | 2,0 | 04/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | ||
| 2.0 TDI (PR: 1LC) | 130 | 177 | 2,0 | 09/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | ||
| 2.0 TDI 4motion (PR: 1LC) | 130 | 177 | 2,0 | 03/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | ||
VOLKSWAGEN (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAFTER Platform/Chassis (SZ_) (11/16-) | |||||||||||||||
| CRAFTER Platform 2.0 TDI (PR: 1LC) | 75 | 102 | SZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI RWD (PR: 1LC) | 80 | 109 | SZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI RWD (PR: 1LC) | 90 | 122 | SZ_ | 2,0 | 08/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI (PR: 1LC) | 103 | 140 | SZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI RWD (PR: 1LC) | 103 | 140 | SZ_ | 2,0 | 11/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI 4motion (PR: 1LC) | 103 | 140 | SZ_ | 2,0 | 11/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI (PR: 1LC) | 130 | 177 | SZ_ | 2,0 | 11/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI RWD (PR: 1LC) | 130 | 177 | SZ_ | 2,0 | 07/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Platform 2.0 TDI 4motion (PR: 1LC) | 130 | 177 | SZ_ | 2,0 | 03/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| CRAFTER Van (SY_, SX_) (09/16-) | |||||||||||||||
| e-Crafter (PR: 1LC) | 100 | 136 | SY_, SX_ | 07/18- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | ||
| 2.0 TDI (PR: 1LC) | 75 | 102 | SY_, SX_ | 2,0 | 10/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD (PR: 1LC) | 80 | 109 | SY_, SX_ | 2,0 | 05/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD (PR: 1LC) | 90 | 122 | SY_, SX_ | 2,0 | 08/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI (PR: 1LC) | 103 | 140 | SY_, SX_ | 2,0 | 09/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI 4motion (PR: 1LC) | 103 | 140 | SY_, SX_ | 2,0 | 04/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD (PR: 1LC) | 103 | 140 | SY_, SX_ | 2,0 | 10/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI (PR: 1LC) | 130 | 177 | SY_, SX_ | 2,0 | 09/16- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI 4motion (PR: 1LC) | 130 | 177 | SY_, SX_ | 2,0 | 03/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |
| 2.0 TDI RWD (PR: 1LC) | 130 | 177 | SY_, SX_ | 2,0 | 05/17- | CBI | R | 2 | 44 | 272105 | 272106 | RR | 30,0 | 325 | |