Menu icon Menu

272101

Item number

272101

EAN number

5414560049167

Features

Opposite reference 272102
Kit(s) KD1033, KI48192
Piston(s) PI4874
Piston(s) diameter(s) (mm) 1x Ø48
Manufacturer CBI
Position on the car Etrier arrière gauche
OE 2N0 615 423, 65.50804.6005
Brand MAN (Bus) MAN (Light truck) VOLKSWAGEN (Bus) ...
Brake disc thickness (mm) 22,0
Brand Brand reference Note
VAG 2N0 615 423

MAN (Bus)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
TGE Bus (UY_) (02/17-)
TGE BUS 2.0 TDI 75 102 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE BUS 2.0 TDI 103 140 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE BUS 2.0 TDI AWD 103 140 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE BUS 2.0 TDI 130 177 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE BUS 2.0 TDI AWD 130 177 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300

MAN (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
TGE Platform/Chassis (UZ_) (11/16-)
TGE Platform 2.0 TDI 75 102 UZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI RWD 90 122 UZ_ 2,0 08/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI 103 140 UZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI RWD 103 140 UZ_ 2,0 11/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI AWD 103 140 UZ_ 2,0 11/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI 130 177 UZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI RWD 130 177 UZ_ 2,0 07/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE Platform 2.0 TDI AWD 130 177 UZ_ 2,0 11/17- CBI R 1 48 272101 272102 RR 22,0 300
TGE Van (02/17-)
eTGE 100 136 UY_ 07/18- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 75 102 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD 90 122 UY_ 2,0 08/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 103 140 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI AWD 103 140 UY_ 2,0 04/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD 103 140 UY_ 2,0 10/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 130 177 UY_ 2,0 02/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI AWD 130 177 UY_ 2,0 03/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD 130 177 UY_ 2,0 05/17- CBI R 1 48 272101 272102 RR 22,0 300

VOLKSWAGEN (Bus)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CRAFTER Bus (SYI, SYJ) (09/16-)
2.0 TDI (PR: 1LA) 75 102 2,0 10/16- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI (PR: 1LA) 103 140 2,0 09/16- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 4motion (PR: 1LA) 103 140 2,0 04/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI (PR: 1LA) 130 177 2,0 09/16- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 4motion (PR: 1LA) 130 177 2,0 03/17- CBI R 1 48 272101 272102 RR 22,0 300

VOLKSWAGEN (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CRAFTER Platform/Chassis (SZ_) (11/16-)
CRAFTER Platform 2.0 TDI (PR: 1LA) 75 102 SZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI RWD (PR: 1LA) 80 109 SZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI RWD (PR: 1LA) 90 122 SZ_ 2,0 08/17- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI (PR: 1LA) 103 140 SZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI RWD (PR: 1LA) 103 140 SZ_ 2,0 11/17- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI 4motion (PR: 1LA) 103 140 SZ_ 2,0 11/17- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI (PR: 1LA) 130 177 SZ_ 2,0 11/16- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI RWD (PR: 1LA) 130 177 SZ_ 2,0 07/17- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Platform 2.0 TDI 4motion (PR: 1LA) 130 177 SZ_ 2,0 03/17- CBI R 1 48 272101 272102 RR 22,0 300
CRAFTER Van (SY_, SX_) (09/16-)
e-Crafter (PR: 1LA) 100 136 SY_, SX_ 07/18- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI (PR: 1LA) 75 102 SY_, SX_ 2,0 10/16- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD (PR: 1LA) 80 109 SY_, SX_ 2,0 05/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD (PR: 1LA) 90 122 SY_, SX_ 2,0 08/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI (PR: 1LA) 103 140 SY_, SX_ 2,0 09/16- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 4motion (PR: 1LA) 103 140 SY_, SX_ 2,0 04/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD (PR: 1LA) 103 140 SY_, SX_ 2,0 10/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI (PR: 1LA) 130 177 SY_, SX_ 2,0 09/16- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI 4motion (PR: 1LA) 130 177 SY_, SX_ 2,0 03/17- CBI R 1 48 272101 272102 RR 22,0 300
2.0 TDI RWD (PR: 1LA) 130 177 SY_, SX_ 2,0 05/17- CBI R 1 48 272101 272102 RR 22,0 300

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb