Menu icon Menu

272065

Item number

272065

EAN number

5414560162699

Features

Opposite reference 272066
Kit(s) KI38142
Piston(s) PI3851
Color(s) version(s) 272065RR
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer BOSCH
Position on the car Etrier arrière gauche
OE 5K0 615 423
Brand AUDI SKODA VOLKSWAGEN ...
Brake disc thickness (mm) 10,0
Brand Brand reference Note
VAG 5K0 615 423

AUDI

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
A3 Convertible (8P7) (04/08-)
1.2 TFSI (PR. 1KS) 77 105 8P7 1,2 03/10- BOSCH R 1 38 272065 272066 RF 10,0
1.4 TFSI (PR. 1KS) 92 125 8P7 1,4 02/11- BOSCH R 1 38 272065 272066 RF 10,0
1.6 (PR. 1KS) 75 102 8P7 1,6 09/08- BOSCH R 1 38 272065 272066 RF 10,0
1.8 TFSI (PR. 1KS) 118 160 8P7 1,8 04/08- BOSCH R 1 38 272065 272066 RF 10,0
2.0 TFSI (PR. 1KS) 147 200 8P7 2,0 04/08- BOSCH R 1 38 272065 272066 RF 10,0
1.6 TDI (PR. 1KS) 77 105 8P7 1,6 05/09- BOSCH R 1 38 272065 272066 RF 10,0
1.9 TDI (PR. 1KS) 77 105 8P7 1,9 04/08- BOSCH R 1 38 272065 272066 RF 10,0
2.0 TDI (PR. 1KS) 100 136 8P7 2,0 04/08- BOSCH R 1 38 272065 272066 RF 10,0
2.0 TDI (PR. 1KS) 103 140 8P7 2,0 04/08- BOSCH R 1 38 272065 272066 RF 10,0

SKODA

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
OCTAVIA II (1Z3) (02/04-06/13)
2.0 TDI 81 110 1Z3 2,0 03/10-06/13 BOSCH R 1 38 272065 272066 RF 10,0
YETI (5L) (05/09-12/17)
1.8 TSI 4x4 (pr-code 1KS) 112 152 5L 1,8 11/09-12/17 BOSCH R 1 38 272065 272066 RF 10,0 272
1.8 TSI 4x4 (pr-code 1KS) 118 160 5L 1,8 05/09-12/17 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI (pr-code 1KS) 77 105 5L 1,6 11/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (pr-code 1KS) 81 110 5L 2,0 11/09-12/17 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 4x4 (pr-code 1KS) 81 110 5L 2,0 11/09-12/17 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (pr-code 1KS) 103 140 5L 2,0 11/11-12/17 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 4x4 (pr-code 1KS) 103 140 5L 2,0 05/09-12/17 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 4x4 (pr-code 1KS) 125 170 5L 2,0 11/09-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272

VOLKSWAGEN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) (03/04-05/15)
1.2 TSI (PR: 2E3/1ZF) 63 86 2KB, 2KJ, 2CB, 2CJ 1,2 09/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.2 TSI (PR: 2E3/1ZF) 77 105 2KB, 2KJ, 2CB, 2CJ 1,2 09/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 (PR: 2E3/1ZF) 75 102 2KB, 2KJ, 2CB, 2CJ 1,6 04/04-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI (PR: 2E3/1ZF) 55 75 2KB, 2KJ, 2CB, 2CJ 1,6 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI (PR: 2E3/1ZF) 75 102 2KB, 2KJ, 2CB, 2CJ 1,6 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 EcoFuel (PR: 2E3/1ZF) 80 109 2KB, 2KJ, 2CB, 2CJ 2,0 04/06-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (PR: 2E3/1ZF) 81 110 2KB, 2KJ, 2CB, 2CJ 2,0 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 4motion (PR: 2E3/1ZF) 81 110 2KB, 2KJ, 2CB, 2CJ 2,0 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 16V (PR: 2E3/1ZF) 103 140 2KB, 2KJ, 2CB, 2CJ 2,0 11/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (PR: 2E3/1ZF) 125 170 2KB, 2KJ, 2CB, 2CJ 2,0 05/12-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
EOS (1F7, 1F8) (03/06-08/15)
2.0 TSI 155 210 1F7, 1F16 2,0 11/09-08/15 BOSCH R 1 38 272065 272066 RF 10,0
JETTA III (1K2) (09/04-10/10)
1.4 TSI (PR: 1KS) 90 122 1K2 1,4 05/07-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.4 TSI (PR: 1KS) 103 140 1K2 1,4 07/06-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.4 TSI (PR: 1KS) 118 160 1K2 1,4 07/08-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.4 TSI (PR: 1KS) 125 170 1K2 1,4 07/06-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.6 (PR: 1KS) 75 102 1K2 1,6 10/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.6 MultiFuel (PR: 1KS) 75 102 1K2 1,6 01/08-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.6 FSI (PR: 1KS) 85 115 1K2 1,6 09/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.0 FSI (PR: 1KS) 110 150 1K2 2,0 08/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.0 TFSI (PR: 1KS) 147 200 1K2 2,0 10/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.5 (PR: 1KS) 110 150 1K2 2,5 01/06-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.5 (PR: 1KS) 125 170 1K2 2,5 07/08-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.6 TDI (PR: 1KS) 66 90 1K2 1,6 12/09-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.6 TDI (PR: 1KS) 77 105 1K2 1,6 06/09-10/10 BOSCH R 1 38 272065 272066 RF 10,0
1.9 TDI (PR: 1KS) 77 105 1K2 1,9 08/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.0 TDI (PR: 1KS) 100 136 1K2 2,0 09/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.0 TDI (PR: 1KS) 103 140 1K2 2,0 10/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.0 TDI 16V (PR: 1KS) 103 140 1K2 2,0 08/05-10/10 BOSCH R 1 38 272065 272066 RF 10,0
2.0 TDI (PR: 1KS) 125 170 1K2 2,0 10/06-10/10 BOSCH R 1 38 272065 272066 RF 10,0
TOURAN (1T1, 1T2) (02/03-05/10)
1.4 TSI 103 140 1T1, 1T2 1,4 02/06-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
1.4 TSI EcoFuel 110 150 1T1, 1T2 1,4 05/09-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 75 102 1T1, 1T2 1,6 07/03-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
1.9 TDI 66 90 1T1, 1T2 1,9 11/04-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
1.9 TDI 77 105 1T1, 1T2 1,9 08/03-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 100 136 1T1, 1T2 2,0 02/03-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 103 140 1T1, 1T2 2,0 12/05-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 16V 103 140 1T1, 1T2 2,0 08/03-05/10 BOSCH R 1 38 272065 272066 RF 10,0 272
TOURAN (1T3) (05/10-05/15)
1.2 TSI 77 105 1T3 1,2 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.4 TSI 103 140 1T3 1,4 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.4 TSI EcoFuel 110 150 1T3 1,4 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.4 TSI 125 170 1T3 1,4 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI 66 90 1T3 1,6 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI 77 105 1T3 1,6 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 81 110 1T3 2,0 11/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 103 140 1T3 2,0 05/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 125 170 1T3 2,0 05/10-01/13 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 130 177 1T3 2,0 01/13-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272

VOLKSWAGEN (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) (03/04-05/15)
1.2 TSI (PR: 2E3/1ZF) 63 86 2KA, 2KH, 2CA, 2CH 1,2 09/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.2 TSI (PR: 2E3/1ZF) 77 105 2KA, 2KH, 2CA, 2CH 1,2 09/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 (PR: 2E3/1ZF) 75 102 2KA, 2KH, 2CA, 2CH 1,6 04/04-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 EcoFuel (PR: 2E3/1ZF) 80 109 2KA, 2KH, 2CA, 2CH 2,0 04/06-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI (PR: 2E3/1ZF) 55 75 2KA, 2KH, 2CA, 2CH 1,6 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
1.6 TDI (PR: 2E3/1ZF) 75 102 2KA, 2KH, 2CA, 2CH 1,6 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (PR: 2E3/1ZF) 62 85 2KA, 2KH, 2CA, 2CH 2,0 11/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (PR: 2E3/1ZF) 81 110 2KA, 2KH, 2CA, 2CH 2,0 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 4motion (PR: 2E3/1ZF) 81 110 2KA, 2KH, 2CA, 2CH 2,0 08/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI 16V (PR: 2E3/1ZF) 103 140 2KA, 2KH, 2CA, 2CH 2,0 11/10-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272
2.0 TDI (PR: 2E3/1ZF) 125 170 2KA, 2KH, 2CA, 2CH 2,0 05/12-05/15 BOSCH R 1 38 272065 272066 RF 10,0 272

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb