Picture for information, actual product can be different
Item number
272045
EAN number
5414560148938
Features
| Opposite reference | 272046 |
|---|---|
| Kit(s) | KC27005, KI51142 |
| Piston(s) | PI5124 |
| Piston(s) diameter(s) (mm) | 1x Ø51 |
| Manufacturer | BOSCH |
| Position on the car | Etrier arrière gauche |
| OE | 003 420 71 83, 2E0 615 405B, 2E0 615 423, A 003 420 71 83 |
| Brand | MERCEDES (Light truck) VOLKSWAGEN (Bus) VOLKSWAGEN (Light truck) |
| Brake disc thickness (mm) | 16,0 |
| Brand | Brand reference | Note |
|---|---|---|
| MERCEDES | 003 420 71 83 | |
| MERCEDES | A 003 420 71 83 | |
| VAG | 2E0 615 405B | |
| VAG | 2E0 615 423 |
MERCEDES (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRINTER 3,5-t Van (B906) (06/06-12/13) | |||||||||||||||
| 309 CDI | 65 | 88 | 906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 311 CDI | 80 | 109 | 906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 315 CDI | 110 | 150 | 906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 318 CDI | 135 | 184 | 906 | 3,0 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 324 | 190 | 258 | 906 | 3,5 | 06/06-12/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| SPRINTER 3-t Van (B906) (06/06-) | |||||||||||||||
| 209 CDI (906.611, 906.613) | 65 | 88 | B906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 210 CDI (906.611, 906.613) | 70 | 95 | B906 | 2,2 | 03/09- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 211 CDI (906.611, 906.613) | 84 | 114 | B906 | 2,2 | 04/16- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 211 CDI (906.611, 906.613) | 80 | 109 | B906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 213 CDI (906.611, 906.613) | 95 | 129 | B906 | 2,2 | 06/06- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 213 CDI (906.611, 906.613) | 95 | 129 | B906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 214 CDI (906.611, 906.613) | 105 | 143 | B906 | 2,2 | 04/16- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 215 CDI (906.611, 906.613) | 110 | 150 | B906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 216 (906.613) | 115 | 156 | B906 | 1,8 | 09/08- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 216 CDI (906.611, 906.613) | 120 | 163 | B906 | 2,2 | 03/09- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 218 CDI (906.611, 906.613) | 135 | 184 | B906 | 3,0 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 219 CDI / BlueTEC (906.611, 906.613) | 140 | 190 | B906 | 3,0 | 03/09- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 224 (906.613) | 190 | 258 | B906 | 3,5 | 06/06- | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| SPRINTER 5-t Van (B906) (06/06-12/13) | |||||||||||||||
| 509 CDI | 65 | 88 | 906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 511 CDI | 80 | 109 | 906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 515 CDI | 110 | 150 | 906 | 2,1 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 518 CDI | 135 | 184 | 906 | 3,0 | 06/06-12/09 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 524 | 190 | 258 | 906 | 3,5 | 06/06-12/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
VOLKSWAGEN (Bus)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAFTER 30-35 Bus (2E_) (04/06-12/16) | |||||||||||||||
| 2.0 TDI | 80 | 109 | 2E | 2,0 | 05/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 84 | 114 | 2E | 2,0 | 11/13-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 100 | 136 | 2E | 2,0 | 05/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 120 | 163 | 2E | 2,0 | 07/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI 4motion | 120 | 163 | 2E | 2,0 | 11/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 65 | 88 | 2E | 2,5 | 04/06-07/11 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 80 | 109 | 2E | 2,5 | 04/06-05/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 100 | 136 | 2E | 2,5 | 04/06-05/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 120 | 163 | 2E | 2,5 | 04/06-07/11 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
VOLKSWAGEN (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAFTER 30-50 Platform/Chassis (2F_) (04/06-12/16) | |||||||||||||||
| CRAFTER 30-50 Platform 2.0 TDI | 80 | 109 | 2F | 2,0 | 05/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.0 TDI | 100 | 136 | 2F | 2,0 | 05/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.0 TDI | 105 | 142 | 2F | 2,0 | 10/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.0 TDI | 120 | 163 | 2F | 2,0 | 07/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.0 TDI 4motion | 120 | 163 | 2F | 2,0 | 11/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.5 TDI | 65 | 88 | 2F | 2,5 | 04/06-07/11 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.5 TDI | 80 | 109 | 2F | 2,5 | 04/06-05/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.5 TDI | 100 | 136 | 2F | 2,5 | 04/06-05/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Platform 2.5 TDI | 120 | 163 | 2F | 2,5 | 04/06-07/11 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| CRAFTER 30-50 Van (2E_) (04/06-12/16) | |||||||||||||||
| 2.0 TDI | 80 | 109 | 2E | 2,0 | 05/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 84 | 114 | 2E | 2,0 | 11/13-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 100 | 136 | 2E | 2,0 | 05/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 105 | 142 | 2E | 2,0 | 10/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI | 120 | 163 | 2E | 2,0 | 07/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.0 TDI 4motion | 120 | 163 | 2E | 2,0 | 11/11-12/16 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 65 | 88 | 2E | 2,5 | 04/06-07/11 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 80 | 109 | 2E | 2,5 | 04/06-05/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 100 | 136 | 2E | 2,5 | 04/06-05/13 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||
| 2.5 TDI | 120 | 163 | 2E | 2,5 | 04/06-07/11 | BOSCH | R | 1 | 51 | 272045 | 272046 | RF | 16,0 | ||