Picture for information, actual product can be different
Item number
271045
EAN number
5414560137758
Features
| Brand | Brand reference | Note |
|---|---|---|
| FORD | 1 126 717 | |
| FORD | 1 500 664 | |
| FORD | 1S71 2B302 AB | |
| JAGUAR | C2S 12637 |
FORD
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDEO III (B5Y) (10/00-03/07) | |||||||||||||||
| 1.8 16V | 92 | 125 | B4Y/B5Y | 1,8 | 11/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 1.8 Sci | 96 | 130 | B4Y/B5Y | 1,8 | 06/03-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.0 16V | 107 | 146 | B4Y/B5Y | 2,0 | 11/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.5 V6 24V | 125 | 170 | B4Y/B5Y | 2,5 | 11/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 3.0 V6 24V | 150 | 204 | B4Y/B5Y | 3,0 | 09/04-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.0 TDCI | 96 | 130 | B4Y/B5Y | 2,0 | 11/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.0 16V TDDi/ TDCI | 85 | 115 | B4Y/B5Y | 2,0 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.2 TDCi | 110 | 150 | B4Y/B5Y | 2,2 | 10/01-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| MONDEO III Turnier (BWY) (10/00-03/07) | |||||||||||||||
| 1.8 16V | 81 | 110 | BWY | 1,8 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 1.8 16V | 92 | 125 | BWY | 1,8 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 1.8 SCi | 96 | 130 | BWY | 1,8 | 06/03-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.0 16V | 107 | 146 | BWY | 2,0 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.5 V6 24V | 125 | 170 | BWY | 2,5 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| ST220 | 166 | 226 | BWY | 3,0 | 04/02-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 3.0 V6 24V | 150 | 204 | BWY | 3,0 | 09/04-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.0 16V DI / TDDi / TDCi | 66 | 90 | BWY | 2,0 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.0 16V TDDi / TDCi | 85 | 115 | BWY | 2,0 | 10/00-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.0 TDCi | 96 | 130 | BWY | 2,0 | 10/01-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.2 TDCi | 110 | 150 | BWY | 2,2 | 09/04-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
| 2.2 TDCi | 114 | 155 | BWY | 2,2 | 09/04-03/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | FF | 24,0 | ||
JAGUAR
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-TYPE I Estate (X400) (11/03-12/09) | |||||||||||||||
| 2.5 | 144 | 196 | CF1 | 2,5 | 02/04-12/09 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 3.0 | 169 | 230 | CF1 | 3,0 | 02/04-12/09 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.0 D | 96 | 130 | CF1 | 2,0 | 02/04-10/05 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| X-TYPE I (X400) (06/01-11/09) | |||||||||||||||
| 2.0 V6 | 115 | 156 | CF1 | 2,0 | 03/02-10/05 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.5 V6 | 144 | 196 | CF1 | 2,5 | 06/01-11/09 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 3.0 V6 | 169 | 230 | CF1 | 3,0 | 06/01-11/07 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||
| 2.0 D | 96 | 130 | CF1 | 2,0 | 07/03-10/05 | BOSCH | F | 1 | 57 | 271045 | 271046 | 24,0 | |||