Menu icon Menu

252018

Item number

252018

EAN number

5414560115275

Features

Opposite reference 252017
Kit(s) KI35203, KP1006
Piston(s) PI3502
Piston(s) diameter(s) (mm) 2x Ø35
Manufacturer BENDIX
Position on the car Etrier arrière droit
OE 201 420 03 83
Brand MERCEDES
Brake disc thickness (mm) 9,0
Brand Brand reference Note
MERCEDES 201 420 03 83

MERCEDES

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
124 Coupe (C124) (03/87-05/93)
220 CE (124.042) 110 150 C124 2,2 10/92-05/93 BENDIX R 2 35 252017 252018 RR 9,0
230 CE (124.043) 97 132 C124 2,3 03/87-12/92 BENDIX R 2 35 252017 252018 RR 9,0
230 CE (124.043) CAT 97 132 C124 2,3 06/89-12/92 BENDIX R 2 35 252017 252018 RR 9,0
230 CE (124.043) 100 136 C124 2,3 03/87-12/92 BENDIX R 2 35 252017 252018 RR 9,0
300 CE (124.050) 132 180 C124 3,0 03/87-05/93 BENDIX R 2 35 252017 252018 RR 9,0
300 CE 138 188 C124 3,0 03/87-12/89 BENDIX R 2 35 252017 252018 RR 9,0
300 CE-24 (124.051) 162 220 C124 3,0 09/89-12/92 BENDIX R 2 35 252017 252018 RR 9,0
300 CE-24 (124.051) 170 231 C124 3,0 09/89-12/92 BENDIX R 2 35 252017 252018 RR 9,0
320 CE (124.052) 162 220 C124 3,2 10/92-05/93 BENDIX R 2 35 252017 252018 RR 9,0
124 Saloon (W124) (12/84-06/93)
Saloon 200 (124.020) 75 102 W124 2,0 01/86-05/90 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 77 105 W124 2,0 01/86-05/90 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 (124.020) 80 109 W124 2,0 12/85-05/90 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 E (124.021) 87 118 W124 2,0 09/88-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 E (124.021) 90 122 W124 2,0 09/88-12/89 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 E (124.019) 100 136 W124 2,0 10/92-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 220 E (124.022) 110 150 W124 2,2 10/92-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 230 E (124.023) 97 132 W124 2,3 12/84-03/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 230 E (124.023) CAT 97 132 W124 2,3 06/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 230 E (124.023) 100 136 W124 2,3 01/85-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 260 E (124.026) 118 160 W124 2,6 09/85-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 260 E 4-matic (124.226) 118 160 W124 2,6 09/86-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 260 E (124.026) 122 166 W124 2,6 09/85-12/89 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 260 E 4-matic (124.226) 122 166 W124 2,6 12/86-12/89 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 280 E (124.028) 145 197 W124 2,8 10/92-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E (124.030) 132 180 W124 3,0 08/85-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E 4-matic (124.230) 132 180 W124 3,0 09/86-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E 138 188 W124 3,0 01/85-12/85 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E 138 188 W124 3,0 06/85-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E 4-matic 138 188 W124 3,0 09/86-02/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E-24 (124.031) 162 220 W124 3,0 09/88-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 E-24 (124.031) 170 231 W124 3,0 09/88-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 D (124.120) 53 72 W124 2,0 12/84-08/89 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 200 D (124.120) 55 75 W124 2,0 08/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 250 D (124.125) 66 90 W124 2,5 04/85-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 250 D (124.125) 69 94 W124 2,5 01/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 250 Turbo-D (124.128) 93 126 W124 2,5 09/88-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 D (124.130) 80 109 W124 3,0 12/84-08/89 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 D 4-matic (124.330) 80 109 W124 3,0 09/86-08/92 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 D (124.130) 81 110 W124 3,0 06/90-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 D 4-matic (124.330) 83 113 W124 3,0 08/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 D (124.130) 83 113 W124 3,0 08/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 Turbo-D (124.133) 105 143 W124 3,0 09/86-09/88 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 Turbo-D 4-matic (124.333) 105 143 W124 3,0 09/86-09/88 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 Turbo-D (124.133) 108 147 W124 3,0 09/88-06/93 BENDIX R 2 35 252017 252018 RR 9,0
Saloon 300 Turbo-D 4-matic (124.333) 108 147 W124 3,0 01/88-06/93 BENDIX R 2 35 252017 252018 RR 9,0
124 T-Model (S124) (09/85-07/93)
200 T (124.080) 77 105 S124 2,0 01/86-05/90 BENDIX R 2 35 252017 252018 RR 9,0
200 T (124.080) 80 109 S124 2,0 09/85-08/89 BENDIX R 2 35 252017 252018 RR 9,0
200 TE (124.081) 87 118 S124 2,0 09/88-08/92 BENDIX R 2 35 252017 252018 RR 9,0
200 TE 90 122 S124 2,0 09/88-12/89 BENDIX R 2 35 252017 252018 RR 9,0
200 E 77 105 S124 2,0 11/92-05/93 BENDIX R 2 35 252017 252018 RR 9,0
200 TE (124.079) 100 136 S124 2,0 10/92-06/93 BENDIX R 2 35 252017 252018 RR 9,0
220 TE (124.082) 110 150 S124 2,2 10/92-05/93 BENDIX R 2 35 252017 252018 RR 9,0
230 TE (124.083) 97 132 S124 2,3 09/85-08/92 BENDIX R 2 35 252017 252018 RR 9,0
230 TE (124.083) CAT 97 132 S124 2,3 06/89-08/92 BENDIX R 2 35 252017 252018 RR 9,0
230 TE (124.083) 100 136 S124 2,3 09/85-08/92 BENDIX R 2 35 252017 252018 RR 9,0
260 TE FGST. 118 160 S124 2,6 09/89-08/92 BENDIX R 2 35 252017 252018 RR 9,0
260 TE FGST. 122 166 S124 2,6 09/85-12/89 BENDIX R 2 35 252017 252018 RR 9,0
280 TE (124.088) 145 197 S124 2,8 10/92-06/93 BENDIX R 2 35 252017 252018 RR 9,0
300 TE (124.090) 132 180 S124 3,0 01/86-08/92 BENDIX R 2 35 252017 252018 RR 9,0
300 TE 4-matic (124.290) 132 180 S124 3,0 09/86-06/93 BENDIX R 2 35 252017 252018 RR 9,0
300 TE (124.090) 138 188 S124 3,0 01/86-12/89 BENDIX R 2 35 252017 252018 RR 9,0
300 TE 4-matic (124.290) 138 188 S124 3,0 09/86-12/89 BENDIX R 2 35 252017 252018 RR 9,0
320 TE (124.092) 162 220 S124 3,2 10/92-06/93 BENDIX R 2 35 252017 252018 RR 9,0
200 T D (124.180) 53 72 S124 2,0 09/85-08/91 BENDIX R 2 35 252017 252018 RR 9,0
200 T D (124.180) 55 75 S124 2,0 09/88-08/91 BENDIX R 2 35 252017 252018 RR 9,0
250 T D (124.185) 66 90 S124 2,5 09/85-06/93 BENDIX R 2 35 252017 252018 RR 9,0
250 T D (124.185) 69 94 S124 2,5 01/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
300 T D (124.190) 80 109 S124 3,0 09/86-06/93 BENDIX R 2 35 252017 252018 RR 9,0
250 TD Turbo (124.188) 93 126 S124 2,5 03/88-07/93 BENDIX R 2 35 252017 252018 RR 9,0
300 T D (124.190) 81 110 S124 3,0 01/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
300 T D (124.190) 83 113 S124 3,0 01/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
300 T Turbo-D 105 143 S124 3,0 09/86-01/89 BENDIX R 2 35 252017 252018 RR 9,0
300 T Turbo-D 4-matic (124.393) 105 143 S124 3,0 09/86-01/89 BENDIX R 2 35 252017 252018 RR 9,0
300 TD T 100 136 S124 3,0 06/92-05/93 BENDIX R 2 35 252017 252018 RR 9,0
300 T Turbo-D (124.193) 108 147 S124 3,0 01/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
300 T Turbo-D 4-matic (124.393) 108 147 S124 3,0 01/89-06/93 BENDIX R 2 35 252017 252018 RR 9,0
C-CLASS (W202) (05/93-)
C 180 (202.018) 89 121 W202 1,8 05/93-05/00 BENDIX R 2 35 252017 252018 RR 9,0
C 180 (202.018) 90 122 W202 1,8 05/93-05/00 BENDIX R 2 35 252017 252018 RR 9,0
C 200 DIESEL (202.120) 55 75 W202 2,0 05/93-05/00 BENDIX R 2 35 252017 252018 RR 9,0
C 200 DIESEL (202.122) 65 88 W202 2,0 10/96-05/00 BENDIX R 2 35 252017 252018 RR 9,0
C 220 D 55 75 W202 2,2 05/93- BENDIX R 2 35 252017 252018 RR 9,0
C 220 D (202.121) 70 95 W202 2,2 05/93- BENDIX R 2 35 252017 252018 RR 9,0
C 250 D (202.125) 83 113 W202 06/93-05/00 BENDIX R 2 35 252017 252018 RR 9,0
CLASSE E (W124) (07/93-)
E 200 D - LIM - COUPE W124 2,0 07/93- BENDIX R 2 35 252017 252018 RR 9,0
E 220 LIM - COUPE W124 2,2 07/93- BENDIX R 2 35 252017 252018 RR 9,0
E 250 D - TD - LIM W124 2,5 07/93- BENDIX R 2 35 252017 252018 RR 9,0
E 280 LIM W124 2,8 07/93- BENDIX R 2 35 252017 252018 RR 9,0
E 280 WITH ASR W124 2,8 07/93- BENDIX R 2 35 252017 252018
E 300 ALL LIM W124 3,0 07/93- BENDIX R 2 35 252017 252018 RR 9,0
E-CLASS Convertible (A124) (06/93-03/98)
E 200 (124.060) 100 136 A124 2,0 06/93-03/98 BENDIX R 2 35 252017 252018 RR 9,0
E 220 (124.062) 110 150 A124 2,2 06/93-03/98 BENDIX R 2 35 252017 252018 RR 9,0
E 320 (124.066) 162 220 A124 3,2 06/93-03/98 BENDIX R 2 35 252017 252018 RR 9,0
E 36 AMG (124.066) 200 272 A124 3,3 05/94-03/98 BENDIX R 2 35 252017 252018 RR 9,0
KOMBI Break (S124) (06/92-05/93)
250 TD Turbo 83 113 S124 2,5 06/92-05/93 BENDIX R 2 35 252017 252018 RR 9,0
SALOON (W124) (06/91-05/93)
Saloon 300 TD SD 110 150 W124 3,5 06/91-05/93 BENDIX R 2 35 252017 252018 RR 9,0
W201 (04/82-05/93)
190 E 16V ASR W201 2,5 04/84-05/93 BENDIX R 2 35 252017 252018 RR 9,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb