Picture for information, actual product can be different
| Brand | Brand reference | Note |
|---|---|---|
| FIAT | 792286 | |
| LANCIA | 792286 |
FIAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDA (141_) (10/80-07/04) | |||||||||||||||
| 750 | 25 | 34 | 141_ | 0,8 | 01/86-10/03 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 900 | 29 | 40 | 141_ | 0,9 | 04/92-12/96 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1000 | 32 | 44 | 141_ | 1,0 | 01/86-04/92 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1000 4x4 | 32 | 44 | 141_ | 1,0 | 01/86-07/89 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1000 4x4 | 33 | 45 | 141_ | 1,0 | 05/86-12/94 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1000 i.e. Cat | 33 | 45 | 141_ | 1,0 | 10/87-08/98 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1000 4x4 | 37 | 50 | 141_ | 1,0 | 01/86-12/92 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1100 Trekking 4x4 | 37 | 50 | 141_ | 1,1 | 10/91-07/04 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| 1100 4x4 | 40 | 54 | 141_ | 1,1 | 02/95-07/04 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||
| REGATA | |||||||||||||||
| 85. 100 CH. 7082676- | 138 | 1,6 | -01/86 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||||
| REGATA | 138 | 1,3-1,6 | 04/86-12/89 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||||
| 85. 100 CH. 7740391- | 138 | 1,6 | -01/86 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||||
| DIESEL CH. 7740391- | 138 | 1,7 | -01/86 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||||
| DIESEL CH.7082676- | 138 | 1,7 | -01/86 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||||
| RITMO | |||||||||||||||
| ALL MOD. CH. 3088505- | 138 A/S | -12/88 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| ALL MOD. CH. 3143612- | 138 A/S | -12/88 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| II ALL MOD. CH. 2884989- | 138 A/S | -03/85 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| II ALL MOD. CH. 4318284- | 138 A/S | -03/85 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| II ALL MOD. CH. 4500830- | 138 A/S | -03/85 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| II ALL MOD. CH. 4840595- | 138 A/S | -03/85 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| 75 S IE | 138 A/S | 1,5 | 04/86-12/88 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | ||||
| UNO (146_, 158_) (01/83-06/06) | |||||||||||||||
| 1.1 | 43 | 58 | 146_ | 1,1 | 10/88-06/06 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 45 0.9 | 33 | 45 | 146_ | 0,9 | 03/83-09/92 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 45 1.0 (146A.ED) | 32 | 44 | 146_ | 1 | 06/86-12/93 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 45 i.e. 1.0 | 33 | 45 | 146_ | 1 | 04/84-10/95 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 50 1.1 | 37 | 50 | 146_ | 1,1 | 01/90-12/93 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 50 1.1 | 37 | 50 | 146_ | 1,1 | 01/86-12/89 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 50 i.e. 1.1 | 36 | 49 | 146_ | 1,1 | 06/92-12/93 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 55 1.1 | 40 | 54 | 146_ | 1,1 | 01/83-08/89 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 60 1.1 (146A.EG) | 43 | 58 | 146_ | 1,1 | 05/85-08/89 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 70 1.3 | 48 | 65 | 146_ | 1,3 | 05/85-08/89 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 70 i.e. 1.4 | 51 | 70 | 146_ | 1,4 | 09/89-07/96 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 75 i.e. 1.5 | 55 | 75 | 146_ | 1,5 | 10/85-12/93 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
| 1.3 Super Diesel | 33 | 45 | 146_ | 1,3 | 06/83-03/92 | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 11,0 | ||
LANCIA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y (840) (01/85-) | |||||||||||||||
| 10 4WD | 1,0 | 01/89- | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||
| 10 FIRE. Y TOURING | 1,0-1,1 | 01/86- | BENDIX | F | 1 | 48 | 251093 | 251094 | FF | 10,8 | |||||