Menu icon Menu

251009

Item number

251009

EAN number

5414560112762

Features

Opposite reference 251010
Kit(s) KC25007S, KI54105, KP1166, KP1166.1, KS541001
Piston(s) PI5434
Piston(s) diameter(s) (mm) 1x Ø54
Manufacturer BENDIX
Position on the car Etrier avant gauche
OE 7701 202 042
Brand RENAULT
Brake disc thickness (mm) 20,0
Brand Brand reference Note
RENAULT 7701 202 042

RENAULT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
20 (127_) (10/75-12/83)
1.6 (1271) 66 90 127_ 1,6 10/75-05/77 BENDIX F 1 54 251009 251010 FF 20,0
1.6 (1271) 71 97 127_ 1,6 05/77-12/83 BENDIX F 1 54 251009 251010 FF 20,0
2.0 (1277) 76 103 127_ 2,0 10/80-12/83 BENDIX F 1 54 251009 251010 FF 20,0
2.1 Diesel (1276) 47 64 127_ 2,1 10/80-12/83 BENDIX F 1 54 251009 251010 FF 20,0
30 (127_) (02/75-03/86)
2.1 Turbo-D (1270) 63 86 127_ 2,1 02/82-03/86 BENDIX F 1 54 251009 251010 FF 20,0
ESPACE I (J11_) (07/84-12/92)
2.0 (J/S112) 74 101 J11_ 2,0 01/88-12/90 BENDIX F 1 54 251009 251010 FF 20,0
2.0 (J/S112) 80 109 J11_ 2,0 07/84-12/90 BENDIX F 1 54 251009 251010 FF 20,0
2.0 i (J116) 87 118 J11_ 2,0 01/89-12/90 BENDIX F 1 54 251009 251010 FF 20,0
2.0 i Quadra (J116) 87 118 J11_ 2,0 03/88-12/92 BENDIX F 1 54 251009 251010 FF 20,0
2.2 (J117) 79 108 J11_ 2,2 07/86-12/90 BENDIX F 1 54 251009 251010 FF 20,0
2.2 Quadra (J117) 79 108 J11_ 2,2 01/88-12/90 BENDIX F 1 54 251009 251010 FF 20,0
2.2 Quadra 81 110 J11_ 2,2 06/87-12/87 BENDIX F 1 54 251009 251010 FF 20,0
2.1 TD (J/S115) 65 88 J11_ 2,1 10/84-12/90 BENDIX F 1 54 251009 251010 FF 20,0
FUEGO (136_) (02/80-)
1.6 TS- GTS 71 97 R1362 1,6 02/80-12/85 BENDIX F 1 54 251009 251010 FF 20,0
TX- GTX 81 110 R1363 10/80-10/85 BENDIX F 1 54 251009 251010 FF 20,0
1.6 TS- GTS 71 97 R1362 1,6 07/83- BENDIX F 1 54 251009 251010 FF 20,0
R18 (04/78-)
TS - GTS R1342 10/81-03/86 BENDIX F 1 54 251009 251010 FF 20,0
TS - GTS R1342 07/83- BENDIX F 1 54 251009 251010 FF 20,0
TX- GTX R1343 10/81-06/83 BENDIX F 1 54 251009 251010 FF 20,0
TX- GTX R1343 07/83- BENDIX F 1 54 251009 251010 FF 20,0
TURBO R1345 10/80-06/83 BENDIX F 1 54 251009 251010 FF 20,0
TURBO R1345 07/83- BENDIX F 1 54 251009 251010 FF 20,0
TURBO DIESEL R1346 07/83- BENDIX F 1 54 251009 251010 FF 20,0
GTS BREAK R1352 10/81-07/92 BENDIX F 1 54 251009 251010 FF 20,0
TX GTX BREAK 4x4 R1353 10/81-09/86 BENDIX F 1 54 251009 251010 FF 20,0
TURBO DIESEL BREAK R1356 07/83- BENDIX F 1 54 251009 251010 FF 20,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb