Menu icon Menu

225033

Item number

225033

EAN number

5414560069554

Features

Opposite reference 225034
Piston(s) PI3652
Piston(s) diameter(s) (mm) 1x Ø36
Manufacturer ATE
Position on the car Etrier arrière EPB gauche
OE 2 307 826, 2 307 828, KTJX612D347BEB, KTJX612D347BLB
Brand FORD
Brake disc thickness (mm) 11,0
Brand Brand reference Note
FORD 2 307 826
FORD 2 307 828
FORD KTJX612D347BEB
FORD KTJX612D347BLB

FORD

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
FOCUS IV (HN) (01/18-)
1.0 EcoBoost 63 85 HN 1,0 05/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.0 EcoBoost 74 101 HN 1,0 01/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.0 EcoBoost 92 125 HN 1,0 01/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 Ti-VCT 90 123 HN 1,5 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBoost 110 150 HN 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBoost 134 182 HN 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
2.3 ST EcoBoost 206 280 HN 2,3 04/19- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBlue 70 95 HN 1,5 01/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBlue 88 120 HN 1,5 01/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
2.0 EcoBlue 110 150 HN 2,0 01/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
2.0 ST EcoBlue 140 190 HN 2,0 04/19- ATE R 1 36 225033 225034 RR 11,0 271, 302
FOCUS IV Saloon (HM) (11/18-)
1.0 EcoBoost 74 101 HM 1,0 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.0 EcoBoost 92 125 HM 1,0 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 Ti-VCT 90 122 HM 1,5 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBoost 110 150 HM 1,5 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBlue 70 95 HM 1,5 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBlue 88 120 HM 1,5 11/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
FOCUS IV Turnier (HP) (09/18-)
1.0 EcoBoost 63 85 HP 1,0 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.0 EcoBoost 74 100 HP 1,0 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.0 EcoBoost 92 125 HP 1,0 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 Ti-VCT 90 122 HP 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBoost 110 150 HP 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBoost 134 182 HP 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
2.3 ST EcoBoost 206 280 HP 2,3 04/19- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBlue 70 95 HP 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
1.5 EcoBlue 88 120 HP 1,5 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
2.0 EcoBlue 110 150 HP 2,0 09/18- ATE R 1 36 225033 225034 RR 11,0 271, 302
2.0 ST EcoBlue 140 190 HP 2,0 04/19- ATE R 1 36 225033 225034 RR 11,0 271, 302

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb