Menu icon Menu

225011

Item number

225011

EAN number

5414560011669

Features

Opposite reference 225012
Kit(s) KC22001, KC22001S, KI38161
Piston(s) PI3879
Piston(s) diameter(s) (mm) 1x Ø38
Manufacturer ATE
Position on the car Etrier arrière EPB gauche
OE J9C12997, J9C25313, J9C25315, J9C7879, LR061381, LR113708, T2H37948, T2H7434
Brand JAGUAR LAND ROVER LAND ROVER (Light truck)
Brake disc thickness (mm) 10,0
Brand Brand reference Note
JAGUAR J9C12997
JAGUAR J9C25313
JAGUAR J9C25315
JAGUAR J9C7879
JAGUAR T2H37948
JAGUAR T2H7434
LAND ROVER LR061381
LAND ROVER LR113708

JAGUAR

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
E-PACE (X540) (09/17-)
1.5 P160 MHEV 118 160 1,5 11/20- ATE R 1 38 225011 225012 RR 10,0
1.5 P300e Plug-in Hybrid AWD 227 309 1,5 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 AWD 221 300 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D150 110 150 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D150 AWD 110 150 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D165 120 163 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D165 MHEV AWD 120 163 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D180 AWD 132 179 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV AWD 150 204 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D240 AWD 177 241 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 AWD 147 200 2,0 08/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 AWD 183 249 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 MHEV AWD 147 200 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 P250 MHEV AWD 184 250 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 P300 MHEV AWD 221 300 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
XE (X760) (03/15-)
2.0 D 120 163 2,0 03/15- ATE R 1 38 225011 225012 RR 10,0
2.0 D 132 180 2,0 03/15- ATE R 1 38 225011 225012 RR 10,0
2.0 D AWD 132 180 2,0 10/15- ATE R 1 38 225011 225012 RR 10,0
XF II (X260) (05/15-)
2.0 147 200 2,0 03/17- ATE R 1 38 225011 225012 RR 10,0
2.0 184 250 2,0 03/17- ATE R 1 38 225011 225012 RR 10,0
2.0 177 241 2,0 05/15- ATE R 1 38 225011 225012 RR 10,0
2.0 221 300 2,0 06/17- ATE R 1 38 225011 225012 RR 10,0
2.0 AWD 184 250 2,0 03/17- ATE R 1 38 225011 225012 RR 10,0
2.0 AWD 221 300 2,0 09/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D 120 163 2,0 05/15- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV 150 204 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV AWD 150 204 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
3.0 250 340 3,0 05/15- ATE R 1 38 225011 225012 RR 10,0
3.0 280 380 3,0 05/15- ATE R 1 38 225011 225012 RR 10,0
3.0 AWD 250 340 3,0 07/15- ATE R 1 38 225011 225012 RR 10,0
3.0 AWD 280 380 3,0 07/15- ATE R 1 38 225011 225012 RR 10,0
3.0 D 221 300 3,0 05/15- ATE R 1 38 225011 225012 RR 10,0
XF SPORTBRAKE (X260) (07/17-)
2.0 147 200 2,0 07/17- ATE R 1 38 225011 225012 RR 10,0
2.0 184 250 2,0 07/17- ATE R 1 38 225011 225012 RR 10,0
2.0 AWD 221 300 2,0 08/18- ATE R 1 38 225011 225012 RR 10,0
2.0 AWD 184 250 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D 120 163 2,0 07/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV 150 204 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV AWD 150 204 2,0 11/20- ATE R 1 38 225011 225012 RR 10,0
3.0 280 380 3,0 07/17- ATE R 1 38 225011 225012 RR 10,0
3.0 AWD 280 380 3,0 07/17- ATE R 1 38 225011 225012 RR 10,0
3.0 D 221 300 3,0 07/17- ATE R 1 38 225011 225012 RR 10,0

LAND ROVER

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
DISCOVERY SPORT (L550) (09/14-)
1.5 P300e Hybrid 4x4 227 309 1,5 02/20- ATE R 1 38 225011 225012 RR 10,0
2.0 4x4 213 290 2,0 08/17- ATE R 1 38 225011 225012 RR 10,0
2.0 4x4 177 241 2,0 11/14- ATE R 1 38 225011 225012 RR 10,0
2.0 D 110 150 2,0 08/15- ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 132 180 2,0 06/15- ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 177 241 2,0 08/17- ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 110 150 2,0 12/14- ATE R 1 38 225011 225012 RR 10,0
2.0 D150 MHEV 4x4 110 150 2,0 05/19- ATE R 1 38 225011 225012 RR 10,0
2.0 D165 120 163 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D165 MHEV 4x4 120 163 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D180 MHEV 4x4 132 179 2,0 05/19- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV 4x4 150 204 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D240 MHEV 4x4 177 241 2,0 05/19- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 4x4 147 200 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 FLEX MHEV 4x4 147 200 2,0 09/20- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 MHEV 4x4 147 200 2,0 05/19- ATE R 1 38 225011 225012 RR 10,0
2.0 P250 4x4 183 249 2,0 05/19- ATE R 1 38 225011 225012 RR 10,0
2.0 P250 MHEV 4x4 184 250 2,0 05/19- ATE R 1 38 225011 225012 RR 10,0
2.0 P290 MHEV 4x4 213 290 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 Si4 4x4 177 241 2,0 12/17- ATE R 1 38 225011 225012 RR 10,0
2.0 Si4 FLEX 4x4 177 241 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.2 D 4x4 110 150 2,2 09/14- ATE R 1 38 225011 225012 RR 10,0
2.2 D 4x4 140 190 2,2 09/14- ATE R 1 38 225011 225012 RR 10,0
RANGE ROVER EVOQUE Convertible (L538) (11/15-)
2.0 4x4 177 241 2,0 08/17-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 4x4 177 241 2,0 11/15-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 177 241 2,0 08/17-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 110 150 2,0 11/15-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 132 180 2,0 11/15-12/19 ATE R 1 38 225011 225012 RR 10,0
RANGE ROVER EVOQUE (L538) (06/11-12/19)
2.0 4x4 177 241 2,0 06/11-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 4x4 177 241 2,0 08/17-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 4x4 213 290 2,0 08/17-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 4x4 176 240 2,0 09/11-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 110 150 2,0 06/15-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 132 180 2,0 05/15-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 110 150 2,0 06/15-12/19 ATE R 1 38 225011 225012 RR 10,0
2.0 D 4x4 177 241 2,0 08/17-12/19 ATE R 1 38 225011 225012 RR 10,0
2.2 D 110 150 2,2 06/11-12/19 ATE R 1 38 225011 225012 RR 10,0
2.2 D 4x4 110 150 2,2 06/11-12/19 ATE R 1 38 225011 225012 RR 10,0
2.2 D 4x4 140 190 2,2 06/11-12/19 ATE R 1 38 225011 225012 RR 10,0
RANGE ROVER EVOQUE (L551) (12/18-)
1.5 P160 MHEV 118 160 1,5 09/20- ATE R 1 38 225011 225012 RR 10,0
1.5 P300e Hybrid 4x4 227 309 1,5 02/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D150 110 150 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 D150 4x4 110 150 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 D150 MHEV 4x4 110 150 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 D165 120 163 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D165 MHEV 4x4 120 163 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D180 4x4 132 180 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 D180 MHEV 4x4 132 180 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 D200 MHEV 4x4 150 204 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 D240 MHEV 4x4 177 241 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 4x4 147 200 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P300 4x4 221 300 2,0 07/20- ATE R 1 38 225011 225012 RR 10,0
2.0 P300 MHEV 4x4 221 300 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 FLEX 4x4 147 200 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 FLEX MHEV 4x4 147 200 2,0 09/20- ATE R 1 38 225011 225012 RR 10,0
2.0 P200 MHEV 4x4 147 200 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P250 4x4 184 250 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
2.0 P250 MHEV 4x4 183 249 2,0 12/18- ATE R 1 38 225011 225012 RR 10,0
RANGE ROVER SPORT II (L494) (07/20-)
3.0 D250 4x4 183 249 3,0 07/20- ATE R 1 38 225011 225012 RR 10,0

LAND ROVER (Light truck)

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
DISCOVERY SPORT VAN (L550) (12/14-)
eD4 E-Capability 110 150 2,0 08/15- ATE R 1 38 225011 225012 RR 10,0
SD4 4x4 177 241 2,0 06/15- ATE R 1 38 225011 225012 RR 10,0
Si4 4x4 177 241 2,0 01/17- ATE R 1 38 225011 225012 RR 10,0
Si4 4x4 213 290 2,0 08/17- ATE R 1 38 225011 225012 RR 10,0
Si4 4x4 177 241 2,0 12/17- ATE R 1 38 225011 225012 RR 10,0
TD4 4x4 132 179 2,0 06/15- ATE R 1 38 225011 225012 RR 10,0
TD4 4x4 110 150 2,0 12/14- ATE R 1 38 225011 225012 RR 10,0
RANGE ROVER EVOQUE VAN (L538) (09/13-12/19)
SD4 4x4 140 190 2,2 05/15-12/19 ATE R 1 38 225011 225012 RR 10,0
Si4 4x4 177 241 2,0 09/13-12/19 ATE R 1 38 225011 225012 RR 10,0
TD4 110 150 2,2 05/15-12/19 ATE R 1 38 225011 225012 RR 10,0
TD4 4x4 110 150 2,2 05/15-12/19 ATE R 1 38 225011 225012 RR 10,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb