Picture for information, actual product can be different
Item number
225001
EAN number
5414560174463
Features
| Opposite reference | 225002 |
|---|---|
| Kit(s) | KC22001, KC22001S, KI38161, KP1504 |
| Piston(s) | PI3879, PI3879X |
| Piston(s) diameter(s) (mm) | 1x Ø38 |
| Manufacturer | ATE |
| Position on the car | Etrier arrière EPB gauche |
| OE | 5G0 615 423C, 5G0 615 423D, 5Q0 615 423D, 5Q0 615 423E, 5Q0 615 423E SL7, 5Q0615423D, 5Q0615423E, 5Q0615423EQC8, 5Q0615423ESL7, 8V0 615 423, 8V0 615 423D, 8V0 615 423DX, 8V0615423, 8V0615423D, 8V0615423DX |
| Brand | AUDI SEAT SEAT (Light truck) ... |
| Brake disc thickness (mm) | 10,0 |
| Brand | Brand reference | Note |
|---|---|---|
| AUDI | 5Q0 615 423D | |
| AUDI | 5Q0 615 423E | |
| AUDI | 5Q0 615 423E SL7 | |
| AUDI | 8V0 615 423 | |
| AUDI | 8V0 615 423D | |
| AUDI | 8V0 615 423DX | |
| SEAT | 5Q0615423ESL7 | |
| SEAT | 8V0615423 | |
| SEAT | 8V0615423D | |
| SEAT | 8V0615423DX | |
| SKODA | 8V0615423D | |
| SKODA | 8V0615423DX | |
| VW | 5G0 615 423C | |
| VW | 5G0 615 423D | |
| VW | 5Q0615423D | |
| VW | 5Q0615423E | |
| VW | 5Q0615423EQC8 | |
| VW | 5Q0615423ESL7 | |
| VW | 8V0 615 423 | |
| VW | 8V0615423D | |
| VW | 8V0615423DX |
AUDI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 (8V1, 8VK) | A3 / S3 (04/12-) | |||||||||||||||
| 1.0 TFSI | 85 | 115 | 1,0 | 07/16-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TFSI | 77 | 105 | 1,2 | 02/13-05/15 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TFSI | 81 | 110 | 1,2 | 05/14-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 103 | 140 | 1,4 | 03/13-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 90 | 122 | 1,4 | 04/12-05/14 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 92 | 125 | 1,4 | 05/14-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TFSI | 110 | 150 | 1,5 | 05/17-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 02/17-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 81 | 110 | 1,6 | 09/13-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 77 | 105 | 1,6 | 10/12-05/15 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI | 132 | 180 | 1,8 | 04/12-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI quattro | 132 | 180 | 1,8 | 08/12-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 81 | 110 | 2,0 | 01/13-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 04/12-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 100 | 136 | 2,0 | 05/13-08/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 05/13-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 105 | 143 | 2,0 | 09/12-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 110 | 150 | 2,0 | 10/12-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 135 | 184 | 2,0 | 12/12-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI | 140 | 190 | 2,0 | 05/16-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI quattro | 140 | 190 | 2,0 | 05/16-12/17 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| A3 Convertible (8V7, 8VE) | A3 / S3 (10/13-) | |||||||||||||||
| 1.4 TFSI | 92 | 125 | 1,4 | 02/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 85 | 115 | 1,4 | 02/16-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 103 | 140 | 1,4 | 10/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TFSI | 110 | 150 | 1,5 | 05/17-10/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 81 | 110 | 1,6 | 02/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 04/17-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI | 125 | 170 | 1,8 | 05/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI | 132 | 180 | 1,8 | 10/13-07/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI quattro | 132 | 180 | 1,8 | 03/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 05/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 100 | 136 | 2,0 | 10/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 10/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 110 | 150 | 2,0 | 03/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 135 | 184 | 2,0 | 05/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI | 140 | 190 | 2,0 | 05/16-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI quattro | 162 | 220 | 2,0 | 05/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI quattro | 140 | 190 | 2,0 | 05/16-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 35 TFSI | 110 | 150 | 1,5 | 10/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 40 TFSI | 140 | 190 | 2,0 | 11/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 40 TFSI quattro | 140 | 190 | 2,0 | 11/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| A3 Limousine (8VS, 8VM) | A3 / S3 (05/13-) | |||||||||||||||
| 1.0 TFSI | 85 | 115 | 1,0 | 07/16-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TFSI | 81 | 110 | 1,2 | 05/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TFSI | 77 | 105 | 1,2 | 10/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 103 | 140 | 1,4 | 05/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 92 | 125 | 1,4 | 09/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TFSI | 90 | 122 | 1,4 | 09/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TFSI | 110 | 150 | 1,5 | 05/17-10/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 03/17-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 81 | 110 | 1,6 | 05/14-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 77 | 105 | 1,6 | 09/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI quattro | 81 | 110 | 1,6 | 05/15- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI | 132 | 180 | 1,8 | 05/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI | 125 | 170 | 1,8 | 11/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI quattro | 132 | 180 | 1,8 | 11/13- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 81 | 110 | 2,0 | 05/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 05/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 05/14-07/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 105 | 143 | 2,0 | 10/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 135 | 184 | 2,0 | 05/14-07/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 110 | 150 | 2,0 | 10/13-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI | 140 | 190 | 2,0 | 05/16-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI | 162 | 220 | 2,0 | 11/15-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI quattro | 140 | 190 | 2,0 | 05/16-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 30 TDI | 85 | 115 | 1,6 | 07/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 30 TFSI | 85 | 115 | 1,0 | 07/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 35 TDI | 110 | 150 | 2,0 | 07/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 35 TFSI | 110 | 150 | 1,5 | 10/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| Q2 (GAB, GAG) (09/16-) | |||||||||||||||
| 30 TDI | 85 | 115 | 1,6 | 07/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 30 TFSI | 85 | 115 | 1,0 | 07/18-10/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 30 TFSI | 81 | 110 | 1,0 | 08/20- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 35 TDI | 110 | 150 | 2,0 | 09/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 35 TDI quattro | 110 | 150 | 2,0 | 09/18- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 35 TFSI | 110 | 150 | 1,5 | 07/18- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 40 TFSI quattro | 140 | 190 | 2,0 | 09/18- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| TT (FV3, FVP) (07/14-) | |||||||||||||||
| 1.8 TFSI | 132 | 180 | 1,8 | 07/15-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 07/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 135 | 184 | 2,0 | 01/17- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI | 169 | 230 | 2,0 | 07/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TFSI quattro | 169 | 230 | 2,0 | 07/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 40 TFSI | 145 | 197 | 2,0 | 07/18- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| TT Roadster (FV9, FVR) (11/14-) | |||||||||||||||
| 1.8 TFSI | 132 | 180 | 1,8 | 07/15-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 11/14- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI quattro | 135 | 184 | 2,0 | 01/17- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 40 TFSI | 145 | 197 | 2,0 | 07/18- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
SEAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATECA (KH7, KHP) (04/16-) | |||||||||||||||
| 1.0 TSI | 85 | 115 | 1,0 | 05/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.0 TSI | 81 | 110 | 1,0 | 09/20- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 06/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI 4Drive | 110 | 150 | 1,4 | 06/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TSI 4Drive | 110 | 150 | 1,5 | 07/18- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 04/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 85 | 115 | 2,0 | 01/21- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 04/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 81 | 110 | 2,0 | 10/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 105 | 143 | 2,0 | 10/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI 4Drive | 110 | 150 | 2,0 | 04/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI 4Drive | 140 | 190 | 2,0 | 06/16- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TSI 4Drive | 140 | 190 | 2,0 | 05/17- | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| LEON (5F1) (09/12-) | |||||||||||||||
| 1.0 TSi | 63 | 86 | 1,0 | 09/18-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.0 TSI | 85 | 115 | 1,0 | 05/15-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 77 | 105 | 1,2 | 01/13-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 81 | 110 | 1,2 | 04/14-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 63 | 86 | 1,2 | 12/12-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TGI | 81 | 110 | 1,4 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 92 | 125 | 1,4 | 05/14-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 103 | 140 | 1,4 | 09/12-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 90 | 122 | 1,4 | 11/12-10/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TGi | 96 | 131 | 1,5 | 10/18-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TSI | 96 | 130 | 1,5 | 09/18-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.5 TSI | 110 | 150 | 1,5 | 09/18-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 77 | 105 | 1,6 | 09/12-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 81 | 110 | 1,6 | 09/13-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 66 | 90 | 1,6 | 11/12-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 11/16-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TSI | 132 | 180 | 1,8 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 81 | 110 | 2,0 | 05/13-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 105 | 143 | 2,0 | 05/13-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 09/12-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 10/12-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TSI | 140 | 190 | 2,0 | 09/18-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| LEON Hatchback Van (5F1) (09/12-08/20) | |||||||||||||||
| 1.0 TSI | 85 | 115 | 1,0 | 05/15-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 63 | 86 | 1,2 | 01/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 81 | 110 | 1,2 | 04/14-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 11/16-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TFSI | 132 | 180 | 1,8 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 10/12-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| LEON SC (5F5) (01/13-) | |||||||||||||||
| 1.0 TSI | 85 | 115 | 1,0 | 05/15-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 63 | 86 | 1,2 | 01/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 77 | 105 | 1,2 | 02/13-04/14 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 81 | 110 | 1,2 | 05/14-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 90 | 122 | 1,4 | 02/13-06/15 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 103 | 140 | 1,4 | 02/13-11/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 92 | 125 | 1,4 | 05/14-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 77 | 105 | 1,6 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 66 | 90 | 1,6 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 81 | 110 | 1,6 | 09/13-11/16 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.6 TDI | 85 | 115 | 1,6 | 11/16-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.8 TSI | 132 | 180 | 1,8 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 110 | 150 | 2,0 | 02/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 135 | 184 | 2,0 | 03/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 2.0 TDI | 105 | 143 | 2,0 | 05/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| LEON ST (5F8) (09/12-) | |||||||||||||||
| 1.0 TSi | 63 | 86 | 1,0 | 09/18-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.0 TSI | 85 | 115 | 1,0 | 05/15-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 81 | 110 | 1,2 | 05/14-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 77 | 105 | 1,2 | 08/13-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.2 TSI | 63 | 86 | 1,2 | 11/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TGI | 81 | 110 | 1,4 | 10/13-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 92 | 125 | 1,4 | 05/14-08/18 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 110 | 150 | 1,4 | 05/14-08/20 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
| 1.4 TSI | 90 | 122 | 1,4 | 09/12-06/15 | ATE | R | 1 | 38 | 225001 | 225002 | RF | 10,0 | Number of Poles : 2 | ||
