Menu icon Menu

222072

Item number

222072

EAN number

5414560111192

Features

Opposite reference 222071
Kit(s) KI38216, KP1062
Piston(s) PI3803
Piston(s) diameter(s) (mm) 2x Ø38
Manufacturer ATE
Position on the car Etrier arrière droit
OE 3516318, 3524366, 3546492, 5003813, 8602007, 9157440
Brand VOLVO
Brake disc thickness (mm) 9,6
Brand Brand reference Note
VOLVO 3516318
VOLVO 3524366
VOLVO 3546492
VOLVO 5003813
VOLVO 8602007
VOLVO 9157440

VOLVO

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
850 (854) (06/91-10/97)
2.3 T5 R 176 239 854 2,3 04/96-10/96 ATE R 2 38 222071 222072 RR 9,6
2.0 93 126 854 2,0 08/94-12/96 ATE R 2 38 222071 222072 RR 9,6
2.0 105 143 854 2,0 06/91-12/96 ATE R 2 38 222071 222072 RR 9,6
2.0 Turbo 132 179 854 2,0 09/93-10/96 ATE R 2 38 222071 222072 RR 9,6
2.0 Turbo 155 210 854 2,0 08/93-12/96 ATE R 2 38 222071 222072 RR 9,6
2.3 106 144 854 2,3 01/96-10/96 ATE R 2 38 222071 222072 RR 9,6
2.3 T5 166 226 854 2,3 08/93-07/96 ATE R 2 38 222071 222072 RR 9,6
2.3 Turbo R 177 241 854 2,3 06/95-10/96 ATE R 2 38 222071 222072 RR 9,6
2.3 Turbo R 179 243 854 2,3 09/94-10/97 ATE R 2 38 222071 222072 RR 9,6
2.3 T5-R 184 250 854 2,3 08/95-12/96 ATE R 2 38 222071 222072 RR 9,6
2.4 103 140 854 2,4 06/91-07/94 ATE R 2 38 222071 222072 RR 9,6
2.4 106 144 854 2,4 08/94-12/96 ATE R 2 38 222071 222072 RR 9,6
2.4 125 170 854 2,4 08/91-12/96 ATE R 2 38 222071 222072 RR 9,6
2.4 GLE 142 193 854 2,4 09/93-10/97 ATE R 2 38 222071 222072 RR 9,6
2.5 TDI 103 140 854 2,5 08/95-12/96 ATE R 2 38 222071 222072 RR 9,6
850 Estate (855) (08/92-10/97)
2.0 93 126 854 2,0 08/94-12/96 ATE R 2 38 222071 222072 RR 9,6
2.0 105 143 854 2,0 02/93-12/96 ATE R 2 38 222071 222072 RR 9,6
2.0 Turbo 132 180 854 2,0 09/93-10/97 ATE R 2 38 222071 222072 RR 9,6
2.0 Turbo 155 210 854 2,0 02/93-12/96 ATE R 2 38 222071 222072 RR 9,6
2.3 T5 166 226 854 2,3 02/93-12/96 ATE R 2 38 222071 222072 RR 9,6
2.3 Turbo R 177 241 854 2,3 06/95-10/97 ATE R 2 38 222071 222072 RR 9,6
2.3 Turbo R 179 243 854 2,3 09/94-10/97 ATE R 2 38 222071 222072 RR 9,6
2.3 T5-R 184 250 854 2,3 08/95-12/96 ATE R 2 38 222071 222072 RR 9,6
2.4 103 140 854 2,4 08/92-07/94 ATE R 2 38 222071 222072 RR 9,6
2.4 106 144 854 2,4 08/94-12/96 ATE R 2 38 222071 222072 RR 9,6
2.4 125 170 854 2,4 09/92-12/96 ATE R 2 38 222071 222072 RR 9,6
2.4 GLE 142 193 854 2,4 09/93-10/97 ATE R 2 38 222071 222072 RR 9,6
2.5 TDI 103 140 854 2,5 08/95-12/96 ATE R 2 38 222071 222072 RR 9,6
S70 (874) (11/96-11/00)
2.0 93 126 874 2,0 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.0 105 143 874 2,0 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.0 132 180 874 2,0 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.0 Turbo 155 210 874 2,0 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.0 Turbo 166 226 874 2,0 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.3 T-5 176 239 874 2,3 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.3 177 241 874 2,3 11/96-11/00 ATE R 2 38 222071 222072 RR 9,6
2.3 Turbo 184 250 874 2,3 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.3 195 265 874 2,3 04/99-09/00 ATE R 2 38 222071 222072 RR 9,6
2.4 103 140 874 2,4 08/99-11/00 ATE R 2 38 222071 222072 RR 9,6
2.4 AWD 103 140 874 2,4 04/99-09/00 ATE R 2 38 222071 222072 RR 9,6
2.4 Bifuel 103 140 874 2,4 07/99-11/00 ATE R 2 38 222071 222072 RR 9,6
2.4 Blu-Fuel 103 140 874 2,4 07/97-09/00 ATE R 2 38 222071 222072 RR 9,6
2.4 106 144 874 2,4 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.4 AWD 106 144 874 2,4 11/96-05/99 ATE R 2 38 222071 222072 RR 9,6
2.4 Bifuel 106 144 874 2,4 10/98-11/00 ATE R 2 38 222071 222072 RR 9,6
2.4 121 165 874 2,4 06/98-11/00 ATE R 2 38 222071 222072 RR 9,6
2.4 AWD 121 165 874 2,4 10/98-05/99 ATE R 2 38 222071 222072 RR 9,6
2.4 125 170 874 2,4 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.4 AWD 125 170 874 2,4 04/99-09/00 ATE R 2 38 222071 222072 RR 9,6
2.4 Turbo 142 193 874 2,4 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
2.5 TDi AWD 103 140 874 2,5 10/99-09/00 ATE R 2 38 222071 222072 RR 9,6
2.5 TDI 103 140 874 2,5 01/97-11/00 ATE R 2 38 222071 222072 RR 9,6
V70 I (875, 876) (11/96-)
V 70 I BREAK 2,0 93 126 P80_ 2,0 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,0 105 143 P80_ 2,0 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,0 120 163 P80_ 2,0 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,0 132 180 P80_ 2,0 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,0 Turbo 155 211 P80_ 2,0 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,0 Turbo 166 226 P80_ 2,0 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,3 T-5 176 239 P80_ 2,3 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,3 Turbo 184 250 P80_ 2,3 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,4 103 140 P80_ 2,4 08/99-05/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,4 Bifuel 103 140 P80_ 2,4 08/99-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,5 106 144 P80_ 2,5 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,5 Bifuel 106 144 P80_ 2,5 10/98-08/99 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,5 121 165 P80_ 2,5 06/98-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,4 125 170 P80_ 2,4 01/97-05/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,4 Turbo 142 193 P80_ 2,4 01/97-03/00 ATE R 2 38 222071 222072 RR 9,6
V 70 I BREAK 2,5 TDi 103 140 P80_ 2,5 01/97-05/00 ATE R 2 38 222071 222072 RR 9,6

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb