Menu icon Menu

222047

Item number

222047

EAN number

5414560110942

Features

Opposite reference 222048
Kit(s) KC22001, KC22001S, KI33103, KP1291
Piston(s) PI3304
Piston(s) diameter(s) (mm) 1x Ø33
Manufacturer ATE
Position on the car Etrier arrière gauche
OE 34 21 1 151 633, 34 21 1 151 635, 34 21 1 153 241, 34 21 1 153 243, 34 21 1 154 601, 34 21 1 154 871, 34 21 1 154 943, 34 21 1 155 993, 34 21 1 160 397
Brand BMW
Brake disc thickness (mm) 10,0
Brand Brand reference Note
BMW 34 21 1 151 633
BMW 34 21 1 151 635
BMW 34 21 1 153 241
BMW 34 21 1 153 243
BMW 34 21 1 154 601
BMW 34 21 1 154 871
BMW 34 21 1 154 943
BMW 34 21 1 155 993
BMW 34 21 1 160 397

BMW

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
3 Convertible (E30) (12/85-10/93)
320 i 2,0 95 129 E30 2,0 04/86-10/93 ATE R 1 33 222047 222048 RR 10,0
325 i 2,5 125 170 E30 2,5 09/87-10/93 ATE R 1 33 222047 222048 RR 10,0
325 i 2,5 126 171 E30 2,5 12/85-12/87 ATE R 1 33 222047 222048 RR 10,0
3 (E30) (09/82-01/92)
316 i 1,6 (With ABS) 73 100 E30 1,6 09/87-06/91 ATE R 1 33 222047 222048 RR 10,0
316 i 1,6 (With ABS) 75 102 E30 1,6 07/88-06/91 ATE R 1 33 222047 222048 RR 10,0
316 1,8 (With ABS) 66 90 E30 1,8 09/82-12/87 ATE R 1 33 222047 222048 RR 10,0
316 (Ecotronic) 1,8 (With ABS) 66 90 E30 1,8 09/83-12/90 ATE R 1 33 222047 222048 RR 10,0
316 i 1,8 (Without (With ABS) 75 102 E30 1,8 08/87-08/88 ATE R 1 33 222047 222048 RR 10,0
318 i 1,8 (With ABS) 77 105 E30 1,8 09/82-08/87 ATE R 1 33 222047 222048 RR 10,0
318 i 1,8 (With ABS) 85 115 E30 1,8 09/87-06/91 ATE R 1 33 222047 222048 RR 10,0
318 is 1,8 (With ABS) 100 136 E30 1,8 09/89-08/91 ATE R 1 33 222047 222048 RR 10,0
320 i 2,0 (With ABS) 92 125 E30 2,0 09/82-12/91 ATE R 1 33 222047 222048 RR 10,0
320 i 2,0 (With ABS) 95 129 E30 2,0 12/85-06/91 ATE R 1 33 222047 222048 RR 10,0
325 i 2,5 (With ABS) 125 170 E30 2,5 12/86-06/91 ATE R 1 33 222047 222048 RR 10,0
325 i X 2,5 (With ABS) 125 170 E30 2,5 12/86-08/91 ATE R 1 33 222047 222048 RR 10,0
325 i 2,5 (With ABS) 126 171 E30 2,5 09/83-11/89 ATE R 1 33 222047 222048 RR 10,0
325 i X 2,5 (With ABS) 126 171 E30 2,5 03/86-12/87 ATE R 1 33 222047 222048 RR 10,0
325 e 2.7 (With ABS) 90 122 E30 2,7 10/83-12/88 ATE R 1 33 222047 222048 RR 10,0
325 e 2.7 (With ABS) 95 129 E30 2,7 01/85-08/87 ATE R 1 33 222047 222048 RR 10,0
324 d 2,4 (With ABS) 63 86 E30 2,4 09/85-08/91 ATE R 1 33 222047 222048 RR 10,0
324 td 2,4 (With ABS) 85 115 E30 2,4 09/87-08/91 ATE R 1 33 222047 222048 RR 10,0
5 (E28) (05/81-12/87)
518 66 90 E28 1,8 06/81-09/84 ATE R 1 33 222047 222048 RR 10,0
518 i 75 102 E28 1,8 05/81-12/87 ATE R 1 33 222047 222048 RR 10,0
518 i 77 105 E28 1,8 05/81-12/87 ATE R 1 33 222047 222048 RR 10,0
520 i 92 125 E28 2,0 06/81-12/87 ATE R 1 33 222047 222048 RR 10,0
520 i 95 129 E28 2,0 08/85-12/87 ATE R 1 33 222047 222048 RR 10,0
520 i 110 150 E28 2,0 12/86-12/87 ATE R 1 33 222047 222048 RR 10,0
525 e 90 122 E28 2,7 09/81-12/87 ATE R 1 33 222047 222048 RR 10,0
525 e 92 125 E28 2,7 05/83-12/87 ATE R 1 33 222047 222048 RR 10,0
525 e 95 129 E28 2,7 12/84-12/87 ATE R 1 33 222047 222048 RR 10,0
525 i 110 150 E28 2,5 06/81-12/87 ATE R 1 33 222047 222048 RR 10,0
528 i 135 184 E28 2,8 06/81-12/87 ATE R 1 33 222047 222048 RR 10,0
535 i, M 535 i 136 185 E28 3,4 01/85-12/87 ATE R 1 33 222047 222048 RR 10,0
535 i, M 535 i 141 192 E28 3,4 01/85-12/87 ATE R 1 33 222047 222048 RR 10,0
535 i 162 220 E28 3,4 01/85-12/87 ATE R 1 33 222047 222048 RR 10,0
M535 i 160 218 E28 3,4 01/85-12/87 ATE R 1 33 222047 222048 RR 10,0
524 d 63 86 E28 2,4 03/86-12/87 ATE R 1 33 222047 222048 RR 10,0
524 td 85 115 E28 2,4 09/83-12/87 ATE R 1 33 222047 222048 RR 10,0
6 (E24) (10/75-04/89)
628 Csi 2,8 135 184 E24 2,8 09/79-08/87 ATE R 1 33 222047 222048 RR 10,0
630 CS 3,0 136 185 E24 3,0 04/76-08/79 ATE R 1 33 222047 222048 RR 10,0
635 Csi 3,4 141 192 E24 3,4 12/77-04/89 ATE R 1 33 222047 222048 RR 10,0
635 Csi 3,4 162 220 E24 3,4 11/81-04/89 ATE R 1 33 222047 222048 RR 10,0
635 Csi 3,4 136 185 E24 3,4 12/77-04/89 ATE R 1 33 222047 222048 RR 10,0
635 Csi 3,4 155 211 E24 3,4 08/87-04/89 ATE R 1 33 222047 222048 RR 10,0
7 (E23) (05/77-04/88)
725 i 2.5 110 150 E23 2,5 07/77-06/86 ATE R 1 33 222047 222048 RR 10,0
728 i 2.8 135 184 E23 2,8 09/77-08/86 ATE R 1 33 222047 222048 RR 10,0
732 i 3.2 145 197 E23 3,2 09/79-08/86 ATE R 1 33 222047 222048 RR 10,0
733 i 3.2 145 197 E23 3,2 05/77-08/86 ATE R 1 33 222047 222048 RR 10,0
735 i 3.4 136 185 E23 3,4 05/84-09/86 ATE R 1 33 222047 222048 RR 10,0
735 i 3.4 141 192 E23 3,4 04/85-08/86 ATE R 1 33 222047 222048 RR 10,0
735 i 3.4 160 218 E23 3,4 09/82-09/86 ATE R 1 33 222047 222048 RR 10,0
735 i 3.5 160 218 E23 3,5 09/79-09/82 ATE R 1 33 222047 222048 RR 10,0
735 i 3.4 163 222 E23 3,4 08/85-04/88 ATE R 1 33 222047 222048 RR 10,0
745 i 3.2 185 252 E23 3,2 04/80-04/83 ATE R 1 33 222047 222048 RR 10,0
745 i 3.4 185 252 E23 3,4 05/83-08/86 ATE R 1 33 222047 222048 RR 10,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb