Picture for information, actual product can be different
Item number
221852
EAN number
5414560166284
Features
| Opposite reference | 221851 |
|---|---|
| Piston(s) | PI5731 |
| Piston(s) diameter(s) (mm) | 1x Ø57 |
| Manufacturer | ATE |
| Position on the car | Etrier avant droit |
| OE | 5 42 373, 51872466, 51872467, 51872468, 51884764, 71797862, 735507786, 77364967, 77365310, 77365616, 77367021, 95511370, 95522661 |
| Brand | ALFA ROMEO FIAT FIAT (Light truck) ... |
| Brake disc thickness (mm) | 28,0 |
| Brand | Brand reference | Note |
|---|---|---|
| ALFA ROMEO | 51884764 | |
| ALFA ROMEO | 77365616 | |
| CHRYSLER | 77365310 | |
| FIAT | 51872466 | |
| FIAT | 51872467 | |
| FIAT | 51872468 | |
| FIAT | 71797862 | |
| FIAT | 735507786 | |
| FIAT | 77364967 | |
| FIAT | 77365310 | |
| FIAT | 77367021 | |
| OPEL | 5 42 373 | |
| OPEL | 95511370 | |
| OPEL | 95522661 | |
| VAUXHALL | 95511370 |
ALFA ROMEO
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIULIETTA (940_) (04/10-) | |||||||||||||||
| 1.4 TB (940.FYA1A) | 110 | 150 | 940 | 1,4 | 09/14-10/18 | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 1.4 TB | 120 | 163 | 940 | 1,4 | 04/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 1.4 TB | 125 | 170 | 940 | 1,4 | 04/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 2.0 JTDM | 100 | 136 | 940 | 2,0 | 04/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 2.0 JTDM | 103 | 140 | 940 | 2,0 | 04/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 2.0 JTDM | 110 | 150 | 940 | 2,0 | 08/13- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 2.0 JTDM | 120 | 163 | 940 | 2,0 | 04/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| 2.0 JTDM | 125 | 170 | 940 | 2,0 | 04/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
FIAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500L (351_, 352_) (09/12-) | |||||||||||||||
| 1.4 (199LYF1B) | 88 | 120 | 1,4 | 10/13- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | ||
| 1.4 LPG (199LYF1B) | 88 | 120 | 1,4 | 02/14- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | ||
| 1.4 | 119 | 162 | 1,4 | 09/13- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | ||
| 1.6 D Multijet (199LYE1B) | 88 | 120 | 1,6 | 09/13- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | ||
FIAT (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOBLO Cargo (263_) (02/10-) | |||||||||||||||
| 1.4 | 70 | 95 | 263_ | 1,4 | 02/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.4 | 88 | 120 | 263_ | 1,4 | 10/11- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.4 Natural Power | 88 | 120 | 263_ | 1,4 | 06/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.3 D Multijet | 55 | 75 | 263_ | 1,3 | 11/13- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.3 D Multijet | 66 | 90 | 263_ | 1,3 | 02/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.3 D Multijet (263WXU1A) | 70 | 95 | 263_ | 1,3 | 03/16- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.6 D Multijet | 66 | 90 | 263_ | 1,6 | 02/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.6 D Multijet | 74 | 100 | 263_ | 1,6 | 02/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.6 D Multijet | 77 | 105 | 263_ | 1,6 | 02/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 2.0 D Multijet | 99 | 135 | 263_ | 2,0 | 02/10- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
LANCIA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA III (844_) (08/08-) | |||||||||||||||
| DELTA III 1,9 D Multijet | 140 | 190 | 844 | 1,9 | 01/09- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| DELTA III 2,0 D Multijet | 120 | 163 | 844 | 2,0 | 09/08- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
| DELTA III 2,0 D Multijet | 121 | 165 | 844 | 2,0 | 09/08- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | ||
OPEL
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMBO Tour (X12) (02/12-) | |||||||||||||||
| 1.4 (C26, D26, E26, C06) | 70 | 95 | X12 | 1,4 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.4 (C26, D26, E26, C06) | 88 | 120 | X12 | 1,4 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.4 CNG (C26, D26, E26, C05) | 88 | 120 | X12 | 1,4 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.3 CDTI (C26, D26, E26, C05) | 66 | 90 | X12 | 1,3 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.3 CDTI (C26, D26, E26, C05) | 70 | 95 | X12 | 1,3 | 03/16- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.6 CDTI (C26, D26, E26, C05) | 66 | 90 | X12 | 1,6 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 1.6 CDTI (C26, D26, E26, C05) | 77 | 105 | X12 | 1,6 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |
| 2.0 CDTI (C26, D26, E26, C05) | 99 | 135 | X12 | 2,0 | 02/12- | ATE | F | 1 | 57 | 221851 | 221852 | FF | 28,0 | 305 | |