Menu icon Menu

221821

Item number

221821

EAN number

5414560162231

Features

Opposite reference 221822
Kit(s) KI57118
Piston(s) PI5731
Piston(s) diameter(s) (mm) 1x Ø57
Manufacturer ATE
Position on the car Etrier avant gauche
OE 41 01 100 01R, 41011 0001R
Brand RENAULT
Brake disc thickness (mm) 26,0
Brand Brand reference Note
RENAULT 41 01 100 01R
RENAULT 41011 0001R

RENAULT

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
GRAND SCENIC III (JZ0/1_) (11/08-)
1,2 Tce 85 112 JZ0/1_ 1,2 04/12- ATE F 1 57 221821 221822 FF 26,0
1,4 16V 96 131 JZ0/1_ 1,4 02/09- ATE F 1 57 221821 221822 FF 26,0
1,6 16V 81 109 JZ0/1_ 1,6 02/09- ATE F 1 57 221821 221822 FF 26,0
2,0 16V 103 140 JZ0/1_ 2,0 02/09- ATE F 1 57 221821 221822 FF 26,0
1,5 dCi 70 95 JZ0/1_ 1,5 11/10- ATE F 1 57 221821 221822 FF 26,0
1,5 dCi 78 106 JZ0/1_ 1,5 02/09- ATE F 1 57 221821 221822 FF 26,0
1,5 dCi 81 110 JZ0/1_ 1,5 04/09- ATE F 1 57 221821 221822 FF 26,0
1,6 dCi 96 130 JZ0/1_ 1,6 04/11- ATE F 1 57 221821 221822 FF 26,0
1,9 dCi 96 131 JZ0/1_ 1,9 11/08- ATE F 1 57 221821 221822 FF 26,0
LAGUNA Coupe (DT0/1) (09/08-)
2.0 16V Turbo 125 170 DT0/1 2,0 09/08- ATE F 1 57 221821 221822 FF 26,0
3.5 V6 (DT0P) 175 238 DT0/1 3,5 09/08- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... 110 150 DT0/1 2,0 09/08- ATE F 1 57 221821 221822 FF 26,0
LAGUNA III (BT0/1) (10/07-12/15)
2.0 16V (BT05, BT0F, BT0W) 103 140 BT0/1 2,0 10/07-12/12 ATE F 1 57 221821 221822 FF 26,0
2.0 16V Hi-Flex (BT1H) 103 140 BT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 16V Turbo 125 170 BT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
3.5 V6 (BT0C, BT0P) 175 238 BT0/1 3,5 04/08-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) 96 131 BT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... 110 150 BT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) 127 173 BT0/1 2,0 01/08-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi GT (BT11, BT1E, BT1N) 131 178 BT0/1 2,0 03/08-12/15 ATE F 1 57 221821 221822 FF 26,0
LAGUNA III Grandtour (KT0/1) (10/07-12/15)
2.0 16V (KT0F, KT0W) 103 140 KT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 16V Hi-Flex (KT1H) 103 140 KT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 16V Turbo 125 170 KT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
3.5 V6 (KT0C, KT0P) 175 238 KT0/1 3,5 04/08-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) 96 131 KT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) 110 150 KT0/1 2,0 10/07-12/15 ATE F 1 57 221821 221822 FF 26,0
2.0 dCi GT (KT11, KT1E, KT1N) 131 178 KT0/1 2,0 03/08-12/15 ATE F 1 57 221821 221822 FF 26,0
LATITUDE (L70_) (07/10-)
2.0 16V 103 140 L70_ 2,0 02/11- ATE F 1 57 221821 221822 FF 26,0
2.0 16V eco 2 Flexfuel 103 140 L70_ 2,0 02/11- ATE F 1 57 221821 221822 FF 26,0
2.5 V6 130 177 L70_ 2,5 05/11- ATE F 1 57 221821 221822 FF 26,0
1.5 dCi 81 110 L70_ 1,5 07/10- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 130 96 131 L70_ 2,0 12/13- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 150 110 150 L70_ 2,0 02/11- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 175 127 173 L70_ 2,0 05/11- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 130 177 L70_ 2,0 02/11- ATE F 1 57 221821 221822 FF 26,0
MEGANE CC (EZ0/1_) (06/10-)
2.0 TCe (EZ1T) 132 180 EZ0/1_ 2,0 06/10- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (EZ0L) 118 160 EZ0/1_ 2,0 06/10- ATE F 1 57 221821 221822 FF 26,0
MEGANE III Coupe (DZ0/1_) (11/08-)
2.0 TCe (DZ0K) 132 180 DZ0/1_ 2,0 11/08-08/15 ATE F 1 57 221821 221822 FF 26,0
2.0 TCe 140 190 DZ0/1_ 2,0 06/12- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (DZ0Y) 110 150 DZ0/1_ 2,0 04/09- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (DZ0L) 118 160 DZ0/1_ 2,0 04/09- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 120 163 DZ0/1_ 2,0 07/12- ATE F 1 57 221821 221822 FF 26,0
MEGANE III Grandtour (KZ0/1) (11/08-)
2.0 TCe (KZ0K, KZ1T) 132 180 KZ0/1 2,0 11/08- ATE F 1 57 221821 221822 FF 26,0
2.0 TCe 140 190 KZ0/1 2,0 09/12- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (KZ0Y) 110 150 KZ0/1 2,0 10/10- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (KZ0L) 118 160 KZ0/1 2,0 04/09- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 120 163 KZ0/1 2,0 07/12- ATE F 1 57 221821 221822 FF 26,0
MEGANE III Hatchback (BZ0/1_, B3_) (11/08-)
2.0 TCe (BZ0K) 132 180 BZ0/1_ 2,0 11/08- ATE F 1 57 221821 221822 FF 26,0
2.0 TCe 140 190 BZ0/1_ 2,0 06/12- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (BZ0Y) 110 150 BZ0/1_ 2,0 10/10- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (BZ0L) 118 160 BZ0/1_ 2,0 04/09- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi 120 163 BZ0/1_ 2,0 07/12- ATE F 1 57 221821 221822 FF 26,0
SCENIC III (JZ0/1_) (12/08-)
1.2 TCe 85 116 JZ0/1_ 1,2 04/12- ATE F 1 57 221821 221822 FF 26,0
1.2 TCe 96 131 JZ0/1_ 1,2 07/14- ATE F 1 57 221821 221822 FF 26,0
1.2 TCe (JZ16) 97 132 JZ0/1_ 1,2 01/13- ATE F 1 57 221821 221822 FF 26,0
1.4 16V (JZ0F, JZ1V) 96 131 JZ0/1_ 1,4 02/09- ATE F 1 57 221821 221822 FF 26,0
1.6 16V Bifuel 79 107 JZ0/1_ 1,6 04/12-12/13 ATE F 1 57 221821 221822 FF 26,0
1.6 E85 (JZ03, JZ1Y) 81 110 JZ0/1_ 1,6 02/09- ATE F 1 57 221821 221822 FF 26,0
1.6 16V (JZ0U, JZ1B) 81 110 JZ0/1_ 1,6 02/09- ATE F 1 57 221821 221822 FF 26,0
1.6 16V Bifuel 81 110 JZ0/1_ 1,6 02/09- ATE F 1 57 221821 221822 FF 26,0
2.0 16V 101 137 JZ0/1_ 2,0 12/08- ATE F 1 57 221821 221822 FF 26,0
2.0 16V (JZ0G, JZ0P, JZ1E, JZ1P) 103 140 JZ0/1_ 2,0 02/09- ATE F 1 57 221821 221822 FF 26,0
1.5 dCi 63 86 JZ0/1_ 1,5 04/09- ATE F 1 57 221821 221822 FF 26,0
1.5 dCi (JZ02, JZ0R) 70 95 JZ0/1_ 1,5 11/10- ATE F 1 57 221821 221822 FF 26,0
1.5 dCi 78 106 JZ0/1_ 1,5 02/09- ATE F 1 57 221821 221822 FF 26,0
1.5 dCi 81 110 JZ0/1_ 1,5 04/09- ATE F 1 57 221821 221822 FF 26,0
1.6 dCi (JZ00, JZ12) 96 130 JZ0/1_ 1,6 04/11- ATE F 1 57 221821 221822 FF 26,0
1.9 dCi (JZ0J, JZ1J, JZ1K, JZ1S) 96 131 JZ0/1_ 1,9 02/09- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (JZ0Y, JZ26) 110 150 JZ0/1_ 2,0 02/09- ATE F 1 57 221821 221822 FF 26,0
2.0 dCi (JZ0L) 118 160 JZ0/1_ 2,0 04/09- ATE F 1 57 221821 221822 FF 26,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb