Picture for information, actual product can be different
Item number
221626
EAN number
5414560147245
Features
| Brand | Brand reference | Note |
|---|---|---|
| FIAT | 77364226 | |
| OPEL | 55 42 456 | |
| OPEL | 93 185 746 | |
| SAAB | 93185746 |
FIAT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROMA (194_) (06/05-) | |||||||||||||||
| 1.8 16V | 103 | 140 | 194 | 1,8 | 04/06- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| 2.2 16V | 108 | 147 | 194 | 2,2 | 04/06- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| 1.9 D Multijet | 85 | 115 | 194 | 1,9 | 04/06- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| 1.9 D Multijet | 88 | 120 | 194 | 1,9 | 04/06- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| 1.9 D Multijet | 100 | 136 | 194 | 1,9 | 12/05- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| 1.9 D Multijet | 110 | 150 | 194 | 1,9 | 06/05- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
OPEL
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIGNUM (Z03) (05/03-) | |||||||||||||||
| 1.8 | 103 | 140 | Z03 | 1,8 | 09/05- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| 1.8 | 90 | 122 | Z03 | 1,8 | 05/03- | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | ||
| VECTRA C Break (Z02) (06/04-09/05) | |||||||||||||||
| 1.6 16V (F35) | 74 | 100 | Z02 | 1,6 | 06/04-09/05 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| VECTRA C Estate (Z02) (04/02-01/09) | |||||||||||||||
| 1.6 (F35) | 77 | 105 | Z02 | 1,6 | 12/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 (F35) | 90 | 122 | Z02 | 1,8 | 10/03-09/06 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 (F35) | 103 | 140 | Z02 | 1,8 | 08/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.2 direct (F35) | 114 | 155 | Z02 | 2,2 | 10/03-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F35) | 74 | 100 | Z02 | 1,9 | 06/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F35) | 88 | 120 | Z02 | 1,9 | 04/04-01/09 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F35) | 110 | 150 | Z02 | 1,9 | 04/04-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.0 DTI (F35) | 74 | 100 | Z02 | 2,0 | 10/03-08/05 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| VECTRA C GTS (Z02) (08/02-01/09) | |||||||||||||||
| 1.6 (F68) | 74 | 100 | Z02 | 1,6 | 08/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.6 (F68) | 77 | 105 | Z02 | 1,6 | 01/06-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 16V (F68) | 81 | 110 | Z02 | 1,8 | 08/02-12/06 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 16V (F68) | 90 | 122 | Z02 | 1,8 | 08/02-09/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 (F68) | 103 | 140 | Z02 | 1,8 | 08/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.2 DGi (F68) | 114 | 155 | Z02 | 2,2 | 10/03-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F68) | 74 | 100 | Z02 | 1,9 | 06/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F68) | 88 | 120 | Z02 | 1,9 | 04/04-01/09 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F68) | 110 | 150 | Z02 | 1,9 | 04/04-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.0 DTI 16V (F68) | 74 | 101 | Z02 | 2,0 | 08/02-08/05 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.2 DTI 16V (F68) | 86 | 117 | Z02 | 2,2 | 08/02-06/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| VECTRA C (Z02) (04/02-01/09) | |||||||||||||||
| 1.6 16V (F69) | 74 | 100 | Z02 | 1,6 | 06/04-09/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.6 (F69) | 77 | 105 | Z02 | 1,6 | 08/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 16V | 90 | 122 | Z02 | 1,8 | 04/02-09/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.8 (F69) | 103 | 140 | Z02 | 1,8 | 08/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.2 DGi (F69) | 114 | 155 | Z02 | 2,2 | 10/03-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F69) | 74 | 100 | Z02 | 1,9 | 10/05-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F69) | 88 | 120 | Z02 | 1,9 | 04/04-01/09 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 CDTI (F69) | 110 | 150 | Z02 | 1,9 | 04/04-08/08 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.0 DTI 16V (F69) | 74 | 101 | Z02 | 2,0 | 04/02-08/06 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
SAAB
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-3X (YS3) (02/09-02/15) | |||||||||||||||
| 2.0 t XWD (15") | 154 | 209 | YS3 | 2,0 | 02/09-02/15 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.0 t BioPower XWD (15") | 154 | 209 | YS3 | 2,0 | 02/09-12/12 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.0 T16 XWD (15") | 162 | 220 | YS3 | 2,0 | 01/11-02/15 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 2.0 t BioPower XWD (15") | 162 | 220 | YS3 | 2,0 | 01/11-12/12 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 1.9 TTiD AWD (15") | 132 | 180 | YS3 | 1,9 | 02/09-12/12 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |
| 9-3 (YS3F, E79, D79, D75) (09/02-) | |||||||||||||||
| 1.8 i (Disc 285mm) | 90 | 122 | YS3F | 1,8 | 08/05-02/15 | ATE | F | 1 | 57 | 221625 | 221626 | FF | 25,0 | 285 | |